Standings
2025/26Southeastern
| Pl | W | L | PCT | |||
| 1 | Vanderbilt W | 19 | 19 | 0 | 1636:1106 | 1.000 |
| 2 | South Carolina W | 20 | 19 | 1 | 1773:1077 | 0.950 |
| 3 | Texas Longhorns W | 21 | 19 | 2 | 1865:1114 | 0.905 |
| 4 | LSU Tigers W | 19 | 17 | 2 | 1892:1078 | 0.895 |
| 5 | Tennessee Volunteers W | 16 | 14 | 2 | 1313:942 | 0.875 |
| 6 | Kentucky W | 20 | 17 | 3 | 1561:1114 | 0.850 |
| 7 | Alabama W | 20 | 17 | 3 | 1435:1084 | 0.850 |
| 8 | Georgia W | 19 | 16 | 3 | 1448:1062 | 0.842 |
| 9 | Oklahoma Sooners W | 18 | 14 | 4 | 1616:1122 | 0.778 |
| 10 | Ole Miss W | 20 | 15 | 5 | 1533:1157 | 0.750 |
| 11 | Mississippi St. W | 20 | 15 | 5 | 1587:1232 | 0.750 |
| 12 | Auburn W | 19 | 13 | 6 | 1197:1101 | 0.684 |
| 13 | Florida Gators W | 21 | 13 | 8 | 1589:1322 | 0.619 |
| 14 | Missouri Tigers W | 21 | 13 | 8 | 1564:1509 | 0.619 |
| 15 | Texas A&M W | 14 | 8 | 6 | 910:911 | 0.571 |
| 16 | Arkansas Razorbacks W | 20 | 11 | 9 | 1473:1458 | 0.550 |
Big East
| Pl | W | L | PCT | |||
| 1 | UConn W | 19 | 19 | 0 | 1712:977 | 1.000 |
| 2 | Villanova W | 19 | 15 | 4 | 1402:1178 | 0.789 |
| 3 | St. John's (N.Y.) W | 20 | 15 | 5 | 1276:1209 | 0.750 |
| 4 | Seton Hall W | 18 | 13 | 5 | 1289:1133 | 0.722 |
| 5 | Marquette W | 18 | 11 | 7 | 1274:1111 | 0.611 |
| 6 | Georgetown W | 18 | 11 | 7 | 1226:1076 | 0.611 |
| 7 | Xavier W | 18 | 10 | 8 | 1087:1136 | 0.556 |
| 8 | Providence Friars W | 20 | 10 | 10 | 1186:1237 | 0.500 |
| 9 | Butler W | 19 | 8 | 11 | 1204:1236 | 0.421 |
| 10 | Creighton Bluejays W | 18 | 7 | 11 | 1228:1249 | 0.389 |
| 11 | DePaul W | 20 | 4 | 16 | 1244:1459 | 0.200 |
Big Ten
| Pl | W | L | PCT | |||
| 1 | UCLA W | 18 | 17 | 1 | 1566:1031 | 0.944 |
| 2 | Michigan State W | 19 | 17 | 2 | 1645:1135 | 0.895 |
| 3 | Iowa Hawkeyes W | 18 | 16 | 2 | 1443:1112 | 0.889 |
| 4 | Maryland W | 20 | 17 | 3 | 1695:1174 | 0.850 |
| 5 | Ohio State W | 19 | 16 | 3 | 1554:1227 | 0.842 |
| 6 | Michigan Wolverines W | 18 | 15 | 3 | 1576:1065 | 0.833 |
| 7 | Illinois Fighting Illini W | 19 | 15 | 4 | 1505:1198 | 0.789 |
| 8 | Nebraska Cornhuskers W | 18 | 14 | 4 | 1505:1131 | 0.778 |
| 9 | Washington W | 18 | 14 | 4 | 1321:1038 | 0.778 |
| 10 | Oregon W | 20 | 14 | 6 | 1569:1257 | 0.700 |
| 11 | Minnesota W | 18 | 12 | 6 | 1331:971 | 0.667 |
| 12 | Wisconsin Badgers W | 19 | 12 | 7 | 1361:1313 | 0.632 |
| 13 | USC Trojans W | 18 | 11 | 7 | 1234:1050 | 0.611 |
| 14 | Indiana W | 19 | 11 | 8 | 1345:1265 | 0.579 |
| 15 | Purdue W | 18 | 10 | 8 | 1286:1215 | 0.556 |
| 16 | Rutgers W | 18 | 9 | 9 | 1073:1144 | 0.500 |
| 17 | Northwestern W | 19 | 8 | 11 | 1251:1349 | 0.421 |
| 18 | Penn State W | 19 | 7 | 12 | 1439:1559 | 0.368 |
Atlantic Coast
| Pl | W | L | PCT | |||
| 1 | Syracuse W | 19 | 16 | 3 | 1417:1136 | 0.842 |
| 2 | Louisville W | 21 | 17 | 4 | 1718:1276 | 0.810 |
| 3 | North Carolina W | 20 | 15 | 5 | 1556:1171 | 0.750 |
| 4 | Stanford Cardinal W | 20 | 15 | 5 | 1393:1142 | 0.750 |
| 5 | Virginia Tech W | 19 | 14 | 5 | 1416:1097 | 0.737 |
| 6 | Virginia Cavaliers W | 18 | 13 | 5 | 1368:1067 | 0.722 |
| 7 | Duke W | 19 | 13 | 6 | 1419:1162 | 0.684 |
| 8 | Clemson W | 19 | 13 | 6 | 1333:1083 | 0.684 |
| 9 | NC State W | 19 | 13 | 6 | 1473:1245 | 0.684 |
| 10 | Notre Dame W | 18 | 12 | 6 | 1469:1159 | 0.667 |
| 11 | Miami Hurricanes W | 18 | 11 | 7 | 1313:1140 | 0.611 |
| 12 | Wake Forest W | 20 | 12 | 8 | 1326:1195 | 0.600 |
| 13 | California Golden Bears W | 20 | 11 | 9 | 1381:1250 | 0.550 |
| 14 | Georgia Tech W | 19 | 8 | 11 | 1255:1277 | 0.421 |
| 15 | SMU Mustangs W | 19 | 8 | 11 | 1248:1343 | 0.421 |
| 16 | Pittsburgh W | 20 | 8 | 12 | 1247:1338 | 0.400 |
| 17 | Florida State W | 19 | 6 | 13 | 1413:1486 | 0.316 |
| 18 | Boston College W | 21 | 4 | 17 | 1316:1550 | 0.190 |
Big 12
| Pl | W | L | PCT | |||
| 1 | TCU W | 20 | 19 | 1 | 1633:1066 | 0.950 |
| 2 | Texas Tech W | 20 | 19 | 1 | 1490:1083 | 0.950 |
| 3 | Arizona State W | 19 | 17 | 2 | 1294:1084 | 0.895 |
| 4 | Baylor W | 20 | 17 | 3 | 1452:1127 | 0.850 |
| 5 | Oklahoma State W | 20 | 16 | 4 | 1757:1229 | 0.800 |
| 6 | West Virginia W | 19 | 15 | 4 | 1494:1112 | 0.789 |
| 7 | BYU W | 18 | 14 | 4 | 1303:1077 | 0.778 |
| 8 | Iowa State W | 19 | 14 | 5 | 1595:1212 | 0.737 |
| 9 | Utah Utes W | 19 | 14 | 5 | 1336:1179 | 0.737 |
| 10 | Colorado Buffaloes W | 19 | 12 | 7 | 1307:1147 | 0.632 |
| 11 | Arizona Wildcats W | 17 | 10 | 7 | 1237:1154 | 0.588 |
| 12 | Kansas W | 19 | 11 | 8 | 1377:1242 | 0.579 |
| 13 | UCF W | 18 | 10 | 8 | 1208:1106 | 0.556 |
| 14 | Kansas State W | 19 | 10 | 9 | 1331:1239 | 0.526 |
| 15 | Cincinnati Bearcats W | 19 | 7 | 12 | 1344:1342 | 0.368 |
| 16 | Houston Cougars W | 18 | 6 | 12 | 1095:1266 | 0.333 |
Missouri Valley
| Pl | W | L | PCT | |||
| 1 | Murray State W | 18 | 16 | 2 | 1515:1329 | 0.889 |
| 2 | Bradley W | 18 | 11 | 7 | 1297:1186 | 0.611 |
| 3 | Belmont Bruins W | 19 | 11 | 8 | 1316:1296 | 0.579 |
| 4 | Illinois State W | 18 | 10 | 8 | 1342:1238 | 0.556 |
| 5 | Northern Iowa Panthers W | 17 | 9 | 8 | 1096:1073 | 0.529 |
| 6 | UIC W | 18 | 8 | 10 | 1133:1141 | 0.444 |
| 7 | Indiana State Sycamores W | 17 | 7 | 10 | 1259:1334 | 0.412 |
| 8 | Southern Illinois W | 17 | 5 | 12 | 1116:1199 | 0.294 |
| 9 | Drake W | 17 | 5 | 12 | 1165:1304 | 0.294 |
| 10 | Evansville W | 18 | 4 | 14 | 1143:1336 | 0.222 |
| 11 | Valparaiso W | 19 | 0 | 19 | 1031:1521 | 0.000 |
Conference USA
| Pl | W | L | PCT | |||
| 1 | Louisiana Tech W | 16 | 11 | 5 | 1215:995 | 0.688 |
| 2 | Sam Houston St. W | 16 | 11 | 5 | 1054:891 | 0.688 |
| 3 | Missouri State W | 18 | 12 | 6 | 1201:1150 | 0.667 |
| 4 | Florida International W | 16 | 10 | 6 | 1219:1097 | 0.625 |
| 5 | Liberty W | 16 | 9 | 7 | 1086:1018 | 0.563 |
| 6 | Middle Tennessee W | 18 | 10 | 8 | 1088:1071 | 0.556 |
| 7 | Jacksonville St. W | 17 | 9 | 8 | 1113:979 | 0.529 |
| 8 | UTEP Miners W | 17 | 9 | 8 | 1144:1158 | 0.529 |
| 9 | Kennesaw State W | 16 | 8 | 8 | 1041:981 | 0.500 |
| 10 | Delaware W | 17 | 7 | 10 | 1136:1136 | 0.412 |
| 11 | New Mexico State W | 18 | 7 | 11 | 1064:1205 | 0.389 |
| 12 | Western Kentucky W | 17 | 5 | 12 | 991:1105 | 0.294 |
Ohio Valley
| Pl | W | L | PCT | |||
| 1 | Western Illinois W | 17 | 15 | 2 | 1345:1033 | 0.882 |
| 2 | Southern Indiana W | 17 | 13 | 4 | 1201:946 | 0.765 |
| 3 | Lindenwood W | 19 | 13 | 6 | 1394:1155 | 0.684 |
| 4 | Tennessee Tech W | 17 | 10 | 7 | 1156:1072 | 0.588 |
| 5 | UT Martin W | 17 | 9 | 8 | 1125:1071 | 0.529 |
| 6 | Morehead State W | 19 | 10 | 9 | 1246:1277 | 0.526 |
| 7 | UALR W | 18 | 9 | 9 | 1058:1079 | 0.500 |
| 8 | Siu Edwardsville W | 18 | 8 | 10 | 1107:1060 | 0.444 |
| 9 | SE Missouri State W | 17 | 6 | 11 | 1147:1165 | 0.353 |
| 10 | Tennessee State W | 17 | 3 | 14 | 1012:1311 | 0.176 |
| 11 | Eastern Illinois W | 19 | 3 | 16 | 1101:1373 | 0.158 |
Atlantic 10
| Pl | W | L | PCT | |||
| 1 | Rhode Island W | 18 | 16 | 2 | 1233:962 | 0.889 |
| 2 | Richmond Spiders W | 20 | 15 | 5 | 1474:1266 | 0.750 |
| 3 | Davidson W | 20 | 14 | 6 | 1389:1171 | 0.700 |
| 4 | Saint Josephs Hawks W | 18 | 12 | 6 | 1224:1022 | 0.667 |
| 5 | George Mason W | 18 | 12 | 6 | 1251:1116 | 0.667 |
| 6 | St. Bonaventure W | 19 | 12 | 7 | 1195:1127 | 0.632 |
| 7 | La Salle W | 18 | 10 | 8 | 1146:1152 | 0.556 |
| 8 | St. Louis Billikens W | 20 | 10 | 10 | 1393:1347 | 0.500 |
| 9 | George Washington W | 20 | 10 | 10 | 1254:1211 | 0.500 |
| 10 | Fordham W | 18 | 9 | 9 | 1182:1165 | 0.500 |
| 11 | Dayton W | 18 | 9 | 9 | 1177:1212 | 0.500 |
| 12 | Duquesne W | 18 | 7 | 11 | 1180:1144 | 0.389 |
| 13 | Loyola Chicago W | 18 | 7 | 11 | 985:1120 | 0.389 |
| 14 | VCU W | 19 | 6 | 13 | 1093:1264 | 0.316 |
West Coast
| Pl | W | L | PCT | |||
| 1 | Santa Clara W | 21 | 16 | 5 | 1701:1378 | 0.762 |
| 2 | Gonzaga W | 20 | 14 | 6 | 1455:1282 | 0.700 |
| 3 | Oregon State W | 20 | 13 | 7 | 1337:1212 | 0.650 |
| 4 | Loyola Marymount W | 18 | 11 | 7 | 1248:1136 | 0.611 |
| 5 | San Francisco W | 18 | 11 | 7 | 1249:1205 | 0.611 |
| 6 | Portland W | 19 | 11 | 8 | 1359:1170 | 0.579 |
| 7 | Pepperdine W | 19 | 11 | 8 | 1301:1251 | 0.579 |
| 8 | Saint Marys Gaels W | 20 | 11 | 9 | 1182:1161 | 0.550 |
| 9 | Pacific W | 18 | 7 | 11 | 1169:1208 | 0.389 |
| 10 | San Diego W | 20 | 7 | 13 | 1110:1238 | 0.350 |
| 11 | Seattle U Redhawks W | 18 | 5 | 13 | 1139:1341 | 0.278 |
| 12 | Washington State W | 21 | 4 | 17 | 1308:1554 | 0.190 |
Big West
| Pl | W | L | PCT | |||
| 1 | UC Irvine Anteaters W | 18 | 16 | 2 | 1299:1013 | 0.889 |
| 2 | UC Santa Barbara W | 16 | 13 | 3 | 1133:963 | 0.813 |
| 3 | UC San Diego Tritons W | 17 | 12 | 5 | 1198:1007 | 0.706 |
| 4 | UC Davis W | 18 | 12 | 6 | 1242:1148 | 0.667 |
| 5 | CS Fullerton W | 18 | 9 | 9 | 1284:1166 | 0.500 |
| 6 | Hawaii W | 17 | 7 | 10 | 1054:1045 | 0.412 |
| 7 | UC Riverside W | 17 | 6 | 11 | 1045:1051 | 0.353 |
| 8 | CS Northridge W | 17 | 6 | 11 | 1122:1136 | 0.353 |
| 9 | Cal State Bakersfield Roadrunners W | 18 | 6 | 12 | 1111:1225 | 0.333 |
| 10 | Cal Poly W | 17 | 3 | 14 | 989:1273 | 0.176 |
| 11 | Long Beach State W | 17 | 2 | 15 | 884:1246 | 0.118 |
Ivy League
| Pl | W | L | PCT | |||
| 1 | Princeton W | 17 | 16 | 1 | 1288:1107 | 0.941 |
| 2 | Columbia W | 17 | 12 | 5 | 1213:1062 | 0.706 |
| 3 | Brown Bears W | 16 | 11 | 5 | 1040:899 | 0.688 |
| 4 | Penn W | 17 | 11 | 6 | 1108:971 | 0.647 |
| 5 | Harvard Crimson W | 17 | 9 | 8 | 1098:1021 | 0.529 |
| 6 | Dartmouth W | 17 | 9 | 8 | 1008:957 | 0.529 |
| 7 | Cornell W | 17 | 7 | 10 | 942:997 | 0.412 |
| 8 | Yale Bulldogs W | 17 | 5 | 12 | 1019:1165 | 0.294 |
Western Athletic
| Pl | W | L | PCT | |||
| 1 | Abilene Christian W | 19 | 14 | 5 | 1425:1096 | 0.737 |
| 2 | California Baptist W | 19 | 11 | 8 | 1345:1254 | 0.579 |
| 3 | Southern Utah W | 18 | 10 | 8 | 1308:1246 | 0.556 |
| 4 | Utah Valley Wolverines W | 17 | 9 | 8 | 1072:1014 | 0.529 |
| 5 | Tarleton W | 17 | 8 | 9 | 1138:1119 | 0.471 |
| 6 | UT Arlington W | 18 | 8 | 10 | 1088:1167 | 0.444 |
| 7 | Utah Tech W | 16 | 6 | 10 | 1022:1089 | 0.375 |
Summit League
| Pl | W | L | PCT | |||
| 1 | North Dakota St W | 18 | 15 | 3 | 1414:1092 | 0.833 |
| 2 | South Dakota State Jackrabbits W | 19 | 14 | 5 | 1422:1246 | 0.737 |
| 3 | South Dakota W | 19 | 13 | 6 | 1377:1080 | 0.684 |
| 4 | Oral Roberts W | 19 | 11 | 8 | 1480:1418 | 0.579 |
| 5 | St. Thomas (Minn.) W | 20 | 9 | 11 | 1304:1244 | 0.450 |
| 6 | Denver W | 18 | 7 | 11 | 1073:1208 | 0.389 |
| 7 | UMKC W | 19 | 6 | 13 | 1345:1305 | 0.316 |
| 8 | North Dakota W | 18 | 4 | 14 | 1028:1235 | 0.222 |
| 9 | Nebraska O. W | 21 | 3 | 18 | 1175:1634 | 0.143 |
Big Sky
| Pl | W | L | PCT | |||
| 1 | Montana State W | 17 | 14 | 3 | 1305:1079 | 0.824 |
| 2 | Idaho Vandals W | 18 | 13 | 5 | 1452:1243 | 0.722 |
| 3 | Northern Colorado W | 20 | 14 | 6 | 1430:1213 | 0.700 |
| 4 | Idaho State W | 17 | 11 | 6 | 1094:987 | 0.647 |
| 5 | Sacramento State W | 18 | 9 | 9 | 1185:1068 | 0.500 |
| 6 | East. Washington W | 18 | 9 | 9 | 1224:1197 | 0.500 |
| 7 | Northern Arizona W | 20 | 7 | 13 | 1434:1468 | 0.350 |
| 8 | Weber State W | 19 | 6 | 13 | 1228:1279 | 0.316 |
| 9 | Portland State W | 17 | 5 | 12 | 1117:1250 | 0.294 |
| 10 | Montana Griz W | 17 | 4 | 13 | 1063:1250 | 0.235 |
Metro Atlantic Athletic
| Pl | W | L | PCT | |||
| 1 | Fairfield W | 18 | 15 | 3 | 1429:1101 | 0.833 |
| 2 | Quinnipiac Bobcats W | 18 | 14 | 4 | 1225:946 | 0.778 |
| 3 | Iona W | 19 | 11 | 8 | 1145:1142 | 0.579 |
| 4 | Mount St. Mary's W | 18 | 9 | 9 | 1080:1115 | 0.500 |
| 5 | Merrimack Warriors W | 17 | 8 | 9 | 1137:1134 | 0.471 |
| 6 | Sacred Heart Pioneers W | 18 | 8 | 10 | 1043:1122 | 0.444 |
| 7 | Siena W | 18 | 7 | 11 | 1196:1172 | 0.389 |
| 8 | Marist W | 19 | 6 | 13 | 1101:1272 | 0.316 |
| 9 | Manhattan W | 18 | 5 | 13 | 991:1180 | 0.278 |
| 10 | Rider Broncs W | 18 | 4 | 14 | 983:1179 | 0.222 |
| 11 | St. Peters W | 18 | 4 | 14 | 919:1176 | 0.222 |
| 12 | Canisius W | 17 | 3 | 14 | 935:1202 | 0.176 |
| 13 | Niagara W | 17 | 0 | 17 | 892:1329 | 0.000 |
Patriot League
| Pl | W | L | PCT | |||
| 1 | Army W | 17 | 14 | 3 | 1159:974 | 0.824 |
| 2 | Navy W | 16 | 10 | 6 | 1153:1031 | 0.625 |
| 3 | Holy Cross W | 17 | 10 | 7 | 1010:1015 | 0.588 |
| 4 | Lehigh W | 16 | 8 | 8 | 1059:1092 | 0.500 |
| 5 | Loyola Maryland Greyhounds W | 17 | 8 | 9 | 947:1043 | 0.471 |
| 6 | Lafayette W | 17 | 7 | 10 | 1047:1110 | 0.412 |
| 7 | Boston University W | 17 | 5 | 12 | 978:1028 | 0.294 |
| 8 | Bucknell W | 17 | 5 | 12 | 915:996 | 0.294 |
| 9 | Colgate W | 17 | 5 | 12 | 923:1113 | 0.294 |
| 10 | American University W | 17 | 4 | 13 | 954:1124 | 0.235 |
Northeast
| Pl | W | L | PCT | |||
| 1 | Fairleigh Dickinson W | 19 | 15 | 4 | 1271:1013 | 0.789 |
| 2 | LIU Sharks W | 17 | 10 | 7 | 1189:1031 | 0.588 |
| 3 | Wagner W | 17 | 7 | 10 | 965:1036 | 0.412 |
| 4 | New Haven Chargers W | 17 | 5 | 12 | 988:1000 | 0.294 |
| 5 | Le Moyne Dolphins W | 19 | 5 | 14 | 1064:1427 | 0.263 |
| 6 | Stonehill Skyhawks W | 16 | 4 | 12 | 924:1094 | 0.250 |
| 7 | Mercyhurst Lakers W | 17 | 4 | 13 | 1010:1345 | 0.235 |
| 8 | Chicago State W | 19 | 3 | 16 | 1078:1442 | 0.158 |
| 9 | St. Francis (PA) W | 17 | 2 | 15 | 951:1228 | 0.118 |
| 10 | Central Connecticut State W | 17 | 0 | 17 | 888:1250 | 0.000 |
Horizon League
| Pl | W | L | PCT | |||
| 1 | Wisc. Green Bay W | 20 | 15 | 5 | 1360:1151 | 0.750 |
| 2 | Cleveland State W | 20 | 14 | 6 | 1406:1199 | 0.700 |
| 3 | Youngstown State W | 19 | 13 | 6 | 1298:1111 | 0.684 |
| 4 | Robert Morris W | 18 | 12 | 6 | 1189:1088 | 0.667 |
| 5 | IPFW W | 19 | 11 | 8 | 1313:1182 | 0.579 |
| 6 | Northern Kentucky Norse W | 21 | 10 | 11 | 1406:1461 | 0.476 |
| 7 | IU Indy W | 18 | 7 | 11 | 1184:1210 | 0.389 |
| 8 | Oakland W | 18 | 6 | 12 | 1123:1293 | 0.333 |
| 9 | Wright State W | 20 | 6 | 14 | 1339:1427 | 0.300 |
| 10 | Milwaukee Panthers W | 20 | 6 | 14 | 1195:1308 | 0.300 |
| 11 | Detroit Titans W | 18 | 4 | 14 | 1111:1298 | 0.222 |
Mid-Eastern Athletic
| Pl | W | L | PCT | |||
| 1 | Howard W | 20 | 13 | 7 | 1295:1261 | 0.650 |
| 2 | Md.-East. Shore W | 21 | 11 | 10 | 1337:1413 | 0.524 |
| 3 | Norfolk State W | 19 | 7 | 12 | 1159:1185 | 0.368 |
| 4 | South Carolina State W | 19 | 5 | 14 | 1092:1293 | 0.263 |
| 5 | Delaware State W | 19 | 4 | 15 | 1040:1251 | 0.211 |
| 6 | Coppin State W | 20 | 4 | 16 | 1100:1424 | 0.200 |
| 7 | N. Carolina Central W | 17 | 3 | 14 | 1033:1267 | 0.176 |
| 8 | Morgan State W | 20 | 3 | 17 | 1061:1472 | 0.150 |
Sun Belt
| Pl | W | L | PCT | |||
| 1 | Troy W | 18 | 15 | 3 | 1522:1213 | 0.833 |
| 2 | Arkansas State W | 20 | 16 | 4 | 1578:1352 | 0.800 |
| 3 | Marshall Thundering W | 20 | 15 | 5 | 1448:1228 | 0.750 |
| 4 | Georgia Southern W | 18 | 13 | 5 | 1352:1184 | 0.722 |
| 5 | James Madison W | 20 | 13 | 7 | 1466:1284 | 0.650 |
| 6 | Old Dominion W | 19 | 12 | 7 | 1316:1248 | 0.632 |
| 7 | Southern Mississippi W | 18 | 11 | 7 | 1411:1313 | 0.611 |
| 8 | South Alabama W | 17 | 9 | 8 | 1201:1151 | 0.529 |
| 9 | Coastal Carolina W | 19 | 9 | 10 | 1409:1220 | 0.474 |
| 10 | Appalachian State W | 17 | 8 | 9 | 1102:991 | 0.471 |
| 11 | Louisiana Monroe W | 17 | 8 | 9 | 1114:1139 | 0.471 |
| 12 | Georgia State W | 19 | 8 | 11 | 1320:1376 | 0.421 |
| 13 | Texas State Bobcats W | 17 | 7 | 10 | 1060:1073 | 0.412 |
| 14 | Louisiana's Ragin' Cajuns W | 18 | 1 | 17 | 1019:1313 | 0.056 |
Southland
| Pl | W | L | PCT | |||
| 1 | Mcneese State W | 18 | 14 | 4 | 1214:947 | 0.778 |
| 2 | Stephen F. Austin W | 18 | 13 | 5 | 1393:1249 | 0.722 |
| 3 | Lamar W | 16 | 10 | 6 | 1039:949 | 0.625 |
| 4 | UTRGV W | 18 | 11 | 7 | 1227:1186 | 0.611 |
| 5 | Northwestern St. W | 17 | 9 | 8 | 1081:1066 | 0.529 |
| 6 | Nicholls State Colonels W | 16 | 8 | 8 | 1066:1049 | 0.500 |
| 7 | Incarnate Word W | 16 | 8 | 8 | 1002:1114 | 0.500 |
| 8 | East Texas A&M Lions W | 16 | 7 | 9 | 1057:1075 | 0.438 |
| 9 | Houston Christian W | 16 | 5 | 11 | 1011:1102 | 0.313 |
| 10 | Texas A&M-CC W | 16 | 3 | 13 | 930:1088 | 0.188 |
| 11 | SE Louisiana W | 17 | 2 | 15 | 1037:1348 | 0.118 |
| 12 | New Orleans W | 17 | 1 | 16 | 1070:1435 | 0.059 |
Big South
| Pl | W | L | PCT | |||
| 1 | High Point W | 18 | 16 | 2 | 1375:1055 | 0.889 |
| 2 | Longwood W | 18 | 13 | 5 | 1430:1174 | 0.722 |
| 3 | Radford W | 20 | 11 | 9 | 1272:1228 | 0.550 |
| 4 | Winthrop W | 20 | 10 | 10 | 1314:1363 | 0.500 |
| 5 | UNC Asheville W | 19 | 7 | 12 | 1201:1148 | 0.368 |
| 6 | South Carolina Upstate W | 19 | 6 | 13 | 1119:1209 | 0.316 |
| 7 | Gardner Webb W | 19 | 6 | 13 | 1039:1215 | 0.316 |
| 8 | Charleston Southern Buccaneers W | 19 | 5 | 14 | 1119:1369 | 0.263 |
| 9 | Presbyterian College W | 18 | 2 | 16 | 957:1308 | 0.111 |
Southern
| Pl | W | L | PCT | |||
| 1 | Chattanooga Mocs W | 16 | 11 | 5 | 1046:944 | 0.688 |
| 2 | UNC Greensboro W | 19 | 12 | 7 | 1301:1036 | 0.632 |
| 3 | Mercer Bears W | 18 | 11 | 7 | 1195:1125 | 0.611 |
| 4 | Furman Paladins W | 19 | 11 | 8 | 1353:1181 | 0.579 |
| 5 | Wofford W | 18 | 9 | 9 | 1226:1138 | 0.500 |
| 6 | Samford Bulldogs W | 20 | 8 | 12 | 1221:1375 | 0.400 |
| 7 | East Tennessee St W | 18 | 7 | 11 | 1015:1071 | 0.389 |
| 8 | Western Carolina W | 19 | 4 | 15 | 1175:1252 | 0.211 |
American Athletic
| Pl | W | L | PCT | |||
| 1 | Rice W | 18 | 15 | 3 | 1253:1053 | 0.833 |
| 2 | Tulsa Golden Hurricane W | 17 | 12 | 5 | 1218:1124 | 0.706 |
| 3 | East Carolina W | 19 | 13 | 6 | 1401:1268 | 0.684 |
| 4 | South Florida W | 19 | 12 | 7 | 1349:1333 | 0.632 |
| 5 | UTSA Roadrunners W | 16 | 9 | 7 | 988:926 | 0.563 |
| 6 | North Texas W | 18 | 10 | 8 | 1287:1117 | 0.556 |
| 7 | Tulane Green Wave W | 18 | 8 | 10 | 1262:1253 | 0.444 |
| 8 | Florida Atlantic W | 18 | 8 | 10 | 1137:1219 | 0.444 |
| 9 | Charlotte 49ers W | 18 | 8 | 10 | 1128:1211 | 0.444 |
| 10 | Temple Owls W | 17 | 7 | 10 | 1163:1181 | 0.412 |
| 11 | UAB W | 18 | 7 | 11 | 1277:1246 | 0.389 |
| 12 | Memphis Tigers W | 18 | 7 | 11 | 1208:1273 | 0.389 |
| 13 | Wichita State W | 19 | 3 | 16 | 1127:1270 | 0.158 |
Mid-American
| Pl | W | L | PCT | |||
| 1 | UMass W | 16 | 13 | 3 | 1129:944 | 0.813 |
| 2 | Ball State W | 18 | 14 | 4 | 1411:1150 | 0.778 |
| 3 | Miami (Ohio) W | 18 | 14 | 4 | 1272:1054 | 0.778 |
| 4 | Ohio Bobcats W | 16 | 11 | 5 | 1187:1121 | 0.688 |
| 5 | Central Michigan W | 16 | 10 | 6 | 1107:1039 | 0.625 |
| 6 | Bowling Green W | 17 | 10 | 7 | 1214:1098 | 0.588 |
| 7 | Toledo W | 15 | 8 | 7 | 977:948 | 0.533 |
| 8 | Kent State W | 18 | 8 | 10 | 1262:1217 | 0.444 |
| 9 | Eastern Michigan W | 16 | 7 | 9 | 1101:1092 | 0.438 |
| 10 | Western Michigan W | 16 | 5 | 11 | 897:1089 | 0.313 |
| 11 | Buffalo W | 17 | 3 | 14 | 994:1194 | 0.176 |
| 12 | Northern Illinois W | 17 | 3 | 14 | 927:1166 | 0.176 |
| 13 | Akron W | 18 | 3 | 15 | 1257:1376 | 0.167 |
America East
| Pl | W | L | PCT | |||
| 1 | Vermont W | 20 | 15 | 5 | 1369:1093 | 0.750 |
| 2 | Bryant University W | 19 | 14 | 5 | 1291:1026 | 0.737 |
| 3 | NJIT W | 19 | 13 | 6 | 1306:1242 | 0.684 |
| 4 | Binghamton W | 18 | 12 | 6 | 1250:1156 | 0.667 |
| 5 | Albany Great Danes W | 18 | 11 | 7 | 1085:985 | 0.611 |
| 6 | Maine Black Bears W | 19 | 9 | 10 | 1161:1173 | 0.474 |
| 7 | UMBC Retrievers W | 17 | 8 | 9 | 1104:1006 | 0.471 |
| 8 | New Hampshire Wildcats W | 18 | 6 | 12 | 1059:1125 | 0.333 |
| 9 | UMass Lowell W | 18 | 6 | 12 | 1073:1166 | 0.333 |
Mountain West
| Pl | W | L | PCT | |||
| 1 | San Diego State W | 17 | 14 | 3 | 1211:1027 | 0.824 |
| 2 | Colorado State W | 19 | 15 | 4 | 1297:1063 | 0.789 |
| 3 | Boise State W | 19 | 14 | 5 | 1358:1278 | 0.737 |
| 4 | UNLV Lady Rebels W | 18 | 12 | 6 | 1233:1127 | 0.667 |
| 5 | New Mexico W | 19 | 12 | 7 | 1329:1198 | 0.632 |
| 6 | Fresno State Bulldogs W | 19 | 10 | 9 | 1215:1124 | 0.526 |
| 7 | Air Force W | 18 | 8 | 10 | 1051:1083 | 0.444 |
| 8 | Nevada W | 18 | 7 | 11 | 993:1050 | 0.389 |
| 9 | Utah State W | 17 | 6 | 11 | 1055:1143 | 0.353 |
| 10 | Grand Canyon W | 18 | 6 | 12 | 1185:1246 | 0.333 |
| 11 | Wyoming W | 17 | 5 | 12 | 916:1055 | 0.294 |
| 12 | San Jose State W | 19 | 2 | 17 | 1080:1378 | 0.105 |
ASUN
| Pl | W | L | PCT | |||
| 1 | Eastern Kentucky W | 19 | 15 | 4 | 1437:1150 | 0.789 |
| 2 | West Georgia W | 17 | 12 | 5 | 1258:1084 | 0.706 |
| 3 | Austin Peay W | 16 | 11 | 5 | 1069:882 | 0.688 |
