2024 2022 2021 2016 2014 2012 2010 2009

Clasificación

Qualification
PtsWLDN/RPts
1Namibia66000816:58812
2Uganda65100685:64410
3Zimbabwe64200909:6568
4Kenya63300800:8756
5Nigeria61401563:5703
6Tanzania61500718:7842
7Rwanda60501421:7951

      Promotion ~ T20 World Cup (First stage: )


Apuestas a largo plazo de T20 World Cup
1. India: 3.95 (21.43%)
2. Australia: 4.82 (17.57%)
3. England: 5.21 (16.24%)
4. South Africa: 7.79 (10.88%)
5. Pakistan: 9 (9.41%)
6. New Zealand: 9.07 (9.34%)
7. West Indies: 11.14 (7.6%)
8. Afghanistan: 34 (2.49%)
9. Sri Lanka: 41 (2.07%)
10. Bangladesh: 71 (1.19%)
11. Ireland: 209.33 (0.4%)
12. Netherlands: 243.86 (0.35%)
13. Namibia: 367.67 (0.23%)
14. Scotland: 501 (0.17%)
15. Papua New Guinea: 501 (0.17%)
16. USA: 608.14 (0.14%)
17. Nepal: 959.33 (0.09%)
18. Canada: 1001 (0.08%)
19. Oman: 1067.67 (0.08%)
20. Uganda: 1251 (0.07%)


Todos Eventos de T20 World Cup por Años

2023 2022 2021 2019 2016 2015 2014 2013 2012
Redes Sociales
  • We are in Telegram
play responsible
gams top