2022 Final tournament First stage
Group A
| Pts | W | L | N/R | Pts | |||
| 1 | Sri Lanka | 3 | 2 | 1 | 0 | 422:382 | 4 |
| 2 | Netherlands | 3 | 2 | 1 | 0 | 380:394 | 4 |
| 3 | Namibia | 3 | 1 | 2 | 0 | 425:378 | 2 |
| 4 | United Arab Emirates | 3 | 1 | 2 | 0 | 332:405 | 2 |
Group B
| Pts | W | L | N/R | Pts | |||
| 1 | Zimbabwe | 3 | 2 | 1 | 0 | 429:428 | 4 |
| 2 | Ireland | 3 | 2 | 1 | 0 | 473:496 | 4 |
| 3 | Scotland | 3 | 1 | 2 | 0 | 468:431 | 2 |
| 4 | West Indies | 3 | 1 | 2 | 0 | 417:432 | 2 |
Promotion ~ T20 World Cup (Second stage)
2022 Final tournament Play Offs
Semi-finals
| 1 | New Zealand | Pakistan | 152 : 153 |
| 2 | India | England | 168 : 170 |
Final
| 1 | Pakistan | England | 137 : 138 |
2022 Final tournament Second stage
Group 1
| Pts | W | L | D | N/R | NRR | Pts | |||
| 1 | New Zealand | 5 | 3 | 1 | 0 | 1 | 711:542 | +2.113 | 7 |
| 2 | England | 5 | 3 | 1 | 0 | 1 | 541:569 | +0.473 | 7 |
| 3 | Australia | 5 | 3 | 1 | 0 | 1 | 616:658 | -0.173 | 7 |
| 4 | Sri Lanka | 5 | 2 | 3 | 0 | 0 | 681:741 | -0.422 | 4 |
| 5 | Ireland | 5 | 1 | 3 | 0 | 1 | 572:602 | -1.615 | 3 |
| 6 | Afghanistan | 5 | 0 | 3 | 0 | 2 | 420:429 | -0.571 | 2 |
Group 2
| Pts | W | L | D | N/R | NRR | Pts | |||
| 1 | India | 5 | 4 | 1 | 0 | 0 | 842:679 | +1.319 | 8 |
| 2 | Pakistan | 5 | 3 | 2 | 0 | 0 | 696:616 | +1.028 | 6 |
| 3 | South Africa | 5 | 2 | 2 | 0 | 1 | 595:577 | +0.874 | 5 |
| 4 | Netherlands | 5 | 2 | 3 | 0 | 0 | 627:680 | -0.849 | 4 |
| 5 | Bangladesh | 5 | 2 | 3 | 0 | 0 | 667:799 | -1.176 | 4 |
| 6 | Zimbabwe | 5 | 1 | 3 | 0 | 1 | 509:585 | -1.138 | 3 |
Promotion ~ T20 World Cup (Play Offs: Semi~finals)
2022 Qualification 5th-8th places
Semi-finals
| 1 | Canada | Germany | 132 : 131 |
| 2 | Bahrain | Philippines | 191 : 100 |
| 3 | Hong Kong | Singapore | 148 : 146 |
| 4 | Jersey | Uganda | 105 : 110 |
5th place
| 1 | Canada | Bahrain | 132 : 131 |
7th place
| 2 | Germany | Philippines | 115 : 109 |
5th place
| 3 | Hong Kong | Uganda | 98 : 102 |
7th place
| 4 | Jersey | Singapore | 141 : 140 |
2022 Qualification Main
Group A1
| Pts | W | L | D | N/R | Pts | |||
| 1 | Ireland | 3 | 2 | 1 | 0 | 0 | 408:401 | 4 |
| 2 | United Arab Emirates | 3 | 2 | 1 | 0 | 0 | 518:478 | 4 |
| 3 | Bahrain | 3 | 2 | 1 | 0 | 0 | 416:434 | 4 |
| 4 | Germany | 3 | 0 | 3 | 0 | 0 | 380:409 | 0 |
Group A2
| Pts | W | L | D | N/R | Pts | |||
| 1 | Zimbabwe | 3 | 3 | 0 | 0 | 0 | 567:387 | 6 |
| 2 | USA | 3 | 2 | 1 | 0 | 0 | 499:408 | 4 |
| 3 | Jersey | 3 | 1 | 2 | 0 | 0 | 431:446 | 2 |
| 4 | Singapore | 3 | 0 | 3 | 0 | 0 | 335:591 | 0 |
Group B1
| Pts | W | L | D | N/R | Pts | |||
| 1 | Nepal | 3 | 3 | 0 | 0 | 0 | 416:240 | 6 |
| 2 | Oman | 3 | 2 | 1 | 0 | 0 | 277:308 | 4 |
| 3 | Canada | 3 | 1 | 2 | 0 | 0 | 451:338 | 2 |
| 4 | Philippines | 3 | 0 | 3 | 0 | 0 | 216:474 | 0 |
Group B2
| Pts | W | L | D | N/R | Pts | |||
| 1 | Netherlands | 3 | 3 | 0 | 0 | 0 | 467:317 | 6 |
| 2 | Hong Kong | 3 | 1 | 2 | 0 | 0 | 389:390 | 2 |
| 3 | Papua New Guinea | 3 | 1 | 2 | 0 | 0 | 457:509 | 2 |
| 4 | Uganda | 3 | 1 | 2 | 0 | 0 | 338:435 | 2 |
Promotion ~ T20 World Cup (Play Offs)
T20 World Cup (5th~8th places)
2022 Qualification Play Offs
Semi-finals
| 1 | Nepal | United Arab Emirates | 107 : 175 |
| 2 | Oman | Ireland | 109 : 165 |
| 3 | Zimbabwe | Papua New Guinea | 199 : 172 |
| 4 | Netherlands | USA | 139 : 138 |
Final
| 1 | United Arab Emirates | Ireland | 160 : 159 |
3rd place
| 2 | Nepal | Oman | 90 : 87 |
Final
| 3 | Zimbabwe | Netherlands | 132 : 95 |
3rd place
| 4 | Papua New Guinea | USA | 97 : 92 |
español

