Standings
2025/26Southeastern
| Pl | W | L | PCT | |||
| 1 | LSU Tigers W | 11 | 11 | 0 | 1202:618 | 1.000 |
| 2 | Texas Longhorns W | 12 | 12 | 0 | 1116:643 | 1.000 |
| 3 | Georgia W | 10 | 10 | 0 | 810:514 | 1.000 |
| 4 | Vanderbilt W | 9 | 9 | 0 | 776:513 | 1.000 |
| 5 | Alabama W | 11 | 11 | 0 | 819:564 | 1.000 |
| 6 | Oklahoma Sooners W | 12 | 11 | 1 | 1125:743 | 0.917 |
| 7 | Kentucky W | 12 | 11 | 1 | 964:608 | 0.917 |
| 8 | South Carolina W | 11 | 10 | 1 | 996:601 | 0.909 |
| 9 | Ole Miss W | 11 | 10 | 1 | 892:579 | 0.909 |
| 10 | Mississippi St. W | 11 | 10 | 1 | 860:605 | 0.909 |
| 11 | Florida Gators W | 12 | 10 | 2 | 942:682 | 0.833 |
| 12 | Tennessee Volunteers W | 9 | 7 | 2 | 741:523 | 0.778 |
| 13 | Missouri Tigers W | 13 | 10 | 3 | 990:891 | 0.769 |
| 14 | Arkansas Razorbacks W | 12 | 9 | 3 | 931:790 | 0.750 |
| 15 | Texas A&M W | 8 | 6 | 2 | 551:478 | 0.750 |
| 16 | Auburn W | 11 | 8 | 3 | 740:602 | 0.727 |
Big East
| Pl | W | L | PCT | |||
| 1 | UConn W | 10 | 10 | 0 | 898:518 | 1.000 |
| 2 | St. John's (N.Y.) W | 12 | 10 | 2 | 821:703 | 0.833 |
| 3 | Villanova W | 10 | 8 | 2 | 746:609 | 0.800 |
| 4 | Xavier W | 11 | 8 | 3 | 683:685 | 0.727 |
| 5 | Georgetown W | 10 | 7 | 3 | 740:587 | 0.700 |
| 6 | Marquette W | 10 | 7 | 3 | 735:607 | 0.700 |
| 7 | Seton Hall W | 9 | 6 | 3 | 660:556 | 0.667 |
| 8 | Providence Friars W | 12 | 7 | 5 | 706:649 | 0.583 |
| 9 | Butler W | 12 | 6 | 6 | 822:780 | 0.500 |
| 10 | Creighton Bluejays W | 9 | 4 | 5 | 602:612 | 0.444 |
| 11 | DePaul W | 12 | 3 | 9 | 744:853 | 0.250 |
Big Ten
| Pl | W | L | PCT | |||
| 1 | Maryland W | 12 | 12 | 0 | 1055:663 | 1.000 |
| 2 | Nebraska Cornhuskers W | 11 | 11 | 0 | 988:624 | 1.000 |
| 3 | Oregon W | 12 | 11 | 1 | 947:669 | 0.917 |
| 4 | Iowa Hawkeyes W | 11 | 10 | 1 | 922:625 | 0.909 |
| 5 | Illinois Fighting Illini W | 11 | 10 | 1 | 884:621 | 0.909 |
| 6 | Michigan Wolverines W | 10 | 9 | 1 | 920:534 | 0.900 |
| 7 | UCLA W | 10 | 9 | 1 | 830:591 | 0.900 |
| 8 | Washington W | 10 | 9 | 1 | 723:519 | 0.900 |
| 9 | Ohio State W | 10 | 9 | 1 | 807:648 | 0.900 |
| 10 | Michigan State W | 9 | 8 | 1 | 840:477 | 0.889 |
| 11 | Indiana W | 12 | 10 | 2 | 910:772 | 0.833 |
| 12 | Minnesota W | 11 | 8 | 3 | 878:558 | 0.727 |
| 13 | Wisconsin Badgers W | 11 | 8 | 3 | 795:689 | 0.727 |
| 14 | USC Trojans W | 9 | 6 | 3 | 619:503 | 0.667 |
| 15 | Purdue W | 11 | 7 | 4 | 792:687 | 0.636 |
| 16 | Rutgers W | 11 | 7 | 4 | 672:655 | 0.636 |
| 17 | Penn State W | 10 | 6 | 4 | 800:772 | 0.600 |
| 18 | Northwestern W | 10 | 6 | 4 | 679:689 | 0.600 |
Atlantic Coast
| Pl | W | L | PCT | |||
| 1 | Stanford Cardinal W | 10 | 9 | 1 | 745:535 | 0.900 |
| 2 | Syracuse W | 10 | 9 | 1 | 738:559 | 0.900 |
| 3 | Wake Forest W | 12 | 10 | 2 | 812:648 | 0.833 |
| 4 | Notre Dame W | 10 | 8 | 2 | 827:611 | 0.800 |
| 5 | Louisville W | 13 | 10 | 3 | 1071:758 | 0.769 |
| 6 | North Carolina W | 12 | 9 | 3 | 942:702 | 0.750 |
| 7 | Virginia Tech W | 12 | 9 | 3 | 897:681 | 0.750 |
| 8 | Virginia Cavaliers W | 11 | 8 | 3 | 861:609 | 0.727 |
| 9 | California Golden Bears W | 12 | 8 | 4 | 823:719 | 0.667 |
| 10 | Clemson W | 11 | 7 | 4 | 733:603 | 0.636 |
| 11 | NC State W | 11 | 7 | 4 | 842:728 | 0.636 |
| 12 | Miami Hurricanes W | 10 | 6 | 4 | 738:619 | 0.600 |
| 13 | Pittsburgh W | 12 | 6 | 6 | 715:741 | 0.500 |
| 14 | SMU Mustangs W | 11 | 5 | 6 | 753:732 | 0.455 |
| 15 | Duke W | 10 | 4 | 6 | 690:656 | 0.400 |
| 16 | Georgia Tech W | 12 | 4 | 8 | 793:769 | 0.333 |
| 17 | Florida State W | 12 | 4 | 8 | 914:957 | 0.333 |
| 18 | Boston College W | 13 | 4 | 9 | 874:901 | 0.308 |
Big 12
| Pl | W | L | PCT | |||
| 1 | Iowa State W | 12 | 12 | 0 | 1113:694 | 1.000 |
| 2 | TCU W | 11 | 11 | 0 | 952:534 | 1.000 |
| 3 | Texas Tech W | 12 | 12 | 0 | 928:629 | 1.000 |
| 4 | Arizona State W | 12 | 12 | 0 | 835:643 | 1.000 |
| 5 | BYU W | 12 | 11 | 1 | 904:685 | 0.917 |
| 6 | Oklahoma State W | 12 | 10 | 2 | 1130:720 | 0.833 |
| 7 | West Virginia W | 12 | 10 | 2 | 971:668 | 0.833 |
| 8 | Baylor W | 12 | 10 | 2 | 901:649 | 0.833 |
| 9 | Kansas W | 11 | 9 | 2 | 789:684 | 0.818 |
| 10 | Arizona Wildcats W | 9 | 7 | 2 | 684:599 | 0.778 |
| 11 | UCF W | 11 | 8 | 3 | 799:625 | 0.727 |
| 12 | Colorado Buffaloes W | 11 | 8 | 3 | 767:627 | 0.727 |
| 13 | Utah Utes W | 11 | 8 | 3 | 799:665 | 0.727 |
| 14 | Kansas State W | 13 | 7 | 6 | 930:849 | 0.538 |
| 15 | Houston Cougars W | 10 | 5 | 5 | 629:656 | 0.500 |
| 16 | Cincinnati Bearcats W | 11 | 5 | 6 | 827:750 | 0.455 |
Missouri Valley
| Pl | W | L | PCT | |||
| 1 | Murray State W | 9 | 7 | 2 | 719:713 | 0.778 |
| 2 | Bradley W | 10 | 6 | 4 | 732:652 | 0.600 |
| 3 | Indiana State Sycamores W | 8 | 4 | 4 | 590:566 | 0.500 |
| 4 | UIC W | 10 | 5 | 5 | 617:619 | 0.500 |
| 5 | Illinois State W | 11 | 5 | 6 | 737:726 | 0.455 |
| 6 | Belmont Bruins W | 10 | 4 | 6 | 680:695 | 0.400 |
| 7 | Northern Iowa Panthers W | 10 | 4 | 6 | 580:617 | 0.400 |
| 8 | Southern Illinois W | 8 | 2 | 6 | 485:579 | 0.250 |
| 9 | Evansville W | 10 | 2 | 8 | 599:753 | 0.200 |
| 10 | Drake W | 9 | 1 | 8 | 592:722 | 0.111 |
| 11 | Valparaiso W | 11 | 0 | 11 | 581:854 | 0.000 |
Conference USA
| Pl | W | L | PCT | |||
| 1 | UTEP Miners W | 9 | 7 | 2 | 597:573 | 0.778 |
| 2 | Sam Houston St. W | 7 | 5 | 2 | 458:363 | 0.714 |
| 3 | Liberty W | 9 | 6 | 3 | 615:547 | 0.667 |
| 4 | Missouri State W | 11 | 7 | 4 | 750:717 | 0.636 |
| 5 | Kennesaw State W | 8 | 5 | 3 | 547:473 | 0.625 |
| 6 | Delaware W | 8 | 5 | 3 | 565:519 | 0.625 |
| 7 | Florida International W | 7 | 4 | 3 | 520:535 | 0.571 |
| 8 | Louisiana Tech W | 9 | 5 | 4 | 693:614 | 0.556 |
| 9 | Jacksonville St. W | 10 | 5 | 5 | 667:572 | 0.500 |
| 10 | Western Kentucky W | 10 | 4 | 6 | 583:635 | 0.400 |
| 11 | Middle Tennessee W | 10 | 4 | 6 | 571:637 | 0.400 |
| 12 | New Mexico State W | 9 | 3 | 6 | 503:586 | 0.333 |
Ohio Valley
| Pl | W | L | PCT | |||
| 1 | Western Illinois W | 9 | 8 | 1 | 758:541 | 0.889 |
| 2 | Tennessee Tech W | 9 | 7 | 2 | 621:540 | 0.778 |
| 3 | Southern Indiana W | 8 | 6 | 2 | 615:403 | 0.750 |
| 4 | Siu Edwardsville W | 10 | 7 | 3 | 672:549 | 0.700 |
| 5 | Lindenwood W | 10 | 7 | 3 | 743:627 | 0.700 |
| 6 | UT Martin W | 9 | 4 | 5 | 604:545 | 0.444 |
| 7 | Morehead State W | 10 | 4 | 6 | 643:744 | 0.400 |
| 8 | SE Missouri State W | 8 | 3 | 5 | 562:546 | 0.375 |
| 9 | UALR W | 9 | 3 | 6 | 537:586 | 0.333 |
| 10 | Tennessee State W | 9 | 1 | 8 | 514:727 | 0.111 |
| 11 | Eastern Illinois W | 11 | 1 | 10 | 621:851 | 0.091 |
Atlantic 10
| Pl | W | L | PCT | |||
| 1 | Rhode Island W | 11 | 9 | 2 | 757:601 | 0.818 |
| 2 | St. Bonaventure W | 12 | 9 | 3 | 816:700 | 0.750 |
| 3 | Richmond Spiders W | 11 | 8 | 3 | 787:699 | 0.727 |
| 4 | La Salle W | 10 | 7 | 3 | 684:639 | 0.700 |
| 5 | Saint Josephs Hawks W | 9 | 6 | 3 | 598:553 | 0.667 |
| 6 | Davidson W | 11 | 7 | 4 | 775:664 | 0.636 |
| 7 | Fordham W | 11 | 7 | 4 | 739:677 | 0.636 |
| 8 | George Washington W | 12 | 7 | 5 | 788:744 | 0.583 |
| 9 | Duquesne W | 11 | 6 | 5 | 786:699 | 0.545 |
| 10 | George Mason W | 11 | 6 | 5 | 794:722 | 0.545 |
| 11 | Dayton W | 10 | 5 | 5 | 651:677 | 0.500 |
| 12 | St. Louis Billikens W | 11 | 4 | 7 | 749:797 | 0.364 |
| 13 | VCU W | 10 | 3 | 7 | 603:712 | 0.300 |
| 14 | Loyola Chicago W | 9 | 2 | 7 | 453:568 | 0.222 |
West Coast
| Pl | W | L | PCT | |||
| 1 | Pepperdine W | 8 | 7 | 1 | 584:507 | 0.875 |
| 2 | Santa Clara W | 12 | 9 | 3 | 984:735 | 0.750 |
| 3 | Saint Marys Gaels W | 12 | 8 | 4 | 700:676 | 0.667 |
| 4 | San Francisco W | 10 | 6 | 4 | 691:644 | 0.600 |
| 5 | Gonzaga W | 10 | 6 | 4 | 695:669 | 0.600 |
| 6 | Oregon State W | 11 | 6 | 5 | 738:694 | 0.545 |
| 7 | Portland W | 10 | 5 | 5 | 728:612 | 0.500 |
| 8 | Loyola Marymount W | 8 | 4 | 4 | 498:475 | 0.500 |
| 9 | Pacific W | 9 | 4 | 5 | 570:575 | 0.444 |
| 10 | San Diego W | 12 | 5 | 7 | 678:721 | 0.417 |
| 11 | Seattle U Redhawks W | 10 | 4 | 6 | 655:706 | 0.400 |
| 12 | Washington State W | 11 | 1 | 10 | 639:827 | 0.091 |
Big West
| Pl | W | L | PCT | |||
| 1 | UC Santa Barbara W | 10 | 9 | 1 | 708:587 | 0.900 |
| 2 | UC Irvine Anteaters W | 11 | 9 | 2 | 776:613 | 0.818 |
| 3 | UC Davis W | 11 | 8 | 3 | 792:710 | 0.727 |
| 4 | UC San Diego Tritons W | 9 | 5 | 4 | 628:532 | 0.556 |
| 5 | CS Northridge W | 9 | 5 | 4 | 623:554 | 0.556 |
| 6 | CS Fullerton W | 10 | 5 | 5 | 714:680 | 0.500 |
| 7 | Hawaii W | 10 | 5 | 5 | 628:630 | 0.500 |
| 8 | Cal State Bakersfield Roadrunners W | 10 | 3 | 7 | 587:669 | 0.300 |
| 9 | Cal Poly W | 9 | 2 | 7 | 580:607 | 0.222 |
| 10 | UC Riverside W | 9 | 2 | 7 | 507:558 | 0.222 |
| 11 | Long Beach State W | 9 | 0 | 9 | 452:660 | 0.000 |
Ivy League
| Pl | W | L | PCT | |||
| 1 | Princeton W | 11 | 10 | 1 | 829:723 | 0.909 |
| 2 | Dartmouth W | 9 | 7 | 2 | 545:468 | 0.778 |
| 3 | Penn W | 10 | 7 | 3 | 662:535 | 0.700 |
| 4 | Columbia W | 11 | 7 | 4 | 809:721 | 0.636 |
| 5 | Brown Bears W | 11 | 7 | 4 | 683:622 | 0.636 |
| 6 | Harvard Crimson W | 11 | 6 | 5 | 712:670 | 0.545 |
| 7 | Yale Bulldogs W | 11 | 4 | 7 | 652:738 | 0.364 |
| 8 | Cornell W | 11 | 4 | 7 | 567:654 | 0.364 |
Western Athletic
| Pl | W | L | PCT | |||
| 1 | Southern Utah W | 10 | 7 | 3 | 795:662 | 0.700 |
| 2 | Utah Valley Wolverines W | 9 | 6 | 3 | 556:509 | 0.667 |
| 3 | Abilene Christian W | 10 | 6 | 4 | 758:599 | 0.600 |
| 4 | California Baptist W | 10 | 6 | 4 | 697:627 | 0.600 |
| 5 | Tarleton W | 9 | 5 | 4 | 601:569 | 0.556 |
| 6 | UT Arlington W | 10 | 5 | 5 | 607:613 | 0.500 |
| 7 | Utah Tech W | 9 | 4 | 5 | 594:618 | 0.444 |
Summit League
| Pl | W | L | PCT | |||
| 1 | South Dakota State Jackrabbits W | 12 | 10 | 2 | 924:798 | 0.833 |
| 2 | North Dakota St W | 10 | 8 | 2 | 774:621 | 0.800 |
| 3 | South Dakota W | 11 | 8 | 3 | 836:605 | 0.727 |
| 4 | Oral Roberts W | 10 | 5 | 5 | 767:791 | 0.500 |
| 5 | St. Thomas (Minn.) W | 13 | 6 | 7 | 871:793 | 0.462 |
| 6 | Denver W | 11 | 4 | 7 | 645:707 | 0.364 |
| 7 | UMKC W | 10 | 2 | 8 | 713:683 | 0.200 |
| 8 | North Dakota W | 11 | 1 | 10 | 590:807 | 0.091 |
| 9 | Nebraska O. W | 11 | 1 | 10 | 588:879 | 0.091 |
Big Sky
| Pl | W | L | PCT | |||
| 1 | Northern Colorado W | 10 | 8 | 2 | 758:579 | 0.800 |
| 2 | Idaho Vandals W | 12 | 8 | 4 | 983:824 | 0.667 |
| 3 | Montana State W | 9 | 6 | 3 | 688:591 | 0.667 |
| 4 | Idaho State W | 10 | 6 | 4 | 653:571 | 0.600 |
| 5 | East. Washington W | 10 | 6 | 4 | 683:663 | 0.600 |
| 6 | Sacramento State W | 10 | 5 | 5 | 674:613 | 0.500 |
| 7 | Weber State W | 10 | 3 | 7 | 647:675 | 0.300 |
| 8 | Portland State W | 10 | 3 | 7 | 656:732 | 0.300 |
| 9 | Montana Griz W | 8 | 2 | 6 | 513:601 | 0.250 |
| 10 | Northern Arizona W | 10 | 1 | 9 | 717:798 | 0.100 |
Metro Atlantic Athletic
| Pl | W | L | PCT | |||
| 1 | Iona W | 10 | 7 | 3 | 574:572 | 0.700 |
| 2 | Fairfield W | 9 | 6 | 3 | 698:619 | 0.667 |
| 3 | Quinnipiac Bobcats W | 9 | 5 | 4 | 587:502 | 0.556 |
| 4 | Mount St. Mary's W | 8 | 3 | 5 | 462:518 | 0.375 |
| 5 | Merrimack Warriors W | 9 | 3 | 6 | 620:626 | 0.333 |
| 6 | Marist W | 10 | 3 | 7 | 587:732 | 0.300 |
| 7 | Rider Broncs W | 9 | 2 | 7 | 483:589 | 0.222 |
| 8 | Sacred Heart Pioneers W | 9 | 2 | 7 | 473:593 | 0.222 |
| 9 | Canisius W | 9 | 2 | 7 | 511:678 | 0.222 |
| 10 | Siena W | 8 | 1 | 7 | 453:506 | 0.125 |
| 11 | St. Peters W | 9 | 1 | 8 | 423:591 | 0.111 |
| 12 | Manhattan W | 9 | 0 | 9 | 453:634 | 0.000 |
| 13 | Niagara W | 9 | 0 | 9 | 464:689 | 0.000 |
Patriot League
| Pl | W | L | PCT | |||
| 1 | Army W | 10 | 8 | 2 | 689:567 | 0.800 |
| 2 | Navy W | 10 | 6 | 4 | 687:638 | 0.600 |
| 3 | Holy Cross W | 9 | 4 | 5 | 524:587 | 0.444 |
| 4 | Lafayette W | 10 | 4 | 6 | 649:661 | 0.400 |
| 5 | Lehigh W | 10 | 4 | 6 | 653:738 | 0.400 |
| 6 | Colgate W | 10 | 4 | 6 | 566:675 | 0.400 |
| 7 | Bucknell W | 10 | 3 | 7 | 523:607 | 0.300 |
| 8 | Boston University W | 10 | 3 | 7 | 522:617 | 0.300 |
| 9 | Loyola Maryland Greyhounds W | 10 | 3 | 7 | 542:644 | 0.300 |
| 10 | American University W | 9 | 1 | 8 | 483:611 | 0.111 |
Northeast
| Pl | W | L | PCT | |||
| 1 | Fairleigh Dickinson W | 10 | 7 | 3 | 638:576 | 0.700 |
| 2 | LIU Sharks W | 10 | 4 | 6 | 670:625 | 0.400 |
| 3 | Wagner W | 9 | 3 | 6 | 490:570 | 0.333 |
| 4 | Stonehill Skyhawks W | 7 | 2 | 5 | 385:488 | 0.286 |
| 5 | New Haven Chargers W | 9 | 2 | 7 | 541:538 | 0.222 |
| 6 | Le Moyne Dolphins W | 9 | 1 | 8 | 462:705 | 0.111 |
| 7 | Chicago State W | 10 | 1 | 9 | 575:808 | 0.100 |
| 8 | St. Francis (PA) W | 9 | 0 | 9 | 480:632 | 0.000 |
| 9 | Central Connecticut State W | 8 | 0 | 8 | 389:557 | 0.000 |
| 10 | Mercyhurst Lakers W | 9 | 0 | 9 | 490:745 | 0.000 |
Horizon League
| Pl | W | L | PCT | |||
| 1 | Cleveland State W | 11 | 9 | 2 | 821:618 | 0.818 |
| 2 | Robert Morris W | 9 | 7 | 2 | 596:547 | 0.778 |
| 3 | Wisc. Green Bay W | 12 | 8 | 4 | 802:698 | 0.667 |
| 4 | Youngstown State W | 9 | 6 | 3 | 615:534 | 0.667 |
| 5 | IPFW W | 12 | 8 | 4 | 794:752 | 0.667 |
| 6 | Wright State W | 12 | 5 | 7 | 846:789 | 0.417 |
| 7 | Detroit Titans W | 8 | 3 | 5 | 505:585 | 0.375 |
| 8 | Oakland W | 9 | 3 | 6 | 555:632 | 0.333 |
| 9 | IU Indy W | 10 | 3 | 7 | 684:715 | 0.300 |
| 10 | Milwaukee Panthers W | 12 | 3 | 9 | 717:812 | 0.250 |
| 11 | Northern Kentucky Norse W | 12 | 3 | 9 | 776:903 | 0.250 |
Mid-Eastern Athletic
| Pl | W | L | PCT | |||
| 1 | Howard W | 13 | 8 | 5 | 831:819 | 0.615 |
| 2 | Md.-East. Shore W | 13 | 6 | 7 | 786:850 | 0.462 |
| 3 | Norfolk State W | 12 | 4 | 8 | 728:775 | 0.333 |
| 4 | Delaware State W | 12 | 3 | 9 | 641:791 | 0.250 |
| 5 | South Carolina State W | 13 | 3 | 10 | 794:868 | 0.231 |
| 6 | Coppin State W | 12 | 2 | 10 | 664:875 | 0.167 |
| 7 | N. Carolina Central W | 10 | 1 | 9 | 565:764 | 0.100 |
| 8 | Morgan State W | 12 | 1 | 11 | 630:923 | 0.083 |
Sun Belt
| Pl | W | L | PCT | |||
| 1 | Troy W | 10 | 9 | 1 | 884:669 | 0.900 |
| 2 | Marshall Thundering W | 12 | 9 | 3 | 868:651 | 0.750 |
| 3 | Arkansas State W | 11 | 8 | 3 | 837:749 | 0.727 |
| 4 | South Alabama W | 10 | 7 | 3 | 751:639 | 0.700 |
| 5 | Georgia Southern W | 10 | 7 | 3 | 792:694 | 0.700 |
| 6 | Old Dominion W | 10 | 7 | 3 | 664:579 | 0.700 |
| 7 | Appalachian State W | 9 | 6 | 3 | 610:493 | 0.667 |
| 8 | James Madison W | 12 | 8 | 4 | 863:764 | 0.667 |
| 9 | Southern Mississippi W | 11 | 7 | 4 | 864:779 | 0.636 |
| 10 | Louisiana Monroe W | 9 | 5 | 4 | 545:580 | 0.556 |
| 11 | Coastal Carolina W | 11 | 6 | 5 | 834:701 | 0.545 |
| 12 | Georgia State W | 11 | 4 | 7 | 782:840 | 0.364 |
| 13 | Texas State Bobcats W | 9 | 3 | 6 | 543:559 | 0.333 |
| 14 | Louisiana's Ragin' Cajuns W | 9 | 0 | 9 | 513:665 | 0.000 |
Southland
| Pl | W | L | PCT | |||
| 1 | Stephen F. Austin W | 8 | 6 | 2 | 587:533 | 0.750 |
| 2 | Mcneese State W | 10 | 7 | 3 | 686:527 | 0.700 |
| 3 | Nicholls State Colonels W | 7 | 4 | 3 | 497:501 | 0.571 |
| 4 | Northwestern St. W | 8 | 4 | 4 | 557:500 | 0.500 |
| 5 | Houston Christian W | 8 | 4 | 4 | 584:579 | 0.500 |
| 6 | Lamar W | 7 | 3 | 4 | 424:432 | 0.429 |
| 7 | East Texas A&M Lions W | 8 | 3 | 5 | 555:565 | 0.375 |
| 8 | UTRGV W | 8 | 3 | 5 | 533:558 | 0.375 |
| 9 | Incarnate Word W | 7 | 2 | 5 | 433:540 | 0.286 |
| 10 | SE Louisiana W | 8 | 2 | 6 | 489:647 | 0.250 |
| 11 | Texas A&M-CC W | 7 | 1 | 6 | 411:498 | 0.143 |
| 12 | New Orleans W | 9 | 0 | 9 | 557:813 | 0.000 |
Big South
| Pl | W | L | PCT | |||
| 1 | High Point W | 11 | 10 | 1 | 853:650 | 0.909 |
| 2 | Longwood W | 12 | 8 | 4 | 939:778 | 0.667 |
| 3 | Winthrop W | 12 | 7 | 5 | 823:800 | 0.583 |
| 4 | Radford W | 12 | 6 | 6 | 758:758 | 0.500 |
| 5 | South Carolina Upstate W | 11 | 4 | 7 | 641:755 | 0.364 |
| 6 | UNC Asheville W | 11 | 3 | 8 | 667:698 | 0.273 |
| 7 | Charleston Southern Buccaneers W | 8 | 2 | 6 | 486:592 | 0.250 |
| 8 | Gardner Webb W | 12 | 3 | 9 | 677:809 | 0.250 |
| 9 | Presbyterian College W | 11 | 2 | 9 | 635:791 | 0.182 |
Southern
| Pl | W | L | PCT | |||
| 1 | UNC Greensboro W | 11 | 6 | 5 | 698:627 | 0.545 |
| 2 | Chattanooga Mocs W | 11 | 6 | 5 | 715:713 | 0.545 |
| 3 | Mercer Bears W | 10 | 5 | 5 | 623:639 | 0.500 |
| 4 | Furman Paladins W | 11 | 5 | 6 | 751:746 | 0.455 |
| 5 | Wofford W | 10 | 4 | 6 | 688:652 | 0.400 |
| 6 | Samford Bulldogs W | 13 | 5 | 8 | 779:874 | 0.385 |
| 7 | East Tennessee St W | 12 | 4 | 8 | 665:751 | 0.333 |
| 8 | Western Carolina W | 12 | 2 | 10 | 708:824 | 0.167 |
American Athletic
| Pl | W | L | PCT | |||
| 1 | Rice W | 11 | 8 | 3 | 749:652 | 0.727 |
| 2 | Tulsa Golden Hurricane W | 9 | 6 | 3 | 673:579 | 0.667 |
| 3 | North Texas W | 10 | 6 | 4 | 725:588 | 0.600 |
| 4 | South Florida W | 10 | 6 | 4 | 711:686 | 0.600 |
| 5 | Temple Owls W | 9 | 5 | 4 | 655:624 | 0.556 |
| 6 | Florida Atlantic W | 9 | 5 | 4 | 567:572 | 0.556 |
| 7 | East Carolina W | 11 | 6 | 5 | 772:742 | 0.545 |
| 8 | Charlotte 49ers W | 11 | 5 | 6 | 689:776 | 0.455 |
| 9 | UAB W | 9 | 4 | 5 | 657:655 | 0.444 |
| 10 | UTSA Roadrunners W | 9 | 4 | 5 | 525:531 | 0.444 |
| 11 | Tulane Green Wave W | 9 | 4 | 5 | 664:672 | 0.444 |
| 12 | Memphis Tigers W | 10 | 4 | 6 | 641:692 | 0.400 |
| 13 | Wichita State W | 11 | 2 | 9 | 662:709 | 0.182 |
Mid-American
| Pl | W | L | PCT | |||
| 1 | UMass W | 8 | 7 | 1 | 551:433 | 0.875 |
| 2 | Ball State W | 12 | 8 | 4 | 904:761 | 0.667 |
| 3 | Miami (Ohio) W | 11 | 7 | 4 | 805:666 | 0.636 |
| 4 | Ohio Bobcats W | 8 | 5 | 3 | 558:559 | 0.625 |
| 5 | Bowling Green W | 10 | 6 | 4 | 760:676 | 0.600 |
| 6 | Eastern Michigan W | 10 | 6 | 4 | 670:618 | 0.600 |
| 7 | Central Michigan W | 9 | 5 | 4 | 561:611 | 0.556 |
| 8 | Kent State W | 10 | 4 | 6 | 646:687 | 0.400 |
| 9 | Toledo W | 8 | 3 | 5 | 507:566 | 0.375 |
| 10 | Western Michigan W | 8 | 3 | 5 | 457:545 | 0.375 |
| 11 | Buffalo W | 9 | 2 | 7 | 520:578 | 0.222 |
| 12 | Northern Illinois W | 10 | 2 | 8 | 551:680 | 0.200 |
| 13 | Akron W | 9 | 1 | 8 | 627:686 | 0.111 |
America East
| Pl | W | L | PCT | |||
| 1 | Albany Great Danes W | 11 | 9 | 2 | 703:559 | 0.818 |
| 2 | Vermont W | 12 | 9 | 3 | 859:644 | 0.750 |
| 3 | Bryant University W | 11 | 8 | 3 | 744:625 | 0.727 |
| 4 | Binghamton W | 9 | 6 | 3 | 651:605 | 0.667 |
| 5 | NJIT W | 12 | 8 | 4 | 798:760 | 0.667 |
| 6 | UMass Lowell W | 11 | 5 | 6 | 634:668 | 0.455 |
| 7 | UMBC Retrievers W | 10 | 4 | 6 | 644:629 | 0.400 |
| 8 | Maine Black Bears W | 12 | 4 | 8 | 686:744 | 0.333 |
| 9 | New Hampshire Wildcats W | 10 | 3 | 7 | 605:645 | 0.300 |
Mountain West
| Pl | W | L | PCT | |||
| 1 | Colorado State W | 11 | 9 | 2 | 776:588 | 0.818 |
| 2 | Boise State W | 11 | 9 | 2 | 806:758 | 0.818 |
| 3 | New Mexico W | 11 | 8 | 3 | 792:670 | 0.727 |
| 4 | San Diego State W | 9 | 6 | 3 | 623:551 | 0.667 |
| 5 | Air Force W | 10 | 6 | 4 | 586:588 | 0.600 |
| 6 | Fresno State Bulldogs W | 11 | 6 | 5 | 696:631 | 0.545 |
| 7 | UNLV Lady Rebels W | 10 | 5 | 5 | 639:643 | 0.500 |
| 8 | Utah State W | 9 | 4 | 5 | 584:612 | 0.444 |
| 9 | Nevada W | 10 | 4 | 6 | 545:574 | 0.400 |
| 10 | Wyoming W | 9 | 3 | 6 | 474:535 | 0.333 |
| 11 | Grand Canyon W | 10 | 1 | 9 | 632:725 | 0.100 |
| 12 | San Jose State W | 10 | 1 | 9 | 569:701 | 0.100 |
ASUN
| Pl | W | L | PCT | |||
| 1 | Jacksonville Dolphins W | 9 | 7 | 2 | 629:623 | 0.778 |
| 2 | Stetson W | 8 | 6 | 2 | 625:487 | 0.750 |
| 3 | Austin Peay W | 7 | 5 | 2 | 510:425 | 0.714 |
| 4 | Central Arkansas W | 10 | 7 | 3 | 755:569 | 0.700 |
| 5 | Eastern Kentucky W | 10 | 7 | 3 | 760:621 | 0.700 |
| 6 | North Alabama W | 9 | 5 | 4 | 582:551 | 0.556 |
| 7 | Queens Royals W | 9 | 5 | 4 | 597:613 | 0.556 |
| 8 | West Georgia W | 8 | 4 | 4 | 529:574 | 0.500 |
| 9 | North Florida W | 9 | 4 | 5 | 515:656 | 0.444 |
| 10 | Lipscomb Bisons W | 10 | 3 | 7 | 632:660 | 0.300 |
| 11 | Florida Gulf Coast W | 7 | 2 | 5 | 446:455 | 0.286 |
| 12 | Bellarmine W | 11 | 2 | 9 | 620:836 | 0.182 |
Southwestern Athletic
| Pl | W | L | PCT | |||
| 1 | Southern Jaguars W | 9 | 4 | 5 | 514:610 | 0.444 |
| 2 | Alcorn State W | 8 | 3 | 5 | 472:558 | 0.375 |
| 3 | Texas Southern W | 8 | 3 | 5 | 531:632 | 0.375 |
| 4 | Arkansas-Pine Bluff W | 8 | 3 | 5 | 437:567 | 0.375 |
| 5 | Alabama State W | 9 | 3 | 6 | 492:627 | 0.333 |
| 6 | Alabama A&M W | 10 | 3 | 7 | 571:642 | 0.300 |
| 7 | Jackson State W | 9 | 2 | 7 | 596:631 | 0.222 |
| 8 | Bethune-Cookman W | 9 | 2 | 7 | 505:665 | 0.222 |
