2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Group 1
Group 2
Group 3
Group 4
Group 5
Group 6
Group 7
Group 8
Group 9
1/8-finals
Quarter-finals
Semi-finals
Final
2004 Main
Group 1
Pl | W | D | L | Diff | Pts | |||
1 | Club America | 6 | 4 | 1 | 1 | 11:5 | 6 | 13 |
2 | Sao Caetano | 6 | 2 | 2 | 2 | 10:8 | 2 | 8 |
3 | Penarol | 6 | 2 | 2 | 2 | 9:7 | 2 | 8 |
4 | The Strongest | 6 | 1 | 1 | 4 | 4:14 | -10 | 4 |
Group 2
Pl | W | D | L | Diff | Pts | |||
1 | Once Caldas | 6 | 4 | 1 | 1 | 11:6 | 5 | 13 |
2 | U. A. Maracaibo | 6 | 2 | 2 | 2 | 10:9 | 1 | 8 |
3 | Velez Sarsfield | 6 | 2 | 1 | 3 | 7:9 | -2 | 7 |
4 | Fenix | 6 | 1 | 2 | 3 | 6:10 | -4 | 5 |
Group 3
Pl | W | D | L | Diff | Pts | |||
1 | Cruzeiro | 6 | 4 | 1 | 1 | 15:6 | 9 | 13 |
2 | Santos Laguna | 6 | 3 | 3 | 0 | 10:6 | 4 | 12 |
3 | Caracas | 6 | 2 | 0 | 4 | 8:12 | -4 | 6 |
4 | U. De Concepcion | 6 | 0 | 2 | 4 | 7:16 | -9 | 2 |
Group 4
Pl | W | D | L | Diff | Pts | |||
1 | Sao Paulo | 6 | 5 | 0 | 1 | 11:7 | 4 | 15 |
2 | LDU Quito | 6 | 4 | 0 | 2 | 13:3 | 10 | 12 |
3 | Alianza Lima | 6 | 3 | 0 | 3 | 6:8 | -2 | 9 |
4 | Cobreloa | 6 | 0 | 0 | 6 | 3:15 | -12 | 0 |
Group 5
Pl | W | D | L | Diff | Pts | |||
1 | Nacional | 6 | 3 | 3 | 0 | 7:4 | 3 | 12 |
2 | Independiente | 6 | 2 | 2 | 2 | 9:7 | 2 | 8 |
3 | Cienciano | 6 | 2 | 1 | 3 | 10:12 | -2 | 7 |
4 | EL Nacional | 6 | 1 | 2 | 3 | 6:9 | -3 | 5 |
Group 6
Pl | W | D | L | Diff | Pts | |||
1 | River Plate | 6 | 3 | 2 | 1 | 10:6 | 4 | 11 |
2 | Dep. Tachira | 6 | 2 | 4 | 0 | 8:4 | 4 | 10 |
3 | Deportes Tolima | 6 | 1 | 2 | 3 | 6:9 | -3 | 5 |
4 | Libertad Asuncion | 6 | 1 | 2 | 3 | 5:10 | -5 | 5 |
Group 7
Pl | W | D | L | Diff | Pts | |||
1 | Santos | 6 | 5 | 1 | 0 | 16:6 | 10 | 16 |
2 | Barcelona SC | 6 | 2 | 2 | 2 | 9:6 | 3 | 8 |
3 | Guarani | 6 | 1 | 3 | 2 | 6:7 | -1 | 6 |
4 | Wilstermann | 6 | 0 | 2 | 4 | 5:17 | -12 | 2 |
Group 8
Pl | W | D | L | Diff | Pts | |||
1 | Boca Juniors | 6 | 4 | 0 | 2 | 10:4 | 6 | 12 |
2 | Dep. Cali | 6 | 3 | 0 | 3 | 9:9 | 0 | 9 |
3 | Bolivar | 6 | 3 | 0 | 3 | 7:9 | -2 | 9 |
4 | Colo Colo | 6 | 2 | 0 | 4 | 6:10 | -4 | 6 |
Group 9
Pl | W | D | L | Diff | Pts | |||
1 | Sporting Cristal | 6 | 3 | 1 | 2 | 13:9 | 4 | 10 |
2 | Rosario Central | 6 | 3 | 1 | 2 | 8:8 | 0 | 10 |
3 | Coritiba | 6 | 2 | 2 | 2 | 7:8 | -1 | 8 |
4 | Olimpia Asuncion | 6 | 1 | 2 | 3 | 7:10 | -3 | 5 |
2004 Play Offs
1/8-finals
1 | Boca Juniors | Sporting Cristal | 2 : 1, 3 : 2 |
2 | Club America | Sao Caetano | 1 : 1, 1 : 2 |
3 | Dep. Cali | Cruzeiro | 1 : 2, 1 : 0 |
4 | Santos Laguna | River Plate | 2 : 1, 0 : 1 |
5 | Sao Paulo | Rosario Central | 2 : 1, 0 : 1 |
6 | Nacional | Dep. Tachira | 2 : 2, 0 : 3 |
7 | Santos | LDU Quito | 2 : 0, 2 : 4 |
8 | Barcelona SC | Once Caldas | 1 : 2, 0 : 0 |
Quarter-finals
1 | Boca Juniors | Sao Caetano | 2 : 1, 0 : 0 |
2 | Dep. Cali | River Plate | 1 : 3, 0 : 1 |
3 | Sao Paulo | Dep. Tachira | 4 : 1, 3 : 0 |
4 | Santos | Once Caldas | 0 : 1, 1 : 1 |
Semi-finals
1 | Boca Juniors | River Plate | 2 : 2, 1 : 0 |
2 | Sao Paulo | Once Caldas | 1 : 2, 0 : 0 |
Final
1 | Boca Juniors | Once Caldas | 1 : 3, 0 : 0 |
Redes Sociales