2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009

Draw

Singles - Qualification

Semi-finals
1Ugo Carabelli C. (1)Krueger M.2 : 1
2Quinn E.Mannarino A. (23)2 : 1
3Comesana F. (2)Mmoh M. (PR)2 : 0
4Mochizuki S.Hanfmann Y. (16)2 : 0
5Nardi L. (3)Atmane T.0 : 2
6Blockx A.Virtanen O. (18)2 : 1
7O'Connell C. (4)Draxl L. (Alt)2 : 0
8Trungelliti M.Ritschard A. (21)2 : 1
9Fearnley J. (5)Boogaard T. (WC)2 : 0
10Uchiyama Y.Boyer T. (20)1 : 2
11Diallo G. (6)Watanuki Y. (PR)2 : 1
12Damm M. (WC)Holt B. (17)1 : 2
13Gaston H. (7)Habib H.2 : 0
14Ymer M. (WC)Harris B. (13)1 : 2
15Walton A. (8)Kukushkin M.2 : 0
16Napolitano S. (PR)Schoolkate T. (24)1 : 2
17Duckworth J. (9)Gomez F. A.2 : 0
18Sakamoto R. (WC)Majchrzak K. (22)2 : 1
19Shevchenko A. (10)Klein L.2 : 0
20Tirante T. A.Lajovic D. (14)2 : 0
21Tseng C. H. (11)Moro Canas A.2 : 0
22Blanch Dar. (WC)Daniel T. (19)2 : 1
23Kotov P. (12)Galarneau A.2 : 1
24Basilashvili N. (RET.)McDonald M. (15)1 : 1

Final
1Ugo Carabelli C. (1)Quinn E.1 : 2
2Comesana F. (2)Mochizuki S.2 : 0
3Atmane T.Blockx A.0 : 2
4O'Connell C. (4)Trungelliti M.2 : 0
5Fearnley J. (5)Boyer T. (20)2 : 0
6Diallo G. (6)Holt B. (17)1 : 2
7Gaston H. (7)Harris B. (13)0 : 2
8Walton A. (8)Schoolkate T. (24)0 : 2
9Duckworth J. (9)Sakamoto R.0 : 2
10Shevchenko A. (10)Tirante T. A.0 : 2
11Tseng C. H. (11)Blanch Dar.2 : 1
12Kotov P. (12)McDonald M. (15)0 : 2

ATP Miami Outrights
1. Alcaraz Carlos: 3.1 (21.87%)
2. Djokovic Novak: 8.88 (7.64%)
3. Draper Jack: 11.5 (5.9%)
4. Zverev Alexander: 12 (5.65%)
5. Medvedev Daniil: 13.5 (5.02%)
6. De Minaur Alex: 22 (3.08%)
7. Shelton Ben: 24 (2.83%)
8. Fritz Taylor: 27 (2.51%)
9. Tsitsipas Stefanos: 27 (2.51%)
10. Ruud Casper: 30 (2.26%)
11. Fonseca Joao: 34 (1.99%)
12. Rune Holger: 35 (1.94%)
13. Rublev Andrey: 35 (1.94%)
14. Auger-Aliassime Felix: 38.5 (1.76%)
15. Machac Tomas: 41 (1.65%)
16. Paul Tommy: 43 (1.58%)
17. Dimitrov Grigor: 48 (1.41%)
18. Lehecka Jiri: 51 (1.33%)
19. Hurkacz Hubert: 51 (1.33%)
20. Berrettini Matteo: 51 (1.33%)
21. Tiafoe Frances: 51 (1.33%)
22. Shapovalov Denis: 53 (1.28%)
23. Fils Arthur: 67 (1.01%)
24. Humbert Ugo: 67 (1.01%)
25. Monfils Gael: 81 (0.84%)
26. Cerundolo Francisco: 81 (0.84%)
27. Davidovich Fokina Alejandro: 81 (0.84%)
28. Arnaldi Matteo: 81 (0.84%)
29. Mpetshi Perricard Giovanni: 81 (0.84%)
30. Griekspoor Tallon: 101 (0.67%)
31. Musetti Lorenzo: 101 (0.67%)
32. Korda Sebastian: 101 (0.67%)
33. Mensik Jakub: 101 (0.67%)
34. Khachanov Karen: 101 (0.67%)
35. Tien Learner: 151 (0.45%)
36. Nakashima Brandon: 151 (0.45%)
37. Medjedovic Hamad: 151 (0.45%)
38. Opelka Reilly: 151 (0.45%)
39. Fearnley Jacob: 151 (0.45%)
40. Kecmanovic Miomir: 201 (0.34%)
41. Giron Marcos: 201 (0.34%)
42. Muller Alexandre: 201 (0.34%)
43. Borges Nuno: 201 (0.34%)
44. Michelsen Alex: 201 (0.34%)
45. Bublik Alexander: 201 (0.34%)
46. Sonego Lorenzo: 201 (0.34%)
47. Safiullin Roman: 251 (0.27%)
48. Norrie Cameron: 251 (0.27%)
49. Tabilo Alejandro: 301 (0.23%)
50. Nishikori Kei: 351 (0.19%)
51. Popyrin Alexei: 351 (0.19%)
52. Bellucci Mattia: 351 (0.19%)
53. Halys Quentin: 351 (0.19%)
54. Marozsan Fabian: 351 (0.19%)
55. Bergs Zizou: 351 (0.19%)
56. Nishioka Yoshihito: 401 (0.17%)
57. Struff Jan-Lennard: 401 (0.17%)
58. O'Connell Christopher: 401 (0.17%)
59. Holt Brandon: 401 (0.17%)
60. McDonald Mackenzie: 401 (0.17%)
61. Cobolli Flavio: 451 (0.15%)
62. Altmaier Daniel: 451 (0.15%)
63. Kovacevic Aleksandar: 451 (0.15%)
64. Martinez Pedro: 501 (0.14%)
65. Moutet Corentin: 501 (0.14%)
66. Eubanks Christopher: 501 (0.14%)
67. Darderi Luciano: 501 (0.14%)
68. Hijikata Rinky: 501 (0.14%)
69. Wu Yibing: 501 (0.14%)
70. Brooksby Jenson: 501 (0.14%)
71. Baez Sebastian: 501 (0.14%)
72. Thompson Jordan: 501 (0.14%)
73. Cina Federico: 501 (0.14%)
74. Spizzirri Eliot: 501 (0.14%)
75. Bonzi Benjamin: 501 (0.14%)
76. Seyboth Wild Thiago: 501 (0.14%)
77. Bu Yunchaokete: 501 (0.14%)
78. Etcheverry Tomas Martin: 501 (0.14%)
79. Rinderknech Arthur: 501 (0.14%)
80. Goffin David: 501 (0.14%)
81. Vukic Aleksandar: 501 (0.14%)
82. Wong Chak Lam Coleman: 501 (0.14%)
83. Kyrgios Nick: 501 (0.14%)
84. Munar Jaume: 501 (0.14%)
85. Bautista-Agut Roberto: 501 (0.14%)
86. Carballes Baena Roberto: 501 (0.14%)
87. Navone Mariano: 501 (0.14%)
88. Blockx Alexander: 501 (0.14%)
89. Comesana Francisco: 501 (0.14%)
90. Harris Billy: 501 (0.14%)
91. Quinn Ethan: 501 (0.14%)
92. Sakamoto Rei: 501 (0.14%)
93. Schoolkate Tristan: 501 (0.14%)
94. Tirante Thiago Agustin: 501 (0.14%)
95. Tseng Chun Hsin: 501 (0.14%)
96. Ugo Carabelli Camilo: 501 (0.14%)


All ATP Miami Events by Years

2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012
Redes Sociales
  • Somos en Telegram
  • Somos en Threads
Disponible en Google Play Disponible en Microsoft Store
play responsible
gams top