2019 Singles - Main
1/64-finals
1/32-finals
1 | Djokovic N. (1) | Londero J. I. | 3 : 0 |
2 | Kudla D. | Lajovic D. (27) | 3 : 1 |
3 | Wawrinka S. (23) | Chardy J. | 3 : 1 |
4 | Kecmanovic M. | Lorenzi P. | 2 : 3 |
5 | Opelka R. | Koepfer D. | 0 : 3 |
6 | Brooksby J. | Basilashvili N. (17) | 1 : 3 |
7 | Lopez F. | Nishioka Y. | 3 : 1 |
8 | Dellien H. | Medvedev D. (5) | 1 : 3 |
9 | Federer R. (3) | Dzumhur D. | 3 : 1 |
10 | Evans D. | Pouille L. (25) | 3 : 1 |
11 | Carreno-Busta P. | Berankis R. | 3 : 1 |
12 | Barrere G. | Goffin D. (15) | 0 : 3 |
13 | Coric B. (12) | Dimitrov G. (WO.) | |
14 | Cuevas P. | Majchrzak K. | 2 : 3 |
15 | Garin C. (31) | De Minaur A. | 0 : 3 |
16 | Klahn B. | Nishikori K. (7) | 1 : 3 |
17 | Rublev A. | Simon G. (RET.) | 1 : 0 |
18 | Hoang A. | Kyrgios N. (28) | 0 : 3 |
19 | Berrettini M. (24) | Thompson J. | 3 : 1 |
20 | Popyrin A. | Kukushkin M. | 3 : 1 |
21 | Monfils G. (13) | Copil M. | 3 : 0 |
22 | Laaksonen H. | Shapovalov D. | 0 : 3 |
23 | Andujar P. | Sonego L. | 3 : 0 |
24 | Bublik A. | Fabbiano T. | 3 : 2 |
25 | Zverev A. (6) | Tiafoe F. | 3 : 2 |
26 | Bedene A. | Paire B. (29) | 3 : 2 |
27 | Schwartzman D. (20) | Gerasimov E. | 3 : 0 |
28 | Sandgren T. | Pospisil V. | 3 : 1 |
29 | Isner J. (14) | Struff J-L. | 3 : 0 |
30 | Stebe C. | Cilic M. (22) | 1 : 3 |
31 | Verdasco F. (32) | Chung H. | 2 : 3 |
32 | Kokkinakis T. | Nadal R. (WO.) (2) |
1/16-finals
1 | Djokovic N. (1) | Kudla D. | 3 : 0 |
2 | Wawrinka S. (23) | Lorenzi P. | 3 : 0 |
3 | Koepfer D. | Basilashvili N. (17) | 3 : 1 |
4 | Lopez F. | Medvedev D. (5) | 1 : 3 |
5 | Federer R. (3) | Evans D. | 3 : 0 |
6 | Carreno-Busta P. | Goffin D. (15) | 0 : 3 |
7 | Dimitrov G. | Majchrzak K. | 3 : 0 |
8 | De Minaur A. | Nishikori K. (7) | 3 : 1 |
9 | Rublev A. | Kyrgios N. (28) | 3 : 0 |
10 | Berrettini M. (24) | Popyrin A. | 3 : 1 |
11 | Monfils G. (13) | Shapovalov D. | 3 : 2 |
12 | Andujar P. | Bublik A. | 3 : 0 |
13 | Zverev A. (6) | Bedene A. | 3 : 1 |
14 | Schwartzman D. (20) | Sandgren T. | 3 : 0 |
15 | Isner J. (14) | Cilic M. (22) | 1 : 3 |
16 | Chung H. | Nadal R. (2) | 0 : 3 |
1/8-finals
Quarter-finals
1 | Wawrinka S. (23) | Medvedev D. (5) | 1 : 3 |
2 | Federer R. (3) | Dimitrov G. | 2 : 3 |
3 | Berrettini M. (24) | Monfils G. (13) | 3 : 2 |
4 | Schwartzman D. (20) | Nadal R. (2) | 0 : 3 |
Semi-finals
1 | Medvedev D. (5) | Dimitrov G. | 3 : 0 |
2 | Berrettini M. (24) | Nadal R. (2) | 0 : 3 |
Final
1 | Medvedev D. (5) | Nadal R. (2) | 2 : 3 |
2019 Singles - Qualification
Quarter-finals
Semi-finals
1 | Benchetrit E. | Zhang Z. | 2 : 0 |
2 | Kolar Z. | Coppejans K. (31) | 0 : 2 |
3 | Basic M. | Gomez E. | 2 : 0 |
4 | Giraldo S. | Zverev M. | 2 : 0 |
5 | Kwon S. (3) | Otte O. | 2 : 0 |
6 | Diez S. | Watanuki Y. | 2 : 1 |
7 | Majchrzak K. (4) | Robredo T. | 2 : 0 |
8 | Bemelmans R. | Ivashka I. (30) | 0 : 2 |
9 | King D. | Menendez-Maceiras A. | 2 : 0 |
10 | Domingues J. | Donskoy E. (19) | 0 : 2 |
11 | Caruso S. (6) | Rosol L. | 0 : 2 |
12 | Krueger M. | Gerasimov E. (22) | 1 : 2 |
13 | Kamke T. | Baldi F. | 2 : 0 |
14 | Kuhn N. | Lacko L. | 0 : 2 |
15 | Barrere G. (8) | Milojevic N. | 2 : 1 |
16 | Torpegaard M. | Galan D. E. | 1 : 2 |
17 | Ymer M. (9) | Bagnis F. | 2 : 0 |
18 | Napolitano S. | Chung H. (29) | 0 : 2 |
19 | Paul T. (10) | Martinez P. | 0 : 2 |
20 | Brooksby J. | Sugita Y. (27) | 2 : 0 |
21 | Koepfer D. (11) | Mahut N. | 2 : 1 |
22 | Kavcic B. | Uchiyama Y. | 0 : 2 |
23 | Lestienne C. | Giannessi A. | 2 : 0 |
24 | Rubin N. | Garcia-Lopez G. | 0 : 2 |
25 | Gombos N. (13) | Menezes J. | 1 : 2 |
26 | Polansky P. | Nagal S. | 0 : 2 |
27 | Vilella M. M. | Santillan A. | 2 : 1 |
28 | Galovic V. | Sinner J. (24) | 1 : 2 |
29 | Lorenzi P. (15) | Couacaud E. | 2 : 0 |
30 | Vesely J. | Jung J. (23) | 2 : 1 |
31 | Griekspoor T. | Ilkel C. | 2 : 0 |
32 | Ward J. | Trungelliti M. | 0 : 2 |
Final
1 | Benchetrit E. | Coppejans K. (31) | 2 : 1 |
2 | Basic M. | Giraldo S. | 0 : 2 |
3 | Kwon S. (3) | Diez S. | 2 : 1 |
4 | Majchrzak K. (4) | Ivashka I. (30) | 0 : 2 |
5 | King D. | Donskoy E. (19) | 0 : 2 |
6 | Rosol L. | Gerasimov E. (22) | 1 : 2 |
7 | Kamke T. | Lacko L. | 2 : 0 |
8 | Barrere G. (8) | Galan D. E. | 2 : 0 |
9 | Ymer M. (9) | Chung H. (29) | 0 : 2 |
10 | Martinez P. | Brooksby J. | 1 : 2 |
11 | Koepfer D. (11) | Uchiyama Y. | 2 : 0 |
12 | Lestienne C. | Garcia-Lopez G. | 0 : 2 |
13 | Menezes J. | Nagal S. | 1 : 2 |
14 | Vilella M. M. | Sinner J. (24) | 0 : 2 |
15 | Lorenzi P. (15) | Vesely J. | 1 : 2 |
16 | Griekspoor T. | Trungelliti M. | 1 : 2 |
Redes Sociales