2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09

Clasificación

2024/25

Atlantic Coast
PlWLPCT
1Boston College0000:00.000
2Clemson0000:00.000
3Duke0000:00.000
4Florida State0000:00.000
5Georgia Tech0000:00.000
6Louisville0000:00.000
7Miami (FL)0000:00.000
8North Carolina0000:00.000
9North Carolina State0000:00.000
10Pittsburgh0000:00.000
11Syracuse0000:00.000
12Virginia0000:00.000
13Virginia Tech0000:00.000
14Wake Forest0000:00.000


Big 12
PlWLPCT
1Baylor0000:00.000
2Brigham Young0000:00.000
3UCF0000:00.000
4Cincinnati Bearcats0000:00.000
5Houston0000:00.000
6Iowa State0000:00.000
7Kansas0000:00.000
8Kansas State0000:00.000
9Oklahoma0000:00.000
10Oklahoma State0000:00.000
11TCU0000:00.000
12Texas0000:00.000
13Texas Tech0000:00.000
14West Virginia0000:00.000


Conference USA
PlWLPCT
1Florida International0000:00.000
2Louisiana Tech0000:00.000
3Middle Tennessee St0000:00.000
4New Mexico State0000:00.000
5UTEP0000:00.000
6Western Kentucky0000:00.000
7Liberty Flames0000:00.000
8Sam Houston State0000:00.000
9Jacksonville State0000:00.000


Mid-American (East)
PlWLPCT
1Akron0000:00.000
2Bowling Green0000:00.000
3Buffalo0000:00.000
4Kent State0000:00.000
5Miami (Oh)0000:00.000
6Ohio0000:00.000


Pacific-12
PlWLPCT
1Arizona0000:00.000
2Arizona State0000:00.000
3California0000:00.000
4Colorado Buffaloes0000:00.000
5Oregon0000:00.000
6Oregon State0000:00.000
7Stanford0000:00.000
8UCLA0000:00.000
9Utah0000:00.000
10Washington Huskies0000:00.000
11Washington State0000:00.000
12USC0000:00.000


Sun Belt (East)
PlWLPCT
1Marshall0000:00.000
2Coastal Carolina0000:00.000
3Appalachian State0000:00.000
4James Madison0000:00.000
5Georgia State Panthers0000:00.000
6Georgia Southern0000:00.000
7Old Dominion0000:00.000


Independents
PlWLPCT
1Army0000:00.000
2Connecticut0000:00.000
3Notre Dame0000:00.000
4Massachusetts0000:00.000


Sun Belt (West)
PlWLPCT
1Arkansas State0000:00.000
2Louisiana-Lafayette0000:00.000
3Louisiana-Monroe0000:00.000
4Southern Miss0000:00.000
5Troy0000:00.000
6Texas State Bobcats0000:00.000
7South Alabama0000:00.000


Mid-American (West)
PlWLPCT
1Ball State0000:00.000
2Central Michigan0000:00.000
3Eastern Michigan0000:00.000
4Northern Illinois0000:00.000
5Toledo0000:00.000
6Western Michigan0000:00.000


Southeastern (East)
PlWLPCT
1Florida Gators0000:00.000
2Georgia0000:00.000
3Kentucky0000:00.000
4Missouri0000:00.000
5South Carolina0000:00.000
6Tennessee0000:00.000
7Vanderbilt0000:00.000


Southeastern (West)
PlWLPCT
1Alabama0000:00.000
2Arkansas0000:00.000
3Auburn0000:00.000
4LSU0000:00.000
5Ole Miss0000:00.000
6Mississippi St0000:00.000
7Texas A&M0000:00.000


Big Ten (West)
PlWLPCT
1Illinois0000:00.000
2Iowa0000:00.000
3Minnesota0000:00.000
4Nebraska0000:00.000
5Northwestern0000:00.000
6Purdue0000:00.000
7Wisconsin0000:00.000


Big Ten (East)
PlWLPCT
1Indiana0000:00.000
2Maryland0000:00.000
3Michigan0000:00.000
4Michigan State0000:00.000
5Ohio State0000:00.000
6Penn State0000:00.000
7Rutgers0000:00.000


American Athletic
PlWLPCT
1East Carolina0000:00.000
2Florida Atlantic0000:00.000
3Memphis0000:00.000
4Navy0000:00.000
5North Texas0000:00.000
6Rice0000:00.000
7South Florida0000:00.000
8Southern Methodist0000:00.000
9Temple0000:00.000
10Tulane0000:00.000
11Tulsa0000:00.000
12UAB0000:00.000
13UTSA0000:00.000
14Charlotte0000:00.000


Mountain West
PlWLPCT
1Air Force0000:00.000
2Boise State0000:00.000
3Colorado State Rams0000:00.000
4Fresno State0000:00.000
5Hawaii0000:00.000
6Nevada0000:00.000
7New Mexico0000:00.000
8San Diego State0000:00.000
9San Jose State0000:00.000
10UNLV Rebels0000:00.000
11Utah State0000:00.000
12Wyoming0000:00.000


Apuestas a largo plazo de NCAA College Football
1. Georgia: 4.02 (15.82%)
2. Ohio State: 6.14 (10.35%)
3. Texas: 8.72 (7.29%)
4. Oregon: 10.65 (5.97%)
5. Alabama: 10.86 (5.85%)
6. LSU: 13.31 (4.78%)
7. Michigan: 15.11 (4.21%)
8. Ole Miss: 15.14 (4.2%)
9. Florida State: 19.74 (3.22%)
10. Tennessee Titans: 20 (3.18%)
11. Penn State: 23.21 (2.74%)
12. Clemson: 25.39 (2.5%)
13. Notre Dame: 25.64 (2.48%)
14. Texas A&M: 35.89 (1.77%)
15. USC Trojans: 36.92 (1.72%)
16. Tennessee: 38.09 (1.67%)
17. Oklahoma: 42.04 (1.51%)
18. Missouri: 44.05 (1.44%)
19. Washington Huskies: 58.35 (1.09%)
20. Miami (FL): 58.54 (1.09%)
21. Utah: 61.52 (1.03%)
22. Kansas State: 67.95 (0.94%)
23. Arizona: 76.42 (0.83%)
24. Auburn: 99.56 (0.64%)
25. Louisville: 99.56 (0.64%)
26. Wisconsin: 116.56 (0.55%)
27. Florida Gators: 126.91 (0.5%)
28. Kansas: 146.91 (0.43%)
29. North Carolina State: 146.91 (0.43%)
30. Texas Tech: 146.91 (0.43%)
31. Nebraska: 157.26 (0.4%)
32. North Carolina: 186.91 (0.34%)
33. Oklahoma State: 186.91 (0.34%)
34. TCU: 186.91 (0.34%)
35. UCLA: 197.26 (0.32%)
36. Colorado Buffaloes: 227.26 (0.28%)
37. Kentucky: 230.92 (0.28%)
38. UCF: 232.26 (0.27%)
39. Cincinnati Bengals: 250 (0.25%)
40. Arkansas: 252.92 (0.25%)
41. Southern Methodist: 261.19 (0.24%)
42. Iowa: 262.26 (0.24%)
43. Iowa State: 272.26 (0.23%)
44. South Carolina: 313.56 (0.2%)
45. Boise State: 352.92 (0.18%)
46. Michigan State: 352.92 (0.18%)
47. Mississippi St.: 356.99 (0.18%)
48. Maryland: 373.56 (0.17%)
49. West Virginia: 373.56 (0.17%)
50. Virginia Tech: 373.56 (0.17%)
51. James Madison: 454.19 (0.14%)
52. Oregon State: 454.19 (0.14%)
53. Baylor: 454.19 (0.14%)
54. California: 454.19 (0.14%)
55. Rutgers: 458.44 (0.14%)
56. Liberty Flames: 514.19 (0.12%)
57. Tulane: 514.19 (0.12%)
58. Arizona State: 514.19 (0.12%)
59. Georgia Tech: 604.19 (0.11%)
60. Minnesota Golden Gophers: 604.19 (0.11%)
61. UTSA: 604.19 (0.11%)
62. Troy: 624.8 (0.1%)
63. Brigham Young: 624.8 (0.1%)
64. Illinois: 624.8 (0.1%)
65. Syracuse: 645.39 (0.1%)
66. Fresno State: 645.39 (0.1%)
67. Cincinnati Bearcats: 645.39 (0.1%)
68. Houston: 665.98 (0.1%)
69. Pittsburgh: 665.98 (0.1%)
70. UNLV Rebels: 665.98 (0.1%)
71. Duke: 665.98 (0.1%)
72. San Jose State: 665.98 (0.1%)
73. Air Force: 665.98 (0.1%)
74. Wake Forest: 665.98 (0.1%)
75. Coastal Carolina: 665.98 (0.1%)
76. Boston College: 665.98 (0.1%)
77. Toledo: 665.98 (0.1%)
78. Washington State: 665.98 (0.1%)
79. Virginia: 707.1 (0.09%)
80. Purdue: 815.98 (0.08%)
81. South Alabama: 857.1 (0.07%)
82. Appalachian State Mountaineers: 857.1 (0.07%)
83. Stanford: 857.1 (0.07%)
84. Western Kentucky: 857.1 (0.07%)
85. South Florida: 857.1 (0.07%)
86. Wyoming: 857.1 (0.07%)
87. Northwestern: 857.1 (0.07%)
88. Indiana: 1157.1 (0.05%)
89. Vanderbilt: 1157.1 (0.05%)
90. Memphis: 1157.1 (0.05%)
91. Texas State Bobcats: 1157.1 (0.05%)
92. Miami (Oh): 1157.1 (0.05%)
93. San Diego State: 1157.1 (0.05%)
94. Georgia State Panthers: 1157.1 (0.05%)
95. Georgia Southern: 1157.1 (0.05%)
96. Navy: 1157.1 (0.05%)
97. Utah State: 1157.1 (0.05%)
98. Florida Atlantic: 1157.1 (0.05%)
99. Colorado State Rams: 1157.1 (0.05%)
100. Marshall: 1157.1 (0.05%)
101. UAB: 1157.1 (0.05%)
102. Ohio: 1157.1 (0.05%)
103. New Mexico State: 1157.1 (0.05%)
104. Old Dominion Monarchs: 1157.1 (0.05%)
105. Bowling Green: 1457.1 (0.04%)
106. Army: 1457.1 (0.04%)
107. Louisiana-Lafayette: 1457.1 (0.04%)
108. Nevada: 1457.1 (0.04%)
109. North Texas: 1457.1 (0.04%)
110. East Carolina: 1457.1 (0.04%)
111. Sam Houston State: 1563.25 (0.04%)
112. Jacksonville State: 1563.25 (0.04%)
113. Western Michigan: 2057.1 (0.03%)
114. Rice: 2057.1 (0.03%)
115. Central Michigan: 2057.1 (0.03%)
116. UTEP: 2057.1 (0.03%)
117. Temple: 2057.1 (0.03%)
118. Arkansas State: 2057.1 (0.03%)
119. New Mexico: 2057.1 (0.03%)
120. Eastern Michigan: 2057.1 (0.03%)
121. Florida International: 2057.1 (0.03%)
122. Hawaii: 2057.1 (0.03%)
123. Buffalo: 2057.1 (0.03%)
124. Southern Miss: 2057.1 (0.03%)
125. Ball State: 2057.1 (0.03%)
126. Tulsa: 2057.1 (0.03%)
127. Middle Tennessee St: 2057.1 (0.03%)
128. Louisiana Tech: 2057.1 (0.03%)
129. Northern Illinois: 2057.1 (0.03%)
130. Charlotte: 2057.1 (0.03%)
131. Kent State: 2957.1 (0.02%)
132. Massachusetts: 2957.1 (0.02%)
133. Akron: 2957.1 (0.02%)
134. Louisiana-Monroe: 2957.1 (0.02%)
135. Connecticut: 2957.1 (0.02%)


Todos Eventos de NCAA College Football por Años

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Redes Sociales
  • We are in Telegram
play responsible
gams top