2012 Singles - Main
1/64-finals
1/32-finals
1 | Djokovic N. | Giraldo S. | 3 : 0 |
2 | Ito T. | Mahut N. | 1 : 3 |
3 | Raonic M. | Petzschner P. | 3 : 1 |
4 | Hewitt L. | Roddick A. (RET.) | 2 : 1 |
5 | Tipsarevic J. | Duckworth J. | 3 : 1 |
6 | Golubev A. (RET.) | Gasquet R. | 0 : 2 |
7 | Chela J. I. | Andujar P. | 3 : 0 |
8 | Sweeting R. | Ferrer D. | 2 : 3 |
9 | Murray A. | Roger-Vasselin E. | 3 : 0 |
10 | Llodra M. | Bogomolov A. Jr | 3 : 2 |
11 | Troicki V. | Kukushkin M. | 2 : 3 |
12 | Bellucci T. | Monfils G. | 1 : 3 |
13 | Simon G. | Benneteau J. | 2 : 3 |
14 | Ebden M. | Nishikori K. | 2 : 3 |
15 | Granollers M. | Gil F. | 1 : 3 |
16 | Mello R. | Tsonga J-W. | 0 : 3 |
17 | Fish M. | Falla A. | 0 : 3 |
18 | Riba P. (RET.) | Kohlschreiber P. | 0 : 1 |
19 | Lu Y.H. | Serra F. | 3 : 0 |
20 | Kavcic B. | Del Potro J. | 0 : 3 |
21 | Dolgopolov A. | Kamke T. | 3 : 2 |
22 | Querrey S. | Tomic B. | 1 : 3 |
23 | Karlovic I. | Berlocq C. | 3 : 1 |
24 | Beck A. | Federer R. (WO.) | |
25 | Berdych T. | Rochus O. | 3 : 0 |
26 | Stakhovsky S. | Anderson K. | 1 : 3 |
27 | Wawrinka S. | Baghdatis M. | 3 : 1 |
28 | Dimitrov G. | Almagro N. | 2 : 3 |
29 | Isner J. | Nalbandian D. | 3 : 2 |
30 | Cipolla F. | Lopez F. | 0 : 3 |
31 | Lacko L. | Young D. | 3 : 1 |
32 | Haas T. | Nadal R. | 0 : 3 |
1/16-finals
1 | Djokovic N. | Mahut N. | 3 : 0 |
2 | Raonic M. | Hewitt L. | 1 : 3 |
3 | Tipsarevic J. | Gasquet R. | 0 : 3 |
4 | Chela J. I. | Ferrer D. | 0 : 3 |
5 | Murray A. | Llodra M. | 3 : 0 |
6 | Kukushkin M. | Monfils G. | 3 : 2 |
7 | Benneteau J. | Nishikori K. | 1 : 3 |
8 | Gil F. | Tsonga J-W. | 0 : 3 |
9 | Falla A. | Kohlschreiber P. | 0 : 3 |
10 | Lu Y.H. | Del Potro J. | 0 : 3 |
11 | Dolgopolov A. | Tomic B. | 2 : 3 |
12 | Karlovic I. | Federer R. | 0 : 3 |
13 | Berdych T. | Anderson K. | 3 : 0 |
14 | Wawrinka S. | Almagro N. | 0 : 3 |
15 | Isner J. | Lopez F. | 2 : 3 |
16 | Lacko L. | Nadal R. | 0 : 3 |
1/8-finals
1 | Djokovic N. | Hewitt L. | 3 : 1 |
2 | Gasquet R. | Ferrer D. | 0 : 3 |
3 | Murray A. | Kukushkin M. (RET.) | 2 : 0 |
4 | Nishikori K. | Tsonga J-W. | 3 : 2 |
5 | Kohlschreiber P. | Del Potro J. | 0 : 3 |
6 | Tomic B. | Federer R. | 0 : 3 |
7 | Berdych T. | Almagro N. | 3 : 1 |
8 | Lopez F. | Nadal R. | 0 : 3 |
Quarter-finals
1 | Djokovic N. | Ferrer D. | 3 : 0 |
2 | Murray A. | Nishikori K. | 3 : 0 |
3 | Del Potro J. | Federer R. | 0 : 3 |
4 | Berdych T. | Nadal R. | 1 : 3 |
Semi-finals
1 | Djokovic N. | Murray A. | 3 : 2 |
2 | Federer R. | Nadal R. | 1 : 3 |
Final
1 | Djokovic N. | Nadal R. | 3 : 2 |
2012 Singles - Qualification
Quarter-finals
Semi-finals
1 | Soeda G. | Molchanov D. | 0 : 2 |
2 | Teixeira M. | Serra F. | 1 : 2 |
3 | Zemlja G. | Gojowczyk P. | 0 : 2 |
4 | Marti J. | De Bakker T. | 1 : 2 |
5 | Udomchoke D. | Jouan R. | 2 : 0 |
6 | Polansky P. | Gensse A. | 2 : 0 |
7 | Delic A. | Mertens Y. | 1 : 2 |
8 | Albot R. | Golubev A. | 0 : 2 |
9 | Andreev I. | Sijsling I. | 0 : 2 |
10 | Minar I. | Ward J. | 1 : 2 |
11 | Wang J. | Guez D. | 1 : 2 |
12 | Zampieri C. | Huta-Galung J. | 0 : 2 |
13 | Lacko L. | Bedene A. | 2 : 0 |
14 | Dasnieres de Veigy J. | Bubka S. | 0 : 2 |
15 | Pospisil V. | Ball C. | 0 : 2 |
16 | Kudla D. | Schwank E. | 2 : 0 |
17 | Smyczek T. | Bohli S. | 2 : 0 |
18 | Rodrigues M. | Zopp J. | 1 : 2 |
19 | De Voest R. | Dustov F. | 2 : 1 |
20 | Veic A. | Viola M. | 1 : 2 |
21 | Schuttler R. | Kudryavtsev A. | 1 : 2 |
22 | Menendez-Maceiras A. | Sousa J. | 0 : 2 |
23 | Berankis R. | Bautista-Agut R. | 1 : 2 |
24 | Ghem A. | Duclos P. | 2 : 1 |
25 | Bolelli S. | Kravchuk K. | 2 : 1 |
26 | Luczak P. | Nielsen F. | 0 : 2 |
27 | Brugues-Davi A. | Kuznetsov Al. | 0 : 2 |
28 | Naso G. | Sugita Y. | 0 : 2 |
29 | Goffin D. | Rufin G. | 0 : 2 |
30 | Crugnola M. | Phau B. | 0 : 2 |
31 | Marchenko I. | Capkovic K. | 2 : 1 |
32 | Hernych J. | Fischer M. (WO.) |
Final
1 | Molchanov D. | Serra F. | 0 : 2 |
2 | Gojowczyk P. | De Bakker T. | 2 : 0 |
3 | Udomchoke D. | Polansky P. | 2 : 0 |
4 | Mertens Y. | Golubev A. | 0 : 2 |
5 | Sijsling I. | Ward J. | 0 : 2 |
6 | Guez D. | Huta-Galung J. | 0 : 2 |
7 | Lacko L. | Bubka S. | 2 : 0 |
8 | Ball C. | Kudla D. | 0 : 2 |
9 | Smyczek T. | Zopp J. | 1 : 2 |
10 | De Voest R. | Viola M. | 1 : 2 |
11 | Kudryavtsev A. | Sousa J. | 2 : 1 |
12 | Bautista-Agut R. | Ghem A. | 2 : 0 |
13 | Bolelli S. | Nielsen F. | 1 : 2 |
14 | Kuznetsov Al. | Sugita Y. | 2 : 1 |
15 | Rufin G. | Phau B. | 1 : 2 |
16 | Marchenko I. | Fischer M. | 2 : 0 |
Redes Sociales