2015 Singles - Main
1/64-finals
1/32-finals
1/16-finals
1 | Djokovic N. (1) | Verdasco F. (31) | 3 : 0 |
2 | Isner J. (19) | Muller G. | 0 : 3 |
3 | Lopez F. (12) | Janowicz J. | 3 : 0 |
4 | Becker B. | Raonic M. (8) | 0 : 3 |
5 | Wawrinka S. (4) | Nieminen J. | 3 : 0 |
6 | Pospisil V. | Garcia-Lopez G. | 0 : 3 |
7 | Ferrer D. (9) | Simon G. (18) | 3 : 1 |
8 | Johnson S. | Nishikori K. (5) | 1 : 3 |
9 | Berdych T. (7) | Troicki V. | 3 : 0 |
10 | Tomic B. | Groth S. | 3 : 0 |
11 | Anderson K. (14) | Gasquet R. (24) | 3 : 0 |
12 | Sela D. | Nadal R. (3) | 0 : 3 |
13 | Murray A. (6) | Sousa J. | 3 : 0 |
14 | Baghdatis M. | Dimitrov G. (10) | 2 : 3 |
15 | Jaziri M. | Kyrgios N. | 0 : 3 |
16 | Seppi A. | Federer R. (2) | 3 : 1 |
1/8-finals
Quarter-finals
1 | Djokovic N. (1) | Raonic M. (8) | 3 : 0 |
2 | Wawrinka S. (4) | Nishikori K. (5) | 3 : 0 |
3 | Berdych T. (7) | Nadal R. (3) | 3 : 0 |
4 | Murray A. (6) | Kyrgios N. | 3 : 0 |
Semi-finals
1 | Djokovic N. (1) | Wawrinka S. (4) | 3 : 2 |
2 | Berdych T. (7) | Murray A. (6) | 1 : 3 |
Final
1 | Djokovic N. (1) | Murray A. (6) | 3 : 1 |
2015 Singles - Qualification
Quarter-finals
Semi-finals
1 | Dzumhur D. (1) | Puetz T. | 1 : 2 |
2 | Cecchinato M. | Jenkins J. | 0 : 2 |
3 | Melzer J. (2) | Munoz-De La Nava D. | 2 : 1 |
4 | Michon A. | Darcis S. (17) | 0 : 2 |
5 | Chung H. | Langer N. | 2 : 0 |
6 | Mertl J. | Ymer E. | 0 : 2 |
7 | Smyczek T. (4) | Polmans M. | 2 : 0 |
8 | Authom M. | Vanni L. (29) | 2 : 0 |
9 | Beck A. (5) | Harris A. | 2 : 1 |
10 | Albot R. | Bachinger M. (24) | 1 : 2 |
11 | Hernych J. | Pavlasek A. | 2 : 1 |
12 | Melzer G. | Kuznetsov Al. | 0 : 2 |
13 | Bedene A. (7) | Brkic T. | 2 : 0 |
14 | Przysiezny M. | Klahn B. (30) | 2 : 0 |
15 | Wang J. (8) | Kravchuk K. | 2 : 1 |
16 | Odesnik W. | Millot V. (31) | 0 : 2 |
17 | Broady L. | Donaldson J. | 2 : 1 |
18 | Russell M. | De Bakker T. (21) | 2 : 1 |
19 | Berrer M. (10) | Bemelmans R. | 1 : 2 |
20 | Couacaud E. | Moriya H. (28) | 1 : 2 |
21 | Copil M. | Petzschner P. | 2 : 1 |
22 | Jasika O. | Smith J. P. | 2 : 1 |
23 | McGee J. | Propoggia D. | 0 : 2 |
24 | Edmund K. | Krajicek A. | 2 : 1 |
25 | Kudryavtsev A. (13) | Mott B. | 2 : 0 |
26 | Kovalik J. | Sugita Y. (19) | 0 : 2 |
27 | Nedovyesov A. (14) | Kubot L. | 0 : 2 |
28 | Fucsovics M. | Marchenko I. (26) | 1 : 2 |
29 | Bhambri Y. | Nishioka Y. | 2 : 0 |
30 | Buchanan C. | Delic M. (32) | 2 : 1 |
31 | Menendez-Maceiras A. (16) | Arnaboldi A. | 0 : 2 |
32 | Lokoli L. | Torebko P. | 2 : 1 |
Final
1 | Puetz T. | Jenkins J. | 2 : 0 |
2 | Melzer J. (2) | Darcis S. (17) | 2 : 1 |
3 | Chung H. | Ymer E. | 0 : 2 |
4 | Smyczek T. (4) | Authom M. | 2 : 1 |
5 | Beck A. (5) | Bachinger M. (24) | 0 : 2 |
6 | Hernych J. | Kuznetsov Al. | 2 : 0 |
7 | Bedene A. (7) | Przysiezny M. | 2 : 0 |
8 | Wang J. (8) | Millot V. (31) | 2 : 1 |
9 | Broady L. | Russell M. | 0 : 2 |
10 | Bemelmans R. | Moriya H. (28) | 2 : 0 |
11 | Copil M. | Jasika O. | 2 : 0 |
12 | Propoggia D. | Edmund K. | 1 : 2 |
13 | Kudryavtsev A. (13) | Sugita Y. (19) | 2 : 0 |
14 | Kubot L. | Marchenko I. (26) | 0 : 2 |
15 | Bhambri Y. | Buchanan C. | 2 : 0 |
16 | Arnaboldi A. | Lokoli L. | 1 : 2 |
Redes Sociales