2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05
1/128-finals
1/64-finals
1/32-finals
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
1/8-finals
Quarter-finals
Semi-finals
Final
2021/22 Main
1/128-finals
1/64-finals
1/32-finals
1 | Swansea | Southampton | 2 : 3 |
2 | Coventry | Derby | 1 : 0 |
3 | Kidderminster | Reading | 2 : 1 |
4 | West Ham | Leeds | 2 : 0 |
5 | Peterborough | Bristol Rovers | 2 : 1 |
6 | QPR | Rotherham | 2 : 1 |
7 | Swindon | Manchester City | 1 : 4 |
8 | Bristol City | Fulham | 0 : 1 |
9 | Nottingham | Arsenal | 1 : 0 |
10 | Leicester | Watford | 4 : 1 |
11 | Burnley | Huddersfield | 1 : 2 |
12 | Barnsley | Barrow | 5 : 4 |
13 | Liverpool | Shrewsbury | 4 : 1 |
14 | Cardiff | Preston | 2 : 1 |
15 | Wolves | Sheffield Utd | 3 : 0 |
16 | Charlton | Norwich | 0 : 1 |
17 | Manchester Utd | Aston Villa | 1 : 0 |
18 | Mansfield | Middlesbrough | 2 : 3 |
19 | Tottenham | Morecambe | 3 : 1 |
20 | West Brom | Brighton | 1 : 2 |
21 | Newcastle | Cambridge Utd | 0 : 1 |
22 | Luton | Harrogate | 4 : 0 |
23 | Chelsea | Chesterfield | 5 : 1 |
24 | Birmingham | Plymouth | 0 : 1 |
25 | Millwall | Crystal Palace | 1 : 2 |
26 | Hartlepool | Blackpool | 2 : 1 |
27 | Stoke | Leyton Orient | 2 : 0 |
28 | Wigan | Blackburn | 3 : 2 |
29 | Hull | Everton | 2 : 3 |
30 | Port Vale | Brentford | 1 : 4 |
31 | Yeovil | Bournemouth | 1 : 3 |
32 | Boreham Wood | AFC Wimbledon | 2 : 0 |
1/16-finals
1 | Southampton | Coventry | 2 : 1 |
2 | Kidderminster | West Ham | 1 : 2 |
3 | Peterborough | QPR | 2 : 0 |
4 | Manchester City | Fulham | 4 : 1 |
5 | Nottingham | Leicester | 4 : 1 |
6 | Huddersfield | Barnsley | 1 : 0 |
7 | Liverpool | Cardiff | 3 : 1 |
8 | Wolves | Norwich | 0 : 1 |
9 | Manchester Utd | Middlesbrough | 1 : 2 |
10 | Tottenham | Brighton | 3 : 1 |
11 | Cambridge Utd | Luton | 0 : 3 |
12 | Chelsea | Plymouth | 2 : 1 |
13 | Crystal Palace | Hartlepool | 2 : 0 |
14 | Stoke | Wigan | 2 : 0 |
15 | Everton | Brentford | 4 : 1 |
16 | Bournemouth | Boreham Wood | 0 : 1 |
1/8-finals
1 | Southampton | West Ham | 3 : 1 |
2 | Peterborough | Manchester City | 0 : 2 |
3 | Nottingham | Huddersfield | 2 : 1 |
4 | Liverpool | Norwich | 2 : 1 |
5 | Middlesbrough | Tottenham | 1 : 0 |
6 | Luton | Chelsea | 2 : 3 |
7 | Crystal Palace | Stoke | 2 : 1 |
8 | Everton | Boreham Wood | 2 : 0 |
Quarter-finals
1 | Southampton | Manchester City | 1 : 4 |
2 | Nottingham | Liverpool | 0 : 1 |
3 | Middlesbrough | Chelsea | 0 : 2 |
4 | Crystal Palace | Everton | 4 : 0 |
Semi-finals
1 | Manchester City | Liverpool | 2 : 3 |
2 | Chelsea | Crystal Palace | 2 : 0 |
Final
1 | Liverpool | Chelsea | 1 : 0 |
2021/22 Qualification
1/8-finals
Quarter-finals
Semi-finals
Final
1 | Marine | Wrexham | 0 : 2, 1 : 1 |
2 | Marske | Gateshead | 2 : 3, 0 : 0 |
3 | Curzon Ashton | Chesterfield | 0 : 4 |
4 | Brackley Town | Guiseley | 1 : 2, 1 : 1 |
5 | Hereford | Solihull Moors | 0 : 1 |
6 | Pontefract | FC Halifax | 0 : 1, 0 : 0 |
7 | York City | Morpeth | 3 : 1, 1 : 1 |
8 | Kettering | Buxton | 1 : 3, 2 : 2 |
9 | Boston Utd | Stratford | 2 : 3, 1 : 1 |
10 | Kingu00e2u0080u0099s Lynn | Peterborough Sports | 2 : 1 |
11 | Bromsgrove | Grimsby | 0 : 5 |
12 | Stockport County | Stamford | 3 : 0 |
13 | Southport | Altrincham | 2 : 3 |
14 | Tamworth | Notts Co | 0 : 4, 0 : 0 |
15 | Ebbsfleet | Hampton & Richmond | 2 : 0 |
16 | Horsham FC | Woking | 1 : 0 |
17 | Dorking | Hayes & Yeading | 2 : 3, 2 : 2 |
18 | Corinthian-Casuals | St. Albans | 1 : 2, 1 : 1 |
19 | Maidenhead | Hastings | 3 : 1 |
20 | Bedfont Sports | Kidderminster | 0 : 1 |
21 | Hungerford | Bromley | 1 : 2 |
22 | Harrow | Chelmsford | 4 : 2 |
23 | Wealdstone | Dag & Red | 1 : 2 |
24 | Sudbury | Dartford | 3 : 1 |
25 | Banbury | Bath | 1 : 0 |
26 | Barnet | Boreham Wood | 0 : 1 |
27 | Yeovil | Weymouth | 2 : 1, 1 : 1 |
28 | Eastleigh | Folkestone | 3 : 2, 3 : 3 |
29 | Bowers & Pitsea | Aldershot | 2 : 1 |
30 | Dover | Yate Town | 0 : 1, 1 : 1 |
31 | Torquay | Havant & W | 2 : 4, 2 : 2 |
32 | Southend | Chertsey | 4 : 1 |
Redes Sociales