2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
Promotion ~ DEL (Play Offs: Quarter~finals)
Promotion ~ DEL (Play Offs: 1/8~finals)
Relegation ~ DEL2
1/8-finals
Quarter-finals
Semi-finals
Final
2021/22 Main
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Eisbaren Berlin | 55 | 34 | 1 | 8 | 12 | 194:139 | 112 | 2.04 |
2 | Munchen | 56 | 28 | 6 | 10 | 12 | 196:140 | 106 | 1.89 |
3 | Grizzly Wolfsburg | 56 | 27 | 9 | 5 | 15 | 166:139 | 104 | 1.86 |
4 | Straubing Tigers | 54 | 29 | 1 | 7 | 17 | 188:158 | 96 | 1.78 |
5 | Adler Mannheim | 54 | 24 | 10 | 1 | 19 | 165:129 | 93 | 1.72 |
6 | Bremerhaven | 55 | 23 | 7 | 4 | 21 | 162:148 | 87 | 1.58 |
7 | ERC Ingolstadt | 55 | 21 | 5 | 10 | 19 | 176:158 | 83 | 1.51 |
8 | Nurnberg Ice Tigers | 54 | 21 | 5 | 7 | 21 | 164:178 | 80 | 1.48 |
9 | Dusseldorf | 56 | 19 | 7 | 5 | 25 | 153:165 | 76 | 1.36 |
10 | Kolner | 56 | 15 | 11 | 7 | 23 | 155:175 | 74 | 1.32 |
11 | Augsburger Panther | 52 | 16 | 4 | 11 | 21 | 137:169 | 67 | 1.29 |
12 | Iserlohn Roosters | 54 | 15 | 7 | 8 | 24 | 159:177 | 67 | 1.24 |
13 | Bietigheim/Bissingen | 56 | 16 | 8 | 4 | 28 | 155:207 | 68 | 1.21 |
14 | Schwenninger | 55 | 15 | 6 | 7 | 27 | 136:165 | 64 | 1.16 |
15 | Krefeld Pinguine | 56 | 10 | 12 | 5 | 29 | 144:203 | 59 | 1.05 |
Promotion ~ DEL (Play Offs: Quarter~finals)
Promotion ~ DEL (Play Offs: 1/8~finals)
Relegation ~ DEL2
2021/22 Play Offs
1/8-finals
Quarter-finals
1 | Eisbaren Berlin (1) | Kolner (10) | 3 : 0 |
2 | Straubing Tigers (4) | Adler Mannheim (5) | 1 : 3 |
3 | Munchen (2) | Dusseldorf (9) | 3 : 1 |
4 | Grizzly Wolfsburg (3) | Bremerhaven (6) | 3 : 2 |
Semi-finals
1 | Eisbaren Berlin (1) | Adler Mannheim (5) | 3 : 2 |
2 | Munchen (2) | Grizzly Wolfsburg (3) | 3 : 0 |
Final
1 | Eisbaren Berlin (1) | Munchen (2) | 3 : 1 |
Redes Sociales