2024 2023 2022 2019 2018





2023 Main


Group A
PlWLPCT
1Netherlands 3x3 U23 W43177:590.750
2China 3x3 U23 W43175:680.750
3USA 3x3 U23 W42279:690.500
4Austria 3x3 U23 W41359:700.250
5Kenya 3x3 U23 W41349:730.250


Group B
PlWLPCT
1Lithuania 3x3 U23 W43178:590.750
2Poland 3x3 U23 W43175:630.750
3Germany 3x3 U23 W43174:620.750
4Tunisia 3x3 U23 W41347:730.250
5Greece 3x3 U23 W40456:730.000


Group C
PlWLPCT
1Hungary 3x3 U23 W43179:510.750
2France 3x3 U23 W43176:520.750
3Italy 3x3 U23 W43170:580.750
4Egypt 3x3 U23 W41363:680.250
5Thailand 3x3 U23 W40425:840.000


Group D
PlWLPCT
1Japan 3x3 U23 W44074:361.000
2Czech Republic 3x3 U23 W43168:680.750
3Chile 3x3 U23 W42269:530.500
4Mongolia 3x3 U23 W41352:840.250
5Romania 3x3 U23 W40452:740.000

      Promotion ~ World Cup 3x3 U23 Women (Play Offs: Quarter~finals)





2023 Play Offs


Quarter-finals
1China 3x3 U23 WFrance 3x3 U23 W19 : 17
2Japan 3x3 U23 WPoland 3x3 U23 W8 : 11
3Lithuania 3x3 U23 WCzech Republic 3x3 U23 W17 : 14
4Hungary 3x3 U23 WNetherlands 3x3 U23 W12 : 16

Semi-finals
1China 3x3 U23 WPoland 3x3 U23 W15 : 17
2Lithuania 3x3 U23 WNetherlands 3x3 U23 W20 : 21

Final
1Poland 3x3 U23 WNetherlands 3x3 U23 W17 : 19

3rd place
2China 3x3 U23 WLithuania 3x3 U23 W12 : 19

Todos Eventos de World Cup Basketball 3x3 U23 Women por Años

2024 2023 2022 2019 2018
Redes Sociales
  • We are in Telegram
Disponible en Google Play Disponible en Microsoft Store
play responsible
gams top