2022 Main


Group A
PlWLPCT
1France 3x3 U23 W44087:311.000
2Ukraine 3x3 U23 W43154:570.750
3Romania 3x3 U23 W42264:600.500
4Chile 3x3 U23 W41347:700.250
5Egypt 3x3 U23 W40441:750.000


Group B
PlWLPCT
1China 3x3 U23 W44081:401.000
2Poland 3x3 U23 W43174:580.750
3Lithuania 3x3 U23 W42258:680.500
4Chinese Taipei 3x3 U23 W41361:700.250
5Israel 3x3 U23 W40440:780.000


Group C
PlWLPCT
1USA 3x3 U23 W44084:321.000
2Japan 3x3 U23 W43178:520.750
3Mongolia 3x3 U23 W42267:600.500
4Dominican Republic 3x3 U23 W41339:760.250
5Uzbekistan 3x3 U23 W40430:780.000


Group D
PlWLPCT
1Netherlands 3x3 U23 W44077:471.000
2Hungary 3x3 U23 W43175:490.750
3Germany 3x3 U23 W42268:520.500
4Austria 3x3 U23 W41359:610.250
5Sri Lanka 3x3 U23 W40417:870.000

      Promotion ~ World Cup 3x3 U23 Women (Play Offs: Quarter~finals)

2022 Play Offs


Quarter-finals
1France 3x3 U23 WJapan 3x3 U23 W21 : 13
2Netherlands 3x3 U23 WPoland 3x3 U23 W21 : 15
3China 3x3 U23 WHungary 3x3 U23 W21 : 12
4USA 3x3 U23 WUkraine 3x3 U23 W21 : 10

Semi-finals
1France 3x3 U23 WNetherlands 3x3 U23 W20 : 16
2China 3x3 U23 WUSA 3x3 U23 W10 : 15

Final
1France 3x3 U23 WUSA 3x3 U23 W21 : 18

3rd place
2Netherlands 3x3 U23 WChina 3x3 U23 W21 : 18

Todos Eventos de World Cup Basketball 3x3 U23 Women por Años

2023 2022 2019 2018
Redes Sociales
  • We are in Telegram
play responsible
gams top