2019 Main


Group A
PlWLPCT
1Russia 3x3 U23 W44079:401.000
2Belarus 3x3 U23 W43175:510.750
3Czech Republic 3x3 U23 W42272:640.500
4Dominican Republic 3x3 U23 W41349:820.250
5Indonesia 3x3 U23 W40443:810.000


Group B
PlWLPCT
1Netherlands 3x3 U23 W44073:431.000
2China 3x3 U23 W43163:440.750
3Hungary 3x3 U23 W42260:490.500
4Switzerland 3x3 U23 W41358:650.250
5Sri Lanka 3x3 U23 W40427:800.000


Group C
PlWLPCT
1Mongolia 3x3 U23 W43173:640.750
2Germany 3x3 U23 W43172:340.750
3Romania 3x3 U23 W43167:660.750
4Iran 3x3 U23 W41347:700.250
5Uganda 3x3 U23 W40445:700.000


Group D
PlWLPCT
1France 3x3 U23 W43176:400.750
2Japan 3x3 U23 W43173:560.750
3Ukraine 3x3 U23 W43170:560.750
4Italy 3x3 U23 W41366:720.250
5Turkmenistan 3x3 U23 W40426:870.000

      Promotion ~ World Cup 3x3 U23 Women (Play Offs: Quarter~finals)





2019 Play Offs


Quarter-finals
1Russia 3x3 U23 WGermany 3x3 U23 W21 : 6
2France 3x3 U23 WChina 3x3 U23 W18 : 17
3Netherlands 3x3 U23 WJapan 3x3 U23 W9 : 22
4Mongolia 3x3 U23 WBelarus 3x3 U23 W10 : 21

Semi-finals
1Russia 3x3 U23 WFrance 3x3 U23 W16 : 11
2Japan 3x3 U23 WBelarus 3x3 U23 W16 : 9

Final
1Russia 3x3 U23 WJapan 3x3 U23 W14 : 19

3rd place
2France 3x3 U23 WBelarus 3x3 U23 W20 : 14

Todos Eventos de World Cup Basketball 3x3 U23 Women por Años

2024 2023 2022 2019 2018
Redes Sociales
  • We are in Telegram
Disponible en Google Play Disponible en Microsoft Store
play responsible
gams top