2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
1/64-finals
1/32-finals
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
1/32-finals
1/16-finals
2010 Singles - Main
1/64-finals
1/32-finals
| 1 | Clijsters K. | Kvitova P. | 2 : 0 |
| 2 | Kudryavtseva A. | Peer S. | 0 : 2 |
| 3 | Safarova L. | Martinez Sanchez M. J. | 2 : 1 |
| 4 | Dulgheru A. | Azarenka V. | 0 : 2 |
| 5 | Jankovic J. | Koryttseva M. | 2 : 0 |
| 6 | Goerges J. | Vesnina E. | 0 : 2 |
| 7 | Razzano V. | Zheng J. | 2 : 0 |
| 8 | Suarez Navarro C. | Stosur S. | 1 : 2 |
| 9 | Wozniacki C. | Pironkova T. | 2 : 1 |
| 10 | Czink M. | Kirilenko M. | 1 : 2 |
| 11 | Schiavone F. | Cornet A. | 2 : 0 |
| 12 | Paszek T. | Pavlyuchenkova A. | 1 : 2 |
| 13 | Zvonareva V. | Oudin M. | 2 : 0 |
| 14 | Kleybanova A. | Errani S. | 0 : 2 |
| 15 | Cibulkova D. | Arvidsson S. | 2 : 0 |
| 16 | Dementieva E. | Henin J. | 0 : 2 |
| 17 | Bartoli M. | Bye | |
| 18 | Hradecka L. | Rybarikova M. | 1 : 2 |
| 19 | Bondarenko A. | Bye | |
| 20 | Govortsova O. | Dulko G. | 0 : 2 |
| 21 | Bacsinszky T. | Li N. | 2 : 1 |
| 22 | Wozniak A. | Hercog P. | 0 : 2 |
| 23 | Martic P. | Rezai A. | 2 : 1 |
| 24 | Baltacha E. | Wickmayer Y. | 0 : 2 |
| 25 | Radwanska A. | Makarova E. | 2 : 0 |
| 26 | Parmentier P. | Ivanovic A. | 0 : 2 |
| 27 | Petkovic A. | Pennetta F. | 2 : 1 |
| 28 | Lisicki S. | Shvedova Y. (RET.) | 1 : 1 |
| 29 | Hantuchova D. | Schnyder P. | 2 : 0 |
| 30 | Date K. | Petrova N. | 0 : 2 |
| 31 | Vinci R. | Medina Garrigues A. | 2 : 0 |
| 32 | Cirstea S. | Williams V. | 0 : 2 |
1/16-finals
| 1 | Clijsters K. | Peer S. | 2 : 0 |
| 2 | Safarova L. | Azarenka V. | 0 : 2 |
| 3 | Jankovic J. | Vesnina E. | 2 : 0 |
| 4 | Razzano V. | Stosur S. | 1 : 2 |
| 5 | Wozniacki C. | Kirilenko M. | 2 : 1 |
| 6 | Schiavone F. | Pavlyuchenkova A. | 0 : 2 |
| 7 | Zvonareva V. | Errani S. | 2 : 0 |
| 8 | Cibulkova D. | Henin J. | 0 : 2 |
| 9 | Bartoli M. | Rybarikova M. | |
| 10 | Bondarenko A. | Dulko G. | 0 : 2 |
| 11 | Bacsinszky T. | Hercog P. | 2 : 0 |
| 12 | Martic P. | Wickmayer Y. | 0 : 2 |
| 13 | Radwanska A. | Ivanovic A. | 2 : 0 |
| 14 | Petkovic A. | Shvedova Y. | 1 : 2 |
| 15 | Hantuchova D. | Petrova N. | 2 : 0 |
| 16 | Vinci R. | Williams V. | 0 : 2 |
1/8-finals
| 1 | Clijsters K. | Azarenka V. | 2 : 0 |
| 2 | Jankovic J. | Stosur S. | 0 : 2 |
| 3 | Wozniacki C. | Pavlyuchenkova A. | 2 : 0 |
| 4 | Zvonareva V. | Henin J. | 0 : 2 |
| 5 | Bartoli M. | Dulko G. | 2 : 0 |
| 6 | Bacsinszky T. | Wickmayer Y. | 0 : 2 |
| 7 | Radwanska A. | Shvedova Y. | 2 : 0 |
| 8 | Hantuchova D. | Williams V. | 1 : 2 |
Quarter-finals
| 1 | Clijsters K. | Stosur S. | 2 : 0 |
| 2 | Wozniacki C. | Henin J. | 1 : 2 |
| 3 | Bartoli M. | Wickmayer Y. | 2 : 0 |
| 4 | Radwanska A. | Williams V. | 0 : 2 |
Semi-finals
| 1 | Clijsters K. | Henin J. | 2 : 1 |
| 2 | Bartoli M. | Williams V. | 0 : 2 |
Final
| 1 | Clijsters K. | Williams V. | 2 : 0 |
2010 Singles - Qualification
1/32-finals
| 1 | Sevastova A. | Gallovits E. | 2 : 1 |
| 2 | Yakimova A. | Lepchenko V. | 0 : 2 |
| 3 | Baltacha E. | Ditty J. | 2 : 0 |
| 4 | Stephens S. | Chan L. | 0 : 2 |
| 5 | Kerber A. | Dolonc V. | 2 : 0 |
| 6 | Rodina E. | Mattek-Sands B. | 0 : 2 |
| 7 | Kulikova R. | Fichman S. | 2 : 0 |
| 8 | Kutuzova V. | Woerle K. | 1 : 2 |
| 9 | Tanasugarn T. | Zec-Peskiric M. | 2 : 1 |
| 10 | Davis L. | Parmentier P. | 1 : 2 |
| 11 | Flipkens K. | Osterloh L. | 2 : 1 |
| 12 | Tetreault V. | Koryttseva M. | 1 : 2 |
| 13 | Arvidsson S. | Bychkova E. | 2 : 1 |
| 14 | Camerin M. E. | Vandeweghe C. | 0 : 2 |
| 15 | Morita A. | Kucova K. | 2 : 0 |
| 16 | Dubois S. | Duque-Marino M. | 0 : 2 |
| 17 | Kustova D. | Chang K-C. | 2 : 0 |
| 18 | Perry S. | DellAcqua C. | 1 : 2 |
| 19 | Rodionova An. | Voracova R. | 2 : 1 |
| 20 | Capra B. | De Los Rios R. | 1 : 2 |
| 21 | Sprem K. | Tomova V. | 2 : 1 |
| 22 | Amanmuradova A. | Pironkova T. | 0 : 2 |
| 23 | Krajicek M. | Meusburger Y. | 2 : 0 |
| 24 | McHale C. | O'Brien K. | 1 : 2 |
1/16-finals
| 1 | Sevastova A. (RET.) | Lepchenko V. | 0 : 1 |
| 2 | Baltacha E. | Chan L. | 2 : 0 |
| 3 | Kerber A. | Mattek-Sands B. | 0 : 2 |
| 4 | Kulikova R. | Woerle K. | 2 : 0 |
| 5 | Tanasugarn T. | Parmentier P. | 0 : 2 |
| 6 | Flipkens K. | Koryttseva M. | 0 : 2 |
| 7 | Arvidsson S. | Vandeweghe C. | 2 : 0 |
| 8 | Morita A. | Duque-Marino M. | 2 : 0 |
| 9 | Kustova D. | DellAcqua C. | 0 : 2 |
| 10 | Rodionova An. | De Los Rios R. | 2 : 1 |
| 11 | Sprem K. | Pironkova T. | 0 : 2 |
| 12 | Krajicek M. | O'Brien K. | 2 : 0 |
español



Redes Sociales