2024 Main
Northeast Division
Pl | W | D | L | Pts | Pts | |||
1 | Seacoast Utd Phantoms | 14 | 13 | 0 | 1 | 40:10 | 39 | 2.79 |
2 | Western Mass Pioneers | 14 | 11 | 1 | 2 | 43:8 | 34 | 2.43 |
3 | Vermont Green | 13 | 9 | 2 | 2 | 31:9 | 29 | 2.23 |
4 | Boston Bolts | 13 | 6 | 4 | 3 | 19:8 | 22 | 1.69 |
5 | AC Connecticut | 14 | 5 | 3 | 6 | 25:41 | 18 | 1.29 |
6 | Albany Rush | 14 | 3 | 3 | 8 | 16:26 | 12 | 0.86 |
7 | Pathfinder | 14 | 3 | 2 | 9 | 22:38 | 11 | 0.79 |
8 | Boston City | 14 | 2 | 3 | 9 | 12:41 | 9 | 0.64 |
9 | Black Rock | 14 | 0 | 2 | 12 | 5:32 | 2 | 0.14 |
Southeast Division
Pl | W | D | L | Pts | Pts | |||
1 | Brave SC | 12 | 9 | 2 | 1 | 38:8 | 29 | 2.42 |
2 | Nona | 12 | 9 | 2 | 1 | 35:13 | 29 | 2.42 |
3 | Florida Elite | 12 | 6 | 3 | 3 | 21:15 | 21 | 1.75 |
4 | Inter Gainesville | 12 | 3 | 1 | 8 | 15:27 | 10 | 0.83 |
5 | Brooke House | 12 | 1 | 4 | 7 | 11:29 | 7 | 0.58 |
6 | Brevard SC | 12 | 1 | 2 | 9 | 9:37 | 5 | 0.42 |
Northwest Division
Pl | W | D | L | Pts | Pts | |||
1 | Ballard | 14 | 9 | 2 | 3 | 40:16 | 29 | 2.07 |
2 | United PDX | 14 | 9 | 2 | 3 | 23:10 | 29 | 2.07 |
3 | Tacoma Stars | 14 | 7 | 2 | 5 | 35:27 | 23 | 1.64 |
4 | Midlakes United | 14 | 5 | 3 | 6 | 19:23 | 18 | 1.29 |
5 | West Seattle Junction | 14 | 4 | 5 | 5 | 25:34 | 17 | 1.21 |
6 | Lane United | 14 | 4 | 3 | 7 | 18:20 | 15 | 1.07 |
7 | FC Olympia | 14 | 3 | 4 | 7 | 19:32 | 13 | 0.93 |
8 | Portland U23 | 14 | 3 | 3 | 8 | 19:36 | 12 | 0.86 |
Southwest Division
Pl | W | D | L | Pts | Pts | |||
1 | Ventura | 14 | 11 | 2 | 1 | 37:10 | 35 | 2.50 |
2 | Tucson | 14 | 7 | 5 | 2 | 33:18 | 26 | 1.86 |
3 | AMSG FC | 14 | 7 | 2 | 5 | 21:20 | 23 | 1.64 |
4 | Redlands FC | 14 | 6 | 4 | 4 | 38:28 | 22 | 1.57 |
5 | Arizona Arsenal | 14 | 4 | 6 | 4 | 20:18 | 18 | 1.29 |
6 | Capo II | 14 | 5 | 2 | 7 | 29:26 | 17 | 1.21 |
7 | Southern California | 14 | 2 | 1 | 11 | 20:48 | 7 | 0.50 |
8 | Coachella | 14 | 1 | 4 | 9 | 20:50 | 7 | 0.50 |
Mountain Division
Pl | W | D | L | Pts | Pts | |||
1 | Flatirons | 12 | 8 | 3 | 1 | 34:12 | 27 | 2.25 |
2 | Albion Colorado | 12 | 6 | 4 | 2 | 22:12 | 22 | 1.83 |
3 | Utah United | 12 | 6 | 3 | 3 | 23:13 | 21 | 1.75 |
4 | New Mexico U23 | 11 | 5 | 2 | 4 | 18:15 | 17 | 1.55 |
5 | Utah Avalanche | 12 | 4 | 3 | 5 | 14:19 | 15 | 1.25 |
6 | Salt City | 11 | 2 | 5 | 4 | 18:15 | 11 | 1.00 |
7 | CISA | 12 | 0 | 0 | 12 | 6:49 | 0 | 0.00 |
Metropolitan Division
Pl | W | D | L | Pts | Pts | |||
1 | Long Island | 12 | 9 | 2 | 1 | 31:10 | 29 | 2.42 |
2 | Motown 2 | 12 | 8 | 3 | 1 | 37:11 | 27 | 2.25 |
3 | Hudson Valley | 12 | 7 | 3 | 2 | 28:19 | 24 | 2.00 |
4 | Manhattan | 12 | 7 | 2 | 3 | 28:17 | 23 | 1.92 |
5 | Westchester | 12 | 6 | 1 | 5 | 25:20 | 19 | 1.58 |
6 | Cedar | 12 | 5 | 1 | 6 | 21:21 | 16 | 1.33 |
7 | Staten Island ASC | 12 | 4 | 2 | 6 | 9:23 | 14 | 1.17 |
8 | Morris Elite | 11 | 2 | 3 | 6 | 16:22 | 9 | 0.82 |
9 | Ironbound SC | 12 | 1 | 2 | 9 | 11:41 | 5 | 0.42 |
10 | New Jersey Copa | 11 | 0 | 1 | 10 | 5:27 | 1 | 0.09 |
Great Lakes Division
Pl | W | D | L | Pts | Pts | |||
1 | Flint City | 14 | 10 | 3 | 1 | 39:16 | 33 | 2.36 |
2 | Midwest United | 14 | 10 | 1 | 3 | 28:13 | 31 | 2.21 |
3 | Kalamazoo FC | 14 | 8 | 3 | 3 | 37:15 | 27 | 1.93 |
4 | Ann Arbor | 14 | 8 | 2 | 4 | 29:18 | 26 | 1.86 |
5 | Oakland County | 14 | 4 | 2 | 8 | 16:26 | 14 | 1.00 |
6 | Union FC Macomb | 14 | 4 | 1 | 9 | 21:28 | 13 | 0.93 |
7 | Lansing City | 14 | 3 | 4 | 7 | 20:25 | 13 | 0.93 |
8 | Michiana Lions | 14 | 0 | 2 | 12 | 6:55 | 2 | 0.14 |
Heartland Division
Pl | W | D | L | Pts | Pts | |||
1 | Menace | 12 | 9 | 2 | 1 | 37:10 | 29 | 2.42 |
2 | Peoria | 12 | 8 | 3 | 1 | 35:13 | 27 | 2.25 |
3 | River Light | 12 | 7 | 3 | 2 | 26:20 | 24 | 2.00 |
4 | St. Charles | 12 | 6 | 3 | 3 | 37:20 | 21 | 1.75 |
5 | Sueno | 12 | 3 | 1 | 8 | 22:34 | 10 | 0.83 |
6 | Chicago City | 12 | 2 | 2 | 8 | 16:30 | 8 | 0.67 |
7 | Chicago Dutch Lions | 12 | 0 | 0 | 12 | 5:51 | 0 | 0.00 |
Mid Atlantic Division
Pl | W | D | L | Pts | Pts | |||
1 | Ocean City | 12 | 9 | 0 | 3 | 30:9 | 27 | 2.25 |
2 | Reading | 12 | 7 | 2 | 3 | 32:20 | 23 | 1.92 |
3 | West Chester Utd | 12 | 7 | 2 | 3 | 25:15 | 23 | 1.92 |
4 | RC New Jersey | 12 | 5 | 1 | 6 | 18:26 | 16 | 1.33 |
5 | Philadelphia Lone Star | 12 | 3 | 1 | 8 | 19:37 | 10 | 0.83 |
6 | LVU Rush | 12 | 1 | 2 | 9 | 12:29 | 5 | 0.42 |
Mid South Division
Pl | W | D | L | Pts | Pts | |||
1 | Little Rock Rangers | 12 | 9 | 3 | 0 | 21:3 | 30 | 2.50 |
2 | Louisiana | 12 | 6 | 2 | 4 | 21:19 | 20 | 1.67 |
3 | Mississippi Brilla | 12 | 5 | 2 | 5 | 17:16 | 17 | 1.42 |
4 | Hattiesburg | 12 | 4 | 2 | 6 | 15:17 | 14 | 1.17 |
5 | Blue Goose | 12 | 1 | 1 | 10 | 15:34 | 4 | 0.33 |
South Atlantic Division
Pl | W | D | L | Pts | Pts | |||
1 | Salem City | 14 | 9 | 5 | 0 | 30:12 | 32 | 2.29 |
2 | SC United Bantams | 14 | 7 | 4 | 3 | 32:24 | 25 | 1.79 |
3 | North Carolina FC U23 | 14 | 7 | 3 | 4 | 31:21 | 24 | 1.71 |
4 | Charlotte Eagles | 14 | 5 | 4 | 5 | 29:30 | 19 | 1.36 |
5 | West Virginia | 14 | 4 | 4 | 6 | 23:25 | 16 | 1.14 |
6 | Wake FC | 14 | 4 | 4 | 6 | 22:29 | 16 | 1.14 |
7 | Tobacco Road | 14 | 2 | 5 | 7 | 18:27 | 11 | 0.79 |
8 | Charlotte Independ. 2 | 14 | 2 | 3 | 9 | 16:33 | 9 | 0.64 |
Deep North Division
Pl | W | D | L | Pts | Pts | |||
1 | Thunder Bay Chill | 12 | 8 | 1 | 3 | 25:14 | 25 | 2.08 |
2 | Bavarian United | 12 | 6 | 3 | 3 | 23:17 | 21 | 1.75 |
3 | RKC SC | 12 | 6 | 1 | 5 | 21:16 | 19 | 1.58 |
4 | St. Croix | 12 | 5 | 2 | 5 | 23:18 | 17 | 1.42 |
5 | Minneapolis City | 12 | 5 | 0 | 7 | 11:18 | 15 | 1.25 |
6 | Rochester FC | 12 | 2 | 1 | 9 | 9:29 | 7 | 0.58 |
Valley Division
Pl | W | D | L | Pts | Pts | |||
1 | Fort Wayne | 12 | 8 | 2 | 2 | 20:10 | 26 | 2.17 |
2 | Cleveland Force | 12 | 5 | 5 | 2 | 22:19 | 20 | 1.67 |
3 | Toledo Villa | 12 | 5 | 4 | 3 | 18:14 | 19 | 1.58 |
4 | Buffalo | 12 | 5 | 3 | 4 | 36:23 | 18 | 1.50 |
5 | Kings Hammer | 12 | 2 | 4 | 6 | 14:19 | 10 | 0.83 |
6 | Dayton | 12 | 2 | 0 | 10 | 5:30 | 6 | 0.50 |
Chesapeake Division
Pl | W | D | L | Pts | Pts | |||
1 | Virginia Beach | 12 | 9 | 2 | 1 | 29:9 | 29 | 2.42 |
2 | Lionsbridge | 12 | 9 | 2 | 1 | 24:12 | 29 | 2.42 |
3 | Charlottesville Blues | 12 | 7 | 2 | 3 | 24:16 | 23 | 1.92 |
4 | Northern Virginia | 12 | 5 | 2 | 5 | 29:18 | 17 | 1.42 |
5 | Christos | 12 | 2 | 3 | 7 | 17:26 | 9 | 0.75 |
6 | Patuxent | 12 | 2 | 1 | 9 | 19:24 | 7 | 0.58 |
7 | Virginia Marauders | 12 | 2 | 0 | 10 | 7:44 | 6 | 0.50 |
Lone Star Division
Pl | W | D | L | Pts | Pts | |||
1 | Corpus Christi FC | 12 | 10 | 1 | 1 | 45:14 | 31 | 2.58 |
2 | AHFC Royals | 12 | 9 | 3 | 0 | 33:16 | 30 | 2.50 |
3 | Twin City Toucans | 12 | 5 | 3 | 4 | 21:21 | 18 | 1.50 |
4 | Houston FC | 12 | 2 | 4 | 6 | 17:26 | 10 | 0.83 |
5 | Houston Sur | 12 | 1 | 3 | 8 | 7:21 | 6 | 0.50 |
6 | Hill Country Lobos | 12 | 1 | 2 | 9 | 21:46 | 5 | 0.42 |
Nor Cal Division
Pl | W | D | L | Pts | Pts | |||
1 | Project 51O | 14 | 9 | 1 | 4 | 30:27 | 28 | 2.00 |
2 | Almaden | 14 | 8 | 4 | 2 | 24:15 | 28 | 2.00 |
3 | Glens SC | 14 | 8 | 1 | 5 | 27:16 | 25 | 1.79 |
4 | Monterey Bay 2 | 14 | 7 | 2 | 5 | 25:22 | 23 | 1.64 |
5 | San Francisco City | 14 | 5 | 3 | 6 | 14:18 | 18 | 1.29 |
6 | Davis Legacy | 14 | 4 | 3 | 7 | 23:29 | 15 | 1.07 |
7 | Academica SC | 14 | 3 | 3 | 8 | 21:26 | 12 | 0.86 |
8 | Marin | 14 | 2 | 3 | 9 | 18:29 | 9 | 0.64 |
South Central Division
Pl | W | D | L | Pts | Pts | |||
1 | Asheville City | 12 | 10 | 2 | 0 | 37:6 | 32 | 2.67 |
2 | Tennessee | 12 | 6 | 2 | 4 | 23:18 | 20 | 1.67 |
3 | Dothan United | 12 | 4 | 4 | 4 | 17:16 | 16 | 1.33 |
4 | Southern Soccer Academy | 12 | 4 | 3 | 5 | 20:22 | 15 | 1.25 |
5 | East Atlanta | 12 | 4 | 3 | 5 | 22:25 | 15 | 1.25 |
6 | Athens United | 12 | 2 | 3 | 7 | 7:24 | 9 | 0.75 |
7 | Birmingham 2 | 12 | 1 | 5 | 6 | 8:23 | 8 | 0.67 |
South Florida Division
Pl | W | D | L | Pts | Pts | |||
1 | Sarasota Paradise | 12 | 8 | 3 | 1 | 26:13 | 27 | 2.25 |
2 | Miami | 12 | 8 | 2 | 2 | 19:14 | 26 | 2.17 |
3 | Tampa Bay U23 | 11 | 4 | 5 | 2 | 19:18 | 17 | 1.55 |
4 | St. Petersburg FC | 12 | 3 | 1 | 8 | 19:23 | 10 | 0.83 |
5 | Swan City | 12 | 2 | 3 | 7 | 9:16 | 9 | 0.75 |
6 | Weston | 11 | 2 | 2 | 7 | 4:12 | 8 | 0.73 |
2024 Play - In
Final
1 | Vermont Green | Reading | 1 : 0 |
2 | Western Mass Pioneers | Motown 2 | 3 : 1 |
3 | Virginia Beach | SC United Bantams | 2 : 1 |
2024 Play Offs
1/16-finals
1 | Peoria | Thunder Bay Chill | 2 : 0 |
2 | Menace | Bavarian United | 2 : 0 |
3 | Flint City | Cleveland Force | 1 : 0 |
4 | Fort Wayne | Midwest United | 1 : 0 |
5 | Ballard | Project 51O | 1 : 2 |
6 | Almaden | United PDX | 0 : 1 |
7 | Tucson | Flatirons | 3 : 2 |
8 | Ventura | Albion Colorado | 2 : 1 |
9 | Lionsbridge | Western Mass Pioneers | 2 : 1 |
10 | Salem City | Virginia Beach | 3 : 2 |
11 | Ocean City | Seacoast Utd Phantoms | 0 : 1 |
12 | Long Island | Vermont Green | 1 : 3 |
13 | Asheville City | Nona | 4 : 0 |
14 | Brave SC | Sarasota Paradise | 2 : 1 |
15 | Little Rock Rangers | AHFC Royals | 5 : 2 |
16 | Corpus Christi FC | Tennessee | 5 : 3 |
1/8-finals
1 | Peoria | Menace | 6 : 5 |
2 | Flint City | Fort Wayne | 2 : 1 |
3 | Project 51O | United PDX | 5 : 4 |
4 | Tucson | Ventura | 1 : 0 |
5 | Lionsbridge | Salem City | 2 : 0 |
6 | Seacoast Utd Phantoms | Vermont Green | 3 : 0 |
7 | Asheville City | Brave SC | 2 : 1 |
8 | Little Rock Rangers | Corpus Christi FC | 1 : 2 |
Quarter-finals
1 | Peoria | Flint City | 1 : 0 |
2 | Project 51O | Tucson | 1 : 2 |
3 | Lionsbridge | Seacoast Utd Phantoms | 3 : 6 |
4 | Asheville City | Corpus Christi FC | 1 : 0 |
Semi-finals
1 | Peoria | Tucson | 5 : 1 |
2 | Seacoast Utd Phantoms | Asheville City | 1 : 0 |
Final
1 | Peoria | Seacoast Utd Phantoms | 2 : 3 |
Redes Sociales