2021 Main
Northeast Division
Pl | W | D | L | Diff | Pts | |||
1 | Western Mass Pioneers | 14 | 10 | 2 | 2 | 34:12 | 22 | 32 |
2 | Boston Bolts | 14 | 10 | 0 | 4 | 29:16 | 13 | 30 |
3 | Seacoast Utd Phantoms | 14 | 9 | 2 | 3 | 32:17 | 15 | 29 |
4 | Black Rock | 14 | 4 | 3 | 7 | 16:27 | -11 | 15 |
5 | Pathfinder | 14 | 1 | 5 | 8 | 7:24 | -17 | 8 |
6 | AC Connecticut | 14 | 1 | 2 | 11 | 13:35 | -22 | 5 |
Southeast Division
Pl | W | D | L | Diff | Pts | |||
1 | The Villages | 10 | 8 | 1 | 1 | 19:5 | 14 | 25 |
2 | Tampa Bay U23 | 10 | 5 | 3 | 2 | 19:12 | 7 | 18 |
3 | Florida Elite | 10 | 5 | 1 | 4 | 14:11 | 3 | 16 |
4 | Weston | 10 | 2 | 3 | 5 | 8:16 | -8 | 9 |
5 | Miami City | 10 | 2 | 2 | 6 | 16:23 | -7 | 8 |
6 | FC Florida U23 | 10 | 2 | 2 | 6 | 8:17 | -9 | 8 |
Northwest Division
Pl | W | D | L | Diff | Pts | |||
1 | Portland U23 | 12 | 10 | 1 | 1 | 30:11 | 19 | 31 |
2 | PDX FC | 12 | 7 | 1 | 4 | 33:24 | 9 | 22 |
3 | OVF Alliance | 12 | 3 | 2 | 7 | 16:26 | -10 | 11 |
4 | Lane United | 12 | 1 | 2 | 9 | 18:36 | -18 | 5 |
Southwest Division
Pl | W | D | L | Diff | Pts | |||
1 | Ventura | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | San Francisco City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Southern California | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Golden State Force | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Glens SC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Breakers FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
7 | Project 51O | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Mountain Division
Pl | W | D | L | Diff | Pts | |||
1 | Flatirons Rush | 9 | 4 | 2 | 3 | 17:15 | 2 | 14 |
2 | Park City | 8 | 3 | 2 | 3 | 18:16 | 2 | 11 |
3 | Salt City | 9 | 3 | 2 | 4 | 15:19 | -4 | 11 |
Metropolitan Division
Pl | W | D | L | Diff | Pts | |||
1 | Long Island | 14 | 9 | 4 | 1 | 21:7 | 14 | 31 |
2 | Cedar | 14 | 8 | 3 | 3 | 28:15 | 13 | 27 |
3 | New York Red Bulls U23 | 14 | 7 | 4 | 3 | 23:10 | 13 | 25 |
4 | Manhattan | 14 | 7 | 3 | 4 | 28:15 | 13 | 24 |
5 | Motown 2 | 14 | 6 | 2 | 6 | 18:15 | 3 | 20 |
6 | New Jersey Copa | 14 | 5 | 3 | 6 | 15:18 | -3 | 18 |
7 | Euro New York | 14 | 4 | 5 | 5 | 19:21 | -2 | 17 |
8 | Morris Elite | 14 | 3 | 2 | 9 | 8:28 | -20 | 11 |
9 | Westchester | 14 | 0 | 2 | 12 | 13:44 | -31 | 2 |
Deep South Division
Pl | W | D | L | Diff | Pts | |||
1 | Bantams | 14 | 11 | 2 | 1 | 32:15 | 17 | 35 |
2 | Tormenta II | 14 | 10 | 1 | 3 | 33:12 | 21 | 31 |
3 | East Atlanta | 14 | 6 | 3 | 5 | 18:24 | -6 | 21 |
4 | Asheville City | 14 | 6 | 2 | 6 | 16:20 | -4 | 20 |
5 | Peachtree City MOBA | 14 | 5 | 2 | 7 | 22:25 | -3 | 17 |
6 | Charlotte Eagles | 14 | 5 | 2 | 7 | 21:25 | -4 | 17 |
7 | Charlotte Independ. 2 | 14 | 4 | 4 | 6 | 20:22 | -2 | 16 |
8 | Dalton | 14 | 4 | 1 | 9 | 14:24 | -10 | 13 |
9 | Southern Soccer Academy | 14 | 3 | 1 | 10 | 13:22 | -9 | 10 |
Great Lakes Division
Pl | W | D | L | Diff | Pts | |||
1 | Kalamazoo FC | 14 | 9 | 4 | 1 | 29:14 | 15 | 31 |
2 | Flint City | 14 | 9 | 2 | 3 | 35:10 | 25 | 29 |
3 | Kings Hammer | 14 | 8 | 4 | 2 | 25:17 | 8 | 28 |
4 | Grand Rapids | 14 | 7 | 5 | 2 | 35:17 | 18 | 26 |
5 | South Bend Lions | 14 | 5 | 4 | 5 | 27:17 | 10 | 19 |
6 | Oakland County | 14 | 5 | 3 | 6 | 28:32 | -4 | 18 |
7 | Toledo Villa | 14 | 3 | 4 | 7 | 22:40 | -18 | 13 |
8 | Fort Wayne | 14 | 1 | 5 | 8 | 14:32 | -18 | 8 |
9 | Dayton | 14 | 0 | 1 | 13 | 14:50 | -36 | 1 |
Heartland Division
Pl | W | D | L | Diff | Pts | |||
1 | Menace | 12 | 11 | 0 | 1 | 32:7 | 25 | 33 |
2 | Chicago United | 12 | 9 | 2 | 1 | 31:9 | 22 | 29 |
3 | St. Louis Scott Gallagher | 12 | 6 | 2 | 4 | 24:20 | 4 | 20 |
4 | Kaw Valley | 12 | 4 | 0 | 8 | 18:31 | -13 | 12 |
5 | Green Bay Voyageurs | 11 | 2 | 2 | 7 | 10:23 | -13 | 8 |
6 | Wichita | 11 | 0 | 0 | 11 | 5:30 | -25 | 0 |
Mid Atlantic Division
Pl | W | D | L | Diff | Pts | |||
1 | West Chester Utd | 14 | 11 | 2 | 1 | 29:6 | 23 | 35 |
2 | Ocean City | 14 | 9 | 3 | 2 | 40:12 | 28 | 30 |
3 | Northern Virginia | 14 | 8 | 2 | 4 | 27:21 | 6 | 26 |
4 | Philadelphia Lone Star | 14 | 5 | 0 | 9 | 22:28 | -6 | 15 |
5 | Reading | 14 | 4 | 3 | 7 | 18:27 | -9 | 15 |
6 | Lehigh Valley | 14 | 3 | 1 | 10 | 18:39 | -21 | 10 |
7 | RC New Jersey | 14 | 2 | 3 | 9 | 10:31 | -21 | 9 |
Mid South Division
Pl | W | D | L | Diff | Pts | |||
1 | Mississippi Brilla | 13 | 8 | 3 | 2 | 26:11 | 15 | 27 |
2 | Corpus Christi FC | 13 | 7 | 2 | 4 | 20:15 | 5 | 23 |
3 | Texas United | 14 | 6 | 3 | 5 | 20:19 | 1 | 21 |
4 | AHFC Royals | 14 | 5 | 5 | 4 | 25:24 | 1 | 20 |
5 | Little Rock Rangers | 14 | 6 | 1 | 7 | 17:17 | 0 | 19 |
6 | Houston FC | 14 | 5 | 1 | 8 | 16:27 | -11 | 16 |
7 | Round Rock | 14 | 4 | 3 | 7 | 15:21 | -6 | 15 |
8 | Twin City Toucans | 14 | 3 | 4 | 7 | 22:27 | -5 | 13 |
South Atlantic Division
Pl | W | D | L | Diff | Pts | |||
1 | North Carolina Fusion U23 | 14 | 11 | 1 | 2 | 48:13 | 35 | 34 |
2 | Lionsbridge | 14 | 9 | 2 | 3 | 38:16 | 22 | 29 |
3 | West Virginia | 14 | 9 | 2 | 3 | 31:20 | 11 | 29 |
4 | Tri-Cities | 14 | 7 | 3 | 4 | 28:16 | 12 | 24 |
5 | Wake FC | 14 | 4 | 3 | 7 | 21:33 | -12 | 15 |
6 | North Carolina FC U23 | 14 | 3 | 1 | 10 | 15:38 | -23 | 10 |
7 | Tobacco Road | 14 | 3 | 1 | 10 | 12:44 | -32 | 10 |
8 | Virginia Beach | 14 | 2 | 3 | 9 | 12:25 | -13 | 9 |
2021 Play Offs
1/16-finals
1 | Kalamazoo FC | Corpus Christi FC | 3 : 1 |
2 | Mississippi Brilla | Kings Hammer | 3 : 1 |
3 | Menace | Texas United | 5 : 0 |
4 | Chicago United | Flint City | 1 : 3 |
5 | Portland U23 | Bye | |
8 | Bye | Park City | |
9 | The Villages | East Atlanta | 2 : 1 |
10 | Tormenta II | Lionsbridge | 2 : 0 |
11 | Bantams | West Virginia | 3 : 1 |
12 | North Carolina Fusion U23 | Tampa Bay U23 | 5 : 0 |
13 | West Chester Utd | New York Red Bulls U23 | 2 : 1 |
14 | Boston Bolts | Ocean City | 0 : 1 |
15 | Western Mass Pioneers | Cedar | 4 : 0 |
16 | Long Island | Seacoast Utd Phantoms | 1 : 2 |
1/8-finals
1 | Kalamazoo FC | Mississippi Brilla | 2 : 1 |
2 | Menace | Flint City | 1 : 0 |
3 | Portland U23 | Bye | |
4 | Bye | Park City | |
5 | The Villages | Tormenta II | 2 : 4 |
6 | Bantams | North Carolina Fusion U23 | 1 : 2 |
7 | West Chester Utd | Ocean City | 1 : 0 |
8 | Western Mass Pioneers | Seacoast Utd Phantoms | 1 : 0 |
Quarter-finals
1 | Kalamazoo FC | Menace | 1 : 2 |
2 | Portland U23 | Park City | 4 : 3 |
3 | Tormenta II | North Carolina Fusion U23 | 2 : 4 |
4 | West Chester Utd | Western Mass Pioneers | 0 : 1 |
Semi-finals
1 | Menace | Portland U23 | 2 : 0 |
2 | North Carolina Fusion U23 | Western Mass Pioneers | 3 : 1 |
Final
1 | Menace | North Carolina Fusion U23 | 1 : 0 |
Redes Sociales