- 11.04.2026, Sat
- Lugar del Evento: Aréna Glencore (Rouyn-Noranda, QC)
Posibilidad
![]() |
![]() |
|||
|---|---|---|---|---|
Rouyn-Noranda Huskies![]() |
Shawinigan Cataractes![]() |
| 1 | X | 2 | ||
|---|---|---|---|---|
| Ahora | 53.2% | 19.9% | 26.9% | |
| Inicialmente | 51.8% | 20.8% | 27.4% | |
| Our Initial ML Estimation | 56.3% | 22.6% | 25.2% | 🟢 |
Formaciones
| Starting Lineups | |
|---|---|
31. Meloche S. (G) | 29. Fernandez M. (G) |
11. Beauchemin S. | 13. Boyer S. |
13. Brunelle B. (A) | 44. Charron O. |
8. Dufresne A. (C) | 92. Desrochers M. |
24. Duguay E. | 96. Dupuis K. (A) |
10. El Khouri N. | 86. Elie V. |
26. Jarret J. | 12. Gagnon L. |
2. Kaldenbach B. | 8. Hockley D. |
20. Laforest C. | 97. Klima J. |
17. Langlois N. | 55. Lacerte F. |
72. Lemire A. | 93. Laframboise D. |
12. Ogonowski E. | 3. Lanthier J. |
6. Petit Z. | 72. Lygitsakos C. (A) |
29. Pominville J. | 6. Plamondon F. (A) |
21. Rheault S. | 5. Plante M. |
15. Steiner L. (A) | 24. Prudhomme J. |
5. St Laurent A. | 20. Satan M. |
18. Verdon T. (A) | 81. Schneider E. |
19. Vezina W. | 71. Semenyov G. |
| Substitutes | |
33. Raymond A. (G) | 40. Boucher P. (G) |
Los Hechos
- Últimos 5 enfrentamientos directos Rouyn-Noranda ganó 2.
- Ambos equipos están jugando inestable.
- Rouyn-Noranda tendrá una ligera ventaja en este juego.
- El pasado 20 partidos cara a cara Rouyn-Noranda ganó 12 partidos, dibujados 0 partidos, perdieron 8 partidos, y goles 88:67. (promedio 4.4:3.4).
- Incluyendo partidos en casa entre los equipos Rouyn-Noranda ganó 5 partidos, dibujados 0 partidos, perdieron 5 partidos, y goles 46:34 (promedio 4.6:3.4).
Inicio del análisis del evento:
Cuotas
| 1 | X | 2 | Marga | TV | |
|---|---|---|---|---|---|
![]() |
1.76 | 4.79 | 3.4 | 7.1% | |
![]() |
1.73 | 4.73 | 3.37 | 8.6% | |
![]() |
1.7 | 4.4 | 3.5 | 10.1% | |
| Promedio actual (Inicialmente) |
1.73 ↓ (1.77) |
4.64 ↑ (4.4) |
3.42 ↑ (3.35) |
8.6% (9.1%) |
Last Results with these Odds
| ||||||||||||||||||||||||||||||||||||||||
Últimos resultados antes de este
✺ - Partido fácil; ✺ - Partido difícil;Últimos enfrentamientos directos
| |||||||||||||||||||||
Standings
Pre-seasonWestern Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Drummondville Voltigeurs | 8 | 5 | 0 | 1 | 2 | 31:22 | 11 |
| 2 | Sherbrooke Phoenix | 7 | 3 | 1 | 1 | 2 | 20:18 | 9 |
| 3 | Blainville-Boisbriand Armada | 7 | 2 | 2 | 1 | 2 | 27:31 | 9 |
| 4 | Shawinigan Cataractes | 10 | 2 | 2 | 1 | 5 | 24:35 | 9 |
| 5 | Gatineau Olympiques | 6 | 3 | 0 | 0 | 3 | 23:19 | 6 |
| 6 | Val-d'Or Foreurs | 6 | 3 | 0 | 0 | 3 | 23:21 | 6 |
| 7 | Rouyn-Noranda Huskies | 6 | 2 | 0 | 1 | 3 | 17:20 | 5 |
| 8 | Victoriaville Tigres | 6 | 2 | 0 | 0 | 4 | 16:21 | 4 |
Eastern Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Rimouski Oceanic | 6 | 3 | 3 | 0 | 0 | 22:10 | 12 |
| 2 | Halifax Mooseheads | 5 | 4 | 0 | 0 | 1 | 25:15 | 8 |
| 3 | Cape Breton Eagles | 5 | 3 | 1 | 0 | 1 | 23:18 | 8 |
| 4 | Baie-Comeau Drakkar | 6 | 3 | 0 | 1 | 2 | 22:24 | 7 |
| 5 | Quebec Remparts | 6 | 1 | 1 | 3 | 1 | 19:21 | 7 |
| 6 | Newfoundland Regiment | 5 | 2 | 1 | 0 | 2 | 23:20 | 6 |
| 7 | Saint John Sea Dogs | 4 | 2 | 0 | 0 | 2 | 13:16 | 4 |
| 8 | Chicoutimi Sagueneens | 6 | 2 | 0 | 0 | 4 | 20:20 | 4 |
| 9 | Charlottetown Islanders | 5 | 1 | 0 | 1 | 3 | 17:18 | 3 |
| 10 | Moncton Wildcats | 6 | 1 | 0 | 0 | 5 | 19:32 | 2 |
español





Kaldenbach B.
Klima J.
Steiner L. (A)
Satan M.
Schneider E.
Semenyov G. 


Redes Sociales
Descargo de responsabilidad: Todas las predicciones deportivas y los datos estadísticos proporcionados por Live2Sport LLC tienen únicamente fines informativos y analíticos. No garantizamos ninguna ganancia financiera ni resultados específicos. Las apuestas deportivas implican un riesgo significativo; por favor, juegue de forma responsable y solo con fondos que pueda permitirse perder. Si usted o alguien que conoce tiene problemas con la adicción al juego, comuníquese con organizaciones de apoyo profesional de inmediato. 18+