2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
Western Conference
Eastern Conference
Promotion ~ NHL (Play Offs: )
Atlantic Division
Central Division
Pacific Division
Metropolitan Division
2024/25 Main
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Winnipeg Jets | 36 | 21 | 4 | 1 | 10 | 133:89 | 51 |
2 | Vegas Golden Knights | 34 | 20 | 3 | 3 | 8 | 120:96 | 49 |
3 | Minnesota Wild | 35 | 17 | 4 | 4 | 10 | 104:96 | 46 |
4 | Edmonton Oilers | 34 | 14 | 7 | 2 | 11 | 111:95 | 44 |
5 | Los Angeles Kings | 34 | 19 | 0 | 5 | 10 | 104:88 | 43 |
6 | Colorado Avalanche | 36 | 18 | 3 | 0 | 15 | 121:120 | 42 |
7 | Vancouver Canucks | 34 | 14 | 3 | 7 | 10 | 107:107 | 41 |
8 | Dallas Stars | 33 | 18 | 2 | 0 | 13 | 105:85 | 40 |
9 | Calgary Flames | 34 | 11 | 5 | 7 | 11 | 95:106 | 39 |
10 | Utah | 34 | 11 | 5 | 6 | 12 | 102:99 | 38 |
11 | St. Louis Blues | 36 | 10 | 6 | 4 | 16 | 91:107 | 36 |
12 | Seattle Kraken | 36 | 12 | 3 | 2 | 19 | 101:113 | 32 |
13 | Anaheim Ducks | 33 | 9 | 4 | 4 | 16 | 82:103 | 30 |
14 | Nashville Predators | 35 | 9 | 2 | 7 | 17 | 84:107 | 29 |
15 | San Jose Sharks | 37 | 7 | 4 | 6 | 20 | 101:133 | 28 |
16 | Chicago Blackhawks | 35 | 10 | 2 | 2 | 21 | 91:112 | 26 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | New Jersey Devils | 37 | 22 | 1 | 3 | 11 | 124:91 | 49 |
2 | Washington Capitals | 34 | 20 | 3 | 2 | 9 | 125:89 | 48 |
3 | Florida Panthers | 36 | 18 | 4 | 2 | 12 | 126:112 | 46 |
4 | Toronto Maple Leafs | 35 | 18 | 3 | 2 | 12 | 108:98 | 44 |
5 | Carolina Hurricanes | 34 | 19 | 2 | 1 | 12 | 118:96 | 43 |
6 | Boston Bruins | 36 | 13 | 6 | 4 | 13 | 95:109 | 42 |
7 | Tampa Bay Lightning | 32 | 16 | 3 | 2 | 11 | 126:90 | 40 |
8 | Ottawa Senators | 34 | 13 | 5 | 2 | 14 | 105:98 | 38 |
9 | Pittsburgh Penguins | 36 | 10 | 6 | 5 | 15 | 112:133 | 37 |
10 | Columbus Blue Jackets | 35 | 12 | 2 | 6 | 15 | 117:127 | 34 |
11 | Philadelphia Flyers | 35 | 7 | 8 | 4 | 16 | 108:130 | 34 |
12 | New York Rangers | 34 | 16 | 0 | 1 | 17 | 96:102 | 33 |
13 | New York Islanders | 35 | 10 | 3 | 7 | 15 | 93:113 | 33 |
14 | Montreal Canadiens | 34 | 11 | 3 | 3 | 17 | 101:123 | 31 |
15 | Detroit Red Wings | 34 | 10 | 3 | 4 | 17 | 88:111 | 30 |
16 | Buffalo Sabres | 35 | 9 | 3 | 4 | 19 | 104:120 | 28 |
Promotion ~ NHL (Play Offs: )
2024/25 Pre-season
Atlantic Division
Pl | W | WO | LO | L | Pts | |||
1 | Ottawa Senators | 7 | 3 | 2 | 1 | 1 | 24:22 | 11 |
2 | Buffalo Sabres | 6 | 3 | 2 | 0 | 1 | 26:17 | 10 |
3 | Florida Panthers | 8 | 3 | 2 | 0 | 3 | 30:30 | 10 |
4 | Toronto Maple Leafs | 6 | 4 | 0 | 1 | 1 | 15:12 | 9 |
5 | Detroit Red Wings | 8 | 3 | 0 | 2 | 3 | 17:21 | 8 |
6 | Tampa Bay Lightning | 6 | 2 | 0 | 2 | 2 | 14:20 | 6 |
7 | Boston Bruins | 7 | 2 | 0 | 1 | 4 | 15:20 | 5 |
8 | Montreal Canadiens | 6 | 2 | 0 | 0 | 4 | 15:12 | 4 |
Central Division
Pl | W | WO | LO | L | Pts | |||
1 | Dallas Stars | 6 | 5 | 0 | 1 | 0 | 21:13 | 11 |
2 | Utah | 7 | 4 | 1 | 0 | 2 | 23:20 | 10 |
3 | Minnesota Wild | 6 | 4 | 0 | 0 | 2 | 30:19 | 8 |
4 | Winnipeg Jets | 6 | 3 | 0 | 1 | 2 | 23:21 | 7 |
5 | Nashville Predators | 5 | 2 | 0 | 0 | 3 | 19:18 | 4 |
6 | St. Louis Blues | 7 | 0 | 2 | 0 | 5 | 14:24 | 4 |
7 | Chicago Blackhawks | 6 | 1 | 0 | 1 | 4 | 13:24 | 3 |
8 | Colorado Avalanche | 6 | 1 | 0 | 0 | 5 | 12:22 | 2 |
Pacific Division
Pl | W | WO | LO | L | Pts | |||
1 | Calgary Flames | 8 | 4 | 1 | 1 | 2 | 33:22 | 11 |
2 | Los Angeles Kings | 6 | 4 | 0 | 1 | 1 | 18:12 | 9 |
3 | Vancouver Canucks | 6 | 2 | 1 | 1 | 2 | 16:15 | 7 |
4 | Anaheim Ducks | 6 | 2 | 1 | 1 | 2 | 16:17 | 7 |
5 | Vegas Golden Knights | 6 | 3 | 0 | 0 | 3 | 23:17 | 6 |
6 | Edmonton Oilers | 8 | 1 | 2 | 0 | 5 | 19:36 | 6 |
7 | Seattle Kraken | 6 | 2 | 0 | 1 | 3 | 18:21 | 5 |
8 | San Jose Sharks | 6 | 1 | 1 | 1 | 3 | 17:21 | 5 |
Metropolitan Division
Pl | W | WO | LO | L | Pts | |||
1 | Carolina Hurricanes | 6 | 3 | 1 | 1 | 1 | 25:18 | 9 |
2 | New York Islanders | 6 | 4 | 0 | 0 | 2 | 22:16 | 8 |
3 | Philadelphia Flyers | 7 | 3 | 1 | 0 | 3 | 20:21 | 8 |
4 | New York Rangers | 6 | 4 | 0 | 0 | 2 | 22:20 | 8 |
5 | Pittsburgh Penguins | 7 | 4 | 0 | 0 | 3 | 26:19 | 8 |
6 | Columbus Blue Jackets | 8 | 4 | 0 | 0 | 4 | 27:27 | 8 |
7 | Washington Capitals | 6 | 3 | 0 | 0 | 3 | 18:23 | 6 |
8 | New Jersey Devils | 7 | 1 | 0 | 0 | 6 | 17:28 | 2 |
Redes Sociales