2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
Western Conference
Eastern Conference
Promotion ~ NHL (Play Offs)
1/8-finals
Quarter-finals
Semi-finals
Final
Atlantic Division
Central Division
Pacific Division
Metropolitan Division
2013/14 Main
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Anaheim Ducks | 82 | 44 | 10 | 8 | 20 | 266:209 | 116 |
2 | Colorado Avalanche | 82 | 37 | 15 | 8 | 22 | 250:220 | 112 |
3 | St. Louis Blues | 82 | 40 | 12 | 7 | 23 | 248:191 | 111 |
4 | San Jose Sharks | 82 | 37 | 14 | 9 | 22 | 249:200 | 111 |
5 | Chicago Blackhawks | 82 | 39 | 7 | 15 | 21 | 267:220 | 107 |
6 | Los Angeles Kings | 82 | 34 | 12 | 8 | 28 | 206:174 | 100 |
7 | Minnesota Wild | 82 | 32 | 11 | 12 | 27 | 207:206 | 98 |
8 | Dallas Stars | 82 | 34 | 6 | 11 | 31 | 235:228 | 91 |
9 | Arizona Coyotes | 82 | 28 | 9 | 15 | 30 | 216:231 | 89 |
10 | Nashville Predators | 82 | 33 | 5 | 12 | 32 | 216:242 | 88 |
11 | Winnipeg Jets | 82 | 24 | 13 | 10 | 35 | 227:237 | 84 |
12 | Vancouver Canucks | 82 | 25 | 11 | 11 | 35 | 196:223 | 83 |
13 | Calgary Flames | 82 | 21 | 14 | 7 | 40 | 209:241 | 77 |
14 | Edmonton Oilers | 82 | 20 | 9 | 9 | 44 | 203:270 | 67 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Boston Bruins | 82 | 47 | 7 | 9 | 19 | 261:177 | 117 |
2 | Pittsburgh Penguins | 82 | 40 | 11 | 7 | 24 | 249:207 | 109 |
3 | Tampa Bay Lightning | 82 | 32 | 14 | 9 | 27 | 240:215 | 101 |
4 | Montreal Canadiens | 82 | 33 | 13 | 8 | 28 | 215:204 | 100 |
5 | New York Rangers | 82 | 39 | 6 | 6 | 31 | 218:193 | 96 |
6 | Philadelphia Flyers | 82 | 35 | 7 | 10 | 30 | 236:235 | 94 |
7 | Columbus Blue Jackets | 82 | 35 | 8 | 7 | 32 | 231:216 | 93 |
8 | Detroit Red Wings | 82 | 30 | 9 | 15 | 28 | 222:230 | 93 |
9 | Washington Capitals | 82 | 24 | 14 | 14 | 30 | 235:240 | 90 |
10 | New Jersey Devils | 82 | 26 | 9 | 18 | 29 | 197:208 | 88 |
11 | Ottawa Senators | 82 | 27 | 10 | 14 | 31 | 236:265 | 88 |
12 | Toronto Maple Leafs | 82 | 24 | 14 | 8 | 36 | 231:256 | 84 |
13 | Carolina Hurricanes | 82 | 30 | 6 | 11 | 35 | 207:230 | 83 |
14 | New York Islanders | 82 | 21 | 13 | 11 | 37 | 225:267 | 79 |
15 | Florida Panthers | 82 | 21 | 8 | 8 | 45 | 196:268 | 66 |
16 | Buffalo Sabres | 82 | 11 | 10 | 10 | 51 | 157:248 | 52 |
Promotion ~ NHL (Play Offs)
2013/14 Play Offs
1/8-finals
Quarter-finals
1 | Chicago Blackhawks (5) | Minnesota Wild (7) | 4 : 2 |
2 | Anaheim Ducks (1) | Los Angeles Kings (6) | 3 : 4 |
3 | Boston Bruins (1) | Montreal Canadiens (4) | 3 : 4 |
4 | Pittsburgh Penguins (2) | New York Rangers (5) | 3 : 4 |
Semi-finals
1 | Chicago Blackhawks (5) | Los Angeles Kings (6) | 3 : 4 |
2 | Montreal Canadiens (4) | New York Rangers (5) | 2 : 4 |
Final
1 | Los Angeles Kings (6) | New York Rangers (5) | 4 : 1 |
2013/14 Pre-season
Atlantic Division
Pl | W | WO | LO | L | Pts | |||
1 | Boston Bruins | 7 | 3 | 3 | 0 | 1 | 24:17 | 12 |
2 | Toronto Maple Leafs | 8 | 4 | 1 | 1 | 2 | 24:22 | 11 |
3 | Tampa Bay Lightning | 7 | 2 | 3 | 0 | 2 | 25:20 | 10 |
4 | Buffalo Sabres | 7 | 3 | 1 | 1 | 2 | 21:16 | 9 |
5 | Florida Panthers | 7 | 2 | 1 | 3 | 1 | 23:23 | 9 |
6 | Ottawa Senators | 8 | 4 | 0 | 0 | 4 | 21:22 | 8 |
7 | Montreal Canadiens | 7 | 3 | 0 | 1 | 3 | 22:22 | 7 |
8 | Detroit Red Wings | 8 | 3 | 0 | 0 | 5 | 22:21 | 6 |
Central Division
Pl | W | WO | LO | L | Pts | |||
1 | Dallas Stars | 7 | 4 | 1 | 2 | 0 | 28:16 | 12 |
2 | Chicago Blackhawks | 6 | 2 | 2 | 2 | 0 | 20:17 | 10 |
3 | Minnesota Wild | 6 | 2 | 2 | 0 | 2 | 15:13 | 8 |
4 | St. Louis Blues | 6 | 1 | 2 | 1 | 2 | 20:19 | 7 |
5 | Colorado Avalanche | 6 | 2 | 1 | 0 | 3 | 14:18 | 6 |
6 | Nashville Predators | 7 | 2 | 0 | 1 | 4 | 15:25 | 5 |
7 | Winnipeg Jets | 8 | 1 | 0 | 3 | 4 | 14:27 | 5 |
Pacific Division
Pl | W | WO | LO | L | Pts | |||
1 | Edmonton Oilers | 8 | 5 | 0 | 1 | 2 | 26:22 | 11 |
2 | San Jose Sharks | 6 | 3 | 1 | 1 | 1 | 20:14 | 9 |
3 | Arizona Coyotes | 7 | 3 | 1 | 1 | 2 | 19:21 | 9 |
4 | Calgary Flames | 7 | 3 | 1 | 1 | 2 | 25:21 | 9 |
5 | Los Angeles Kings | 7 | 3 | 0 | 1 | 3 | 20:18 | 7 |
6 | Anaheim Ducks | 7 | 2 | 1 | 0 | 4 | 18:21 | 6 |
7 | Vancouver Canucks | 6 | 2 | 0 | 0 | 4 | 16:18 | 4 |
Metropolitan Division
Pl | W | WO | LO | L | Pts | |||
1 | Washington Capitals | 8 | 2 | 2 | 4 | 0 | 29:25 | 12 |
2 | Columbus Blue Jackets | 8 | 3 | 1 | 1 | 3 | 21:22 | 9 |
3 | New Jersey Devils | 6 | 4 | 0 | 0 | 2 | 16:11 | 8 |
4 | New York Islanders | 8 | 4 | 0 | 0 | 4 | 25:24 | 8 |
5 | Pittsburgh Penguins | 6 | 1 | 2 | 1 | 2 | 20:20 | 7 |
6 | Carolina Hurricanes | 6 | 3 | 0 | 0 | 3 | 12:18 | 6 |
7 | Philadelphia Flyers | 7 | 0 | 1 | 1 | 5 | 16:25 | 3 |
8 | New York Rangers | 6 | 1 | 0 | 0 | 5 | 9:22 | 2 |
Redes Sociales