2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
Final
Western Conference
Eastern Conference
Promotion ~ NHL (Play Offs)
1/8-finals
Quarter-finals
Semi-finals
Final
2011/12 All Stars
Final
1 | Team Alfredsson | Team Chara | 9 : 12 |
2011/12 Main
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Vancouver Canucks | 82 | 36 | 15 | 9 | 22 | 249:198 | 111 |
2 | St. Louis Blues | 82 | 42 | 7 | 11 | 22 | 210:165 | 109 |
3 | Arizona Coyotes | 82 | 33 | 9 | 13 | 27 | 216:204 | 97 |
4 | Nashville Predators | 82 | 40 | 8 | 8 | 26 | 237:210 | 104 |
5 | Detroit Red Wings | 82 | 36 | 12 | 6 | 28 | 248:203 | 102 |
6 | Chicago Blackhawks | 82 | 34 | 11 | 11 | 26 | 248:238 | 101 |
7 | San Jose Sharks | 82 | 31 | 12 | 10 | 29 | 228:210 | 96 |
8 | Los Angeles Kings | 82 | 31 | 9 | 15 | 27 | 194:179 | 95 |
9 | Calgary Flames | 82 | 32 | 5 | 16 | 29 | 202:226 | 90 |
10 | Dallas Stars | 82 | 31 | 11 | 5 | 35 | 211:222 | 89 |
11 | Colorado Avalanche | 82 | 25 | 16 | 6 | 35 | 208:220 | 88 |
12 | Minnesota Wild | 82 | 22 | 13 | 11 | 36 | 177:226 | 81 |
13 | Anaheim Ducks | 82 | 29 | 5 | 12 | 36 | 204:231 | 80 |
14 | Edmonton Oilers | 82 | 25 | 7 | 10 | 40 | 212:239 | 74 |
15 | Columbus Blue Jackets | 82 | 23 | 6 | 7 | 46 | 202:262 | 65 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | New York Rangers | 82 | 39 | 12 | 7 | 24 | 226:187 | 109 |
2 | Boston Bruins | 82 | 38 | 11 | 4 | 29 | 269:202 | 102 |
3 | Florida Panthers | 82 | 31 | 7 | 18 | 26 | 203:227 | 94 |
4 | Pittsburgh Penguins | 82 | 40 | 11 | 6 | 25 | 282:221 | 108 |
5 | Philadelphia Flyers | 82 | 37 | 10 | 9 | 26 | 264:232 | 103 |
6 | New Jersey Devils | 82 | 32 | 16 | 6 | 28 | 228:209 | 102 |
7 | Washington Capitals | 82 | 31 | 11 | 8 | 32 | 222:230 | 92 |
8 | Ottawa Senators | 82 | 30 | 11 | 10 | 31 | 249:240 | 92 |
9 | Buffalo Sabres | 82 | 27 | 12 | 11 | 32 | 218:230 | 89 |
10 | Winnipeg Jets | 82 | 27 | 10 | 10 | 35 | 225:246 | 84 |
11 | Tampa Bay Lightning | 82 | 25 | 13 | 8 | 36 | 235:281 | 84 |
12 | Carolina Hurricanes | 82 | 29 | 4 | 16 | 33 | 213:243 | 82 |
13 | Toronto Maple Leafs | 82 | 26 | 9 | 10 | 37 | 231:264 | 80 |
14 | New York Islanders | 82 | 24 | 10 | 11 | 37 | 203:255 | 79 |
15 | Montreal Canadiens | 82 | 24 | 7 | 16 | 35 | 212:226 | 78 |
Promotion ~ NHL (Play Offs)
2011/12 Play Offs
1/8-finals
Quarter-finals
1 | New York Rangers | Washington Capitals | 4 : 3 |
2 | Philadelphia Flyers | New Jersey Devils | 1 : 4 |
3 | St. Louis Blues | Los Angeles Kings | 0 : 4 |
4 | Arizona Coyotes | Nashville Predators | 4 : 1 |
Semi-finals
1 | New York Rangers | New Jersey Devils | 2 : 4 |
2 | Los Angeles Kings | Arizona Coyotes | 4 : 1 |
Final
1 | New Jersey Devils | Los Angeles Kings | 2 : 4 |
2011/12 Pre-season
Pl | W | WO | LO | L | Pts | |||
1 | Nashville Predators | 8 | 5 | 2 | 0 | 1 | 26:16 | 14 |
2 | Dallas Stars | 7 | 5 | 1 | 0 | 1 | 29:14 | 12 |
3 | Columbus Blue Jackets | 8 | 4 | 1 | 1 | 2 | 25:22 | 11 |
4 | San Jose Sharks | 6 | 5 | 0 | 0 | 1 | 20:8 | 10 |
5 | Pittsburgh Penguins | 6 | 4 | 1 | 0 | 1 | 20:11 | 10 |
6 | Edmonton Oilers | 8 | 4 | 1 | 0 | 3 | 21:18 | 10 |
7 | St. Louis Blues | 8 | 5 | 0 | 0 | 3 | 19:18 | 10 |
8 | Boston Bruins | 6 | 4 | 0 | 1 | 1 | 20:13 | 9 |
9 | Philadelphia Flyers | 7 | 4 | 0 | 1 | 2 | 20:15 | 9 |
10 | Buffalo Sabres | 6 | 4 | 0 | 1 | 1 | 15:13 | 9 |
11 | Detroit Red Wings | 8 | 2 | 2 | 1 | 3 | 24:24 | 9 |
12 | Los Angeles Kings | 7 | 3 | 0 | 2 | 2 | 17:15 | 8 |
13 | Toronto Maple Leafs | 8 | 3 | 1 | 0 | 4 | 22:23 | 8 |
14 | Winnipeg Jets | 7 | 3 | 0 | 1 | 3 | 18:19 | 7 |
15 | Washington Capitals | 7 | 2 | 1 | 1 | 3 | 17:18 | 7 |
16 | Minnesota Wild | 7 | 2 | 1 | 1 | 3 | 18:22 | 7 |
17 | Ottawa Senators | 7 | 2 | 1 | 1 | 3 | 16:20 | 7 |
18 | Calgary Flames | 6 | 3 | 0 | 0 | 3 | 15:12 | 6 |
19 | Tampa Bay Lightning | 6 | 3 | 0 | 0 | 3 | 19:17 | 6 |
20 | Arizona Coyotes | 7 | 2 | 1 | 0 | 4 | 18:17 | 6 |
21 | New Jersey Devils | 6 | 2 | 1 | 0 | 3 | 11:14 | 6 |
22 | Vancouver Canucks | 8 | 3 | 0 | 0 | 5 | 17:24 | 6 |
23 | Anaheim Ducks | 7 | 3 | 0 | 0 | 4 | 17:25 | 6 |
24 | Chicago Blackhawks | 7 | 2 | 0 | 1 | 4 | 16:25 | 5 |
25 | Colorado Avalanche | 6 | 2 | 0 | 0 | 4 | 12:18 | 4 |
26 | Montreal Canadiens | 8 | 1 | 1 | 0 | 6 | 19:29 | 4 |
27 | New York Rangers | 3 | 1 | 0 | 1 | 1 | 8:10 | 3 |
28 | Carolina Hurricanes | 6 | 1 | 0 | 1 | 4 | 11:14 | 3 |
29 | Florida Panthers | 6 | 1 | 0 | 1 | 4 | 16:29 | 3 |
30 | New York Islanders | 5 | 1 | 0 | 0 | 4 | 11:14 | 2 |
Redes Sociales