2024 2022 2018 2016 2014 2012
Semi-finals
13th place
15th place
Semi-finals
5th place
7th place
Semi-finals
9th place
11th place
Group 1
Group 2
Promotion ~ European Championship U20 (Play Offs)
European Championship U20 (5th~8th places)
Group 1
Group 2
Promotion ~ European Championship U20 (9th~12th places)
European Championship U20 (13th~16th places)
Semi-finals
Final
3rd place
Group A
Group B
Group C
Group D
Promotion ~ European Championship U20
European Championship U20 (Placement Group)
Group 1
Group 2
Group 3
Group 4
Group 5
Group 6
Group 7
Group 8
Promotion ~ European Championship U20
2014 13th-16th places
Semi-finals
1 | Estonia U20 | Israel U20 | 36 : 30 |
2 | Slovakia U20 | North Macedonia U20 | 28 : 26 |
13th place
1 | Estonia U20 | Slovakia U20 | 19 : 34 |
15th place
2 | Israel U20 | North Macedonia U20 | 33 : 27 |
2014 5th-8th places
Semi-finals
1 | Serbia U20 | Austria U20 | 26 : 32 |
2 | Slovenia U20 | France U20 | 29 : 27 |
5th place
1 | Austria U20 | Slovenia U20 | 26 : 32 |
7th place
2 | Serbia U20 | France U20 | 23 : 24 |
2014 9th-12th places
Semi-finals
1 | Norway U20 | Belarus U20 | 28 : 27 |
2 | Hungary U20 | Switzerland U20 | 28 : 27 |
9th place
1 | Norway U20 | Hungary U20 | 22 : 28 |
11th place
2 | Belarus U20 | Switzerland U20 | 29 : 27 |
2014 Main
Group 1
Pl | W | D | L | Pts | |||
1 | Denmark U20 | 3 | 3 | 0 | 0 | 84:72 | 6 |
2 | Spain U20 | 3 | 1 | 1 | 1 | 76:68 | 3 |
3 | Serbia U20 | 3 | 1 | 1 | 1 | 73:71 | 3 |
4 | France U20 | 3 | 0 | 0 | 3 | 74:96 | 0 |
Group 2
Pl | W | D | L | Pts | |||
1 | Germany U20 | 3 | 3 | 0 | 0 | 84:77 | 6 |
2 | Sweden U20 | 3 | 2 | 0 | 1 | 87:85 | 4 |
3 | Slovenia U20 | 3 | 1 | 0 | 2 | 82:78 | 2 |
4 | Austria U20 | 3 | 0 | 0 | 3 | 79:92 | 0 |
Promotion ~ European Championship U20 (Play Offs)
European Championship U20 (5th~8th places)
2014 Placement Group
Group 1
Pl | W | D | L | Pts | |||
1 | Norway U20 | 3 | 2 | 1 | 0 | 76:66 | 5 |
2 | Switzerland U20 | 3 | 1 | 1 | 1 | 78:76 | 3 |
3 | Estonia U20 | 3 | 1 | 0 | 2 | 67:72 | 2 |
4 | North Macedonia U20 | 3 | 1 | 0 | 2 | 76:83 | 2 |
Group 2
Pl | W | D | L | Pts | |||
1 | Hungary U20 | 3 | 2 | 0 | 1 | 87:69 | 4 |
2 | Belarus U20 | 3 | 2 | 0 | 1 | 86:85 | 4 |
3 | Slovakia U20 | 3 | 2 | 0 | 1 | 77:77 | 4 |
4 | Israel U20 | 3 | 0 | 0 | 3 | 79:98 | 0 |
Promotion ~ European Championship U20 (9th~12th places)
European Championship U20 (13th~16th places)
2014 Play Offs
Semi-finals
1 | Denmark U20 | Sweden U20 | 24 : 25 |
2 | Germany U20 | Spain U20 | 35 : 29 |
Final
1 | Sweden U20 | Germany U20 | 24 : 26 |
3rd place
2 | Denmark U20 | Spain U20 | 27 : 29 |
2014 Preliminary
Group A
Pl | W | D | L | Pts | |||
1 | Spain U20 | 3 | 2 | 0 | 1 | 91:72 | 4 |
2 | France U20 | 3 | 2 | 0 | 1 | 80:79 | 4 |
3 | Norway U20 | 3 | 2 | 0 | 1 | 73:75 | 4 |
4 | North Macedonia U20 | 3 | 0 | 0 | 3 | 67:85 | 0 |
Group B
Pl | W | D | L | Pts | |||
1 | Denmark U20 | 3 | 3 | 0 | 0 | 95:60 | 6 |
2 | Serbia U20 | 3 | 2 | 0 | 1 | 88:74 | 4 |
3 | Switzerland U20 | 3 | 1 | 0 | 2 | 71:78 | 2 |
4 | Estonia U20 | 3 | 0 | 0 | 3 | 55:97 | 0 |
Group C
Pl | W | D | L | Pts | |||
1 | Germany U20 | 3 | 3 | 0 | 0 | 96:69 | 6 |
2 | Austria U20 | 3 | 2 | 0 | 1 | 79:75 | 4 |
3 | Slovakia U20 | 3 | 1 | 0 | 2 | 70:86 | 2 |
4 | Belarus U20 | 3 | 0 | 0 | 3 | 74:89 | 0 |
Group D
Pl | W | D | L | Pts | |||
1 | Sweden U20 | 3 | 3 | 0 | 0 | 90:70 | 6 |
2 | Slovenia U20 | 3 | 2 | 0 | 1 | 97:74 | 4 |
3 | Hungary U20 | 3 | 1 | 0 | 2 | 76:78 | 2 |
4 | Israel U20 | 3 | 0 | 0 | 3 | 72:113 | 0 |
Promotion ~ European Championship U20
European Championship U20 (Placement Group)
2014 Qualification
Group 1
Pl | W | D | L | Pts | |||
1 | Spain U20 | 3 | 3 | 0 | 0 | 101:70 | 6 |
2 | Norway U20 | 3 | 2 | 0 | 1 | 102:77 | 4 |
3 | Montenegro U20 | 3 | 1 | 0 | 2 | 77:71 | 2 |
4 | Georgia U20 | 3 | 0 | 0 | 3 | 46:108 | 0 |
Group 2
Pl | W | D | L | Pts | |||
1 | Denmark U20 | 3 | 3 | 0 | 0 | 86:68 | 6 |
2 | Slovakia U20 | 3 | 1 | 0 | 2 | 81:84 | 2 |
3 | Poland U20 | 3 | 1 | 0 | 2 | 69:69 | 2 |
4 | Czech Republic U20 | 3 | 1 | 0 | 2 | 71:86 | 2 |
Group 3
Pl | W | D | L | Pts | |||
1 | Switzerland U20 | 3 | 2 | 1 | 0 | 92:63 | 5 |
2 | Hungary U20 | 3 | 2 | 0 | 1 | 85:76 | 4 |
3 | Croatia U20 | 3 | 1 | 1 | 1 | 71:65 | 3 |
4 | Lithuania U20 | 3 | 0 | 0 | 3 | 54:98 | 0 |
Group 4
Pl | W | D | L | Pts | |||
1 | France U20 | 3 | 3 | 0 | 0 | 112:70 | 6 |
2 | Belarus U20 | 3 | 1 | 1 | 1 | 94:88 | 3 |
3 | Russia U20 | 3 | 1 | 1 | 1 | 87:101 | 3 |
4 | Ukraine U20 | 3 | 0 | 0 | 3 | 78:112 | 0 |
Group 5
Pl | W | D | L | Pts | |||
1 | Slovenia U20 | 3 | 3 | 0 | 0 | 81:56 | 6 |
2 | Estonia U20 | 3 | 2 | 0 | 1 | 70:69 | 4 |
3 | Finland U20 | 3 | 1 | 0 | 2 | 70:80 | 2 |
4 | Turkey U20 | 3 | 0 | 0 | 3 | 68:84 | 0 |
Group 6
Pl | W | D | L | Pts | |||
1 | Israel U20 | 3 | 3 | 0 | 0 | 104:79 | 6 |
2 | Romania U20 | 3 | 2 | 0 | 1 | 85:72 | 4 |
3 | Luxembourg U20 | 3 | 1 | 0 | 2 | 94:99 | 2 |
4 | Faroe Islands U20 | 3 | 0 | 0 | 3 | 65:98 | 0 |
Group 7
Pl | W | D | L | Pts | |||
1 | North Macedonia U20 | 3 | 3 | 0 | 0 | 75:59 | 6 |
2 | Greece U20 | 3 | 2 | 0 | 1 | 71:69 | 4 |
3 | Iceland U20 | 3 | 1 | 0 | 2 | 65:62 | 2 |
4 | Italy U20 | 3 | 0 | 0 | 3 | 63:84 | 0 |
Group 8
Pl | W | D | L | Pts | |||
1 | Serbia U20 | 3 | 2 | 1 | 0 | 106:62 | 5 |
2 | Portugal U20 | 3 | 2 | 0 | 1 | 81:63 | 4 |
3 | Netherlands U20 | 3 | 1 | 1 | 1 | 101:71 | 3 |
4 | Great Britain U20 | 3 | 0 | 0 | 3 | 34:126 | 0 |
Promotion ~ European Championship U20
Redes Sociales