2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12
Promotion ~ Divari (Play Offs)
Relegation
Quarter-finals
Semi-finals
Final
Final
2014/15 Main
Pl | W | W | D | L | L | Pts | |||
1 | Steelers | 26 | 20 | 1 | 0 | 0 | 5 | 202:130 | 42 |
2 | M-Team | 26 | 19 | 0 | 2 | 0 | 5 | 183:123 | 40 |
3 | LASB | 26 | 17 | 0 | 2 | 2 | 5 | 155:121 | 36 |
4 | Vaasa | 26 | 15 | 1 | 2 | 1 | 7 | 168:139 | 34 |
5 | Loviisa | 26 | 14 | 2 | 1 | 1 | 8 | 196:151 | 33 |
6 | Blue Fox | 26 | 15 | 0 | 1 | 0 | 10 | 168:144 | 31 |
7 | Welhot | 26 | 12 | 2 | 2 | 2 | 8 | 176:153 | 30 |
8 | Wirmo | 26 | 10 | 2 | 1 | 1 | 12 | 146:144 | 25 |
9 | AIF | 26 | 10 | 1 | 0 | 1 | 14 | 137:154 | 22 |
10 | LNM | 26 | 10 | 0 | 1 | 2 | 13 | 172:181 | 21 |
11 | Era Akatemia | 26 | 7 | 1 | 3 | 0 | 15 | 151:173 | 19 |
12 | Blackbirds | 26 | 6 | 1 | 2 | 0 | 17 | 140:178 | 16 |
13 | Masku | 26 | 2 | 1 | 2 | 2 | 19 | 121:218 | 8 |
14 | PSS | 26 | 2 | 1 | 1 | 1 | 21 | 119:225 | 7 |
Promotion ~ Divari (Play Offs)
Relegation
2014/15 Play Offs
Quarter-finals
1 | M-Team (2) | Blue Fox (6) | 2 : 1 |
2 | Vaasa (4) | Loviisa (5) | 0 : 2 |
3 | Steelers (1) | Wirmo (8) | 2 : 1 |
4 | LASB (3) | Welhot (7) | 1 : 2 |
Semi-finals
1 | M-Team (2) | Loviisa (5) | 2 : 0 |
2 | Steelers (1) | Welhot (7) | 1 : 2 |
Final
1 | M-Team (2) | Welhot (7) | 2 : 0 |
2014/15 Promotion
Final
1 | Welhot | TPS | 0 : 3 |
Redes Sociales