2024 2023 2022 2019 2018





2024 Main


Group A
PlWLPCT
1Hungary 3x3 U23 W44069:361.000
2China 3x3 U23 W43170:630.750
3Ukraine 3x3 U23 W42251:570.500
4Austria 3x3 U23 W41348:560.250
5Benin 3x3 U23 W40435:610.000


Group B
PlWLPCT
1USA 3x3 U23 W44081:581.000
2Spain 3x3 U23 W42274:700.500
3Japan 3x3 U23 W42269:660.500
4Italy 3x3 U23 W42261:700.500
5New Zealand 3x3 U23 W40463:840.000


Group C
PlWLPCT
1Poland 3x3 U23 W44081:521.000
2Germany 3x3 U23 W43182:550.750
3Israel 3x3 U23 W42263:650.500
4Mongolia 3x3 U23 W41366:640.250
5Kenya 3x3 U23 W40428:840.000


Group D
PlWLPCT
1Netherlands 3x3 U23 W44070:301.000
2France 3x3 U23 W42265:530.500
3Egypt 3x3 U23 W42254:570.500
4Chile 3x3 U23 W42249:520.500
5Uganda 3x3 U23 W40431:770.000

      Promotion ~ World Cup 3x3 U23 Women (Play Offs: Quarter~finals)





2024 Play Offs


Quarter-finals
1Hungary 3x3 U23 WGermany 3x3 U23 W15 : 19
2Netherlands 3x3 U23 WSpain 3x3 U23 W19 : 17
3USA 3x3 U23 WFrance 3x3 U23 W21 : 11
4Poland 3x3 U23 WChina 3x3 U23 W13 : 16

Semi-finals
1Germany 3x3 U23 WNetherlands 3x3 U23 W16 : 17
2USA 3x3 U23 WChina 3x3 U23 W19 : 10

Final
1Netherlands 3x3 U23 WUSA 3x3 U23 W15 : 18

3rd place
2Germany 3x3 U23 WChina 3x3 U23 W14 : 20

Todos Eventos de World Cup Basketball 3x3 U23 Women por Años

2024 2023 2022 2019 2018
Redes Sociales
  • We are in Telegram
Disponible en Google Play Disponible en Microsoft Store
play responsible
gams top