2024 2023 2022 2010
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
Semi-finals
Final
2024 Singles - Main
1/16-finals
1 | Pegula J. (1) | Bye | |
2 | Niemeier J. (Q) | Gracheva V. | 2 : 0 |
3 | Wozniacki C. (WC) | Blinkova A. | 1 : 2 |
4 | Dolehide C. | Yastremska D. (5) | 1 : 2 |
5 | Pavlyuchenkova A. (4) | Bye | |
6 | Tauson C. | Wang Xin. | 1 : 2 |
7 | Preston T. (WC) | Frech M. | 2 : 1 |
8 | Li A. (Q) | Kostyuk M. (6) | 1 : 2 |
9 | Fernandez L. (RET.) (8) | Maria T. | 1 : 0 |
10 | Saville D. (Q) | Zhu L. | 2 : 0 |
11 | Hontama M. (Q) | Siniakova K. | 0 : 2 |
12 | Bye | Navarro E. (3) | |
13 | Vekic D. (7) | Hui K. (WC) | 2 : 0 |
14 | Melnikova M. (Q) | Stakusic M. (Q) | 1 : 2 |
15 | Tsurenko L. | Boulter K. | 0 : 2 |
16 | Bye | Haddad Maia B. (2) |
1/8-finals
Quarter-finals
1 | Pegula J. (1) | Blinkova A. | 2 : 1 |
2 | Pavlyuchenkova A. (4) | Kostyuk M. (6) | 1 : 2 |
3 | Saville D. | Navarro E. (3) | 0 : 2 |
4 | Vekic D. (7) | Boulter K. | 0 : 2 |
Semi-finals
1 | Pegula J. (1) | Kostyuk M. (6) | 0 : 2 |
2 | Navarro E. (3) | Boulter K. | 0 : 2 |
Final
1 | Kostyuk M. (6) | Boulter K. | 1 : 2 |
2024 Singles - Qualification
Semi-finals
Final
1 | Melnikova M. | Sramkova R. (8) | 2 : 1 |
2 | Day K. (2) | Li A. (12) | 0 : 2 |
3 | Stakusic M. | Jacquemot E. (11) | 2 : 0 |
4 | Liu C. (4) | Niemeier J. (7) | 0 : 2 |
5 | Hontama M. (5) | Galfi D. (9) | 2 : 0 |
6 | Fruhvirtova L. (6) | Saville D. (10) | 0 : 2 |
Redes Sociales