2018 Singles - Main
1/16-finals
1 | Muguruza G. (1) | Pavlyuchenkova A. | 2 : 0 |
2 | Brady J. (Q) | Strycova B. | 1 : 2 |
3 | Tsurenko L. | Watson H. (WC) | 2 : 0 |
4 | Pliskova Kr. (Q) | Kasatkina D. (6) | 1 : 2 |
5 | Pliskova Ka. (3) | Rybarikova M. | 0 : 2 |
6 | Siniakova K. | Mladenovic K. | 1 : 2 |
7 | Boulter K. (WC) | Osaka N. | 0 : 2 |
8 | Jakupovic D. (Q) | Mertens E. (7) | 2 : 1 |
9 | Goerges J. (5) | Sakkari M. | 2 : 0 |
10 | Dodin O. (Q) | Barty A. | 0 : 2 |
11 | Cibulkova D. | Saville D. | 0 : 2 |
12 | Konta J. | Kvitova P. (4) | 0 : 2 |
13 | Vandeweghe C. (8) | Martic P. | 0 : 2 |
14 | Babos T. | Buzarnescu M. | 1 : 2 |
15 | Cornet A. | Makarova E. | 2 : 1 |
16 | Vekic D. | Svitolina E. (2) | 1 : 2 |
1/8-finals
Quarter-finals
1 | Strycova B. | Tsurenko L. (RET.) | 1 : 0 |
2 | Rybarikova M. | Jakupovic D. | 2 : 0 |
3 | Goerges J. (5) | Kvitova P. (4) | 0 : 2 |
4 | Buzarnescu M. | Svitolina E. (2) | 2 : 0 |
Semi-finals
1 | Strycova B. | Rybarikova M. | 0 : 2 |
2 | Kvitova P. (4) | Buzarnescu M. | 2 : 0 |
Final
1 | Rybarikova M. | Kvitova P. (4) | 1 : 2 |
2018 Singles - Qualification
Quarter-finals
1 | Giorgi C. (1) | Nara K. | 2 : 0 |
2 | Murray S. (WC) | Dodin O. | 0 : 2 |
3 | Burrage J. (WC) | Jovanovski Petrovic B. | 2 : 0 |
4 | Dunne K. (WC) | Vikhlyantseva N. (8) | 2 : 1 |
5 | Raina A. (Alt) | Hon P. | 1 : 2 |
6 | Dolehide C. | Bouchard E. | 0 : 2 |
7 | Stollar F. | Ahn K. | 0 : 2 |
8 | Satralova D. | Brady J. (5) | 1 : 2 |
9 | Pera B. (3) | Cepede V. | 2 : 0 |
10 | Moore T. (WC) | Volodko K. | 0 : 2 |
11 | Paolini J. | Jakupovic D. | 1 : 2 |
12 | Korpatsch T. | Vickery S. (6) | 0 : 2 |
13 | Pliskova Kr. (4) | Ignatik A. | 2 : 0 |
14 | Zhuk S. | Karatantcheva S. | 2 : 0 |
15 | Abanda F. | Perrin C. | 0 : 2 |
16 | Pegula J. | Lapko V. (7) | 0 : 2 |
Semi-finals
1 | Giorgi C. (1) | Dodin O. | 1 : 2 |
2 | Burrage J. | Dunne K. | 0 : 2 |
3 | Hon P. | Bouchard E. | 0 : 2 |
4 | Ahn K. | Brady J. (5) | 0 : 2 |
5 | Pera B. (3) | Volodko K. | 2 : 0 |
6 | Jakupovic D. | Vickery S. (6) | 2 : 0 |
7 | Pliskova Kr. (4) | Zhuk S. | 2 : 0 |
8 | Perrin C. | Lapko V. (7) | 2 : 1 |
Final
1 | Dodin O. | Dunne K. | 2 : 0 |
2 | Bouchard E. | Brady J. (5) | 1 : 2 |
3 | Pera B. (3) | Jakupovic D. | 0 : 2 |
4 | Pliskova Kr. (4) | Perrin C. | 2 : 0 |
Redes Sociales