2023 Singles - Main
1/16-finals
| 1 | Linette M. (1) | Gracheva V. | 1 : 2 |
| 2 | Blinkova A. | Li A. (Q) | 2 : 0 |
| 3 | Kovinic D. | Watson H. (Q) | 0 : 2 |
| 4 | Townsend T. | Stephens S. (5) | 0 : 2 |
| 5 | Potapova A. (3) | Mandlik E. | 2 : 0 |
| 6 | Volynets K. | Riske-Amritraj A. | 2 : 1 |
| 7 | Stearns P. | Boulter K. (Q) | 2 : 1 |
| 8 | Bjorklund M. | Parks A. (7) | 2 : 1 |
| 9 | Hibino N. (Alt) | Kalinskaya A. | 1 : 2 |
| 10 | Montgomery R. (Q) | Vandeweghe C. (LL) | 1 : 2 |
| 11 | McNally C. | Krueger A. (Q) | 2 : 0 |
| 12 | Frech M. | Collins D. (4) | 1 : 2 |
| 13 | Kostyuk M. (8) | Galfi D. | 2 : 0 |
| 14 | Brengle M. | Chirico L. (Q) | 2 : 0 |
| 15 | Yastremska D. | Friedsam A-L. | 0 : 2 |
| 16 | Dart H. | Andreeva E. (Alt) | 1 : 2 |
1/8-finals
| 1 | Gracheva V. | Blinkova A. | 2 : 1 |
| 2 | Watson H. | Stephens S. (5) | 0 : 2 |
| 3 | Potapova A. (3) | Volynets K. | 1 : 2 |
| 4 | Stearns P. | Bjorklund M. | 2 : 0 |
| 5 | Kalinskaya A. | Vandeweghe C. | 2 : 0 |
| 6 | McNally C. | Collins D. (4) | 0 : 2 |
| 7 | Kostyuk M. (8) | Brengle M. | 2 : 1 |
| 8 | Friedsam A-L. | Andreeva E. | 2 : 1 |
Quarter-finals
| 1 | Gracheva V. | Stephens S. (5) | 2 : 0 |
| 2 | Volynets K. | Stearns P. | 2 : 0 |
| 3 | Kalinskaya A. | Collins D. (4) | 1 : 2 |
| 4 | Kostyuk M. (8) | Friedsam A-L. | 2 : 0 |
Semi-finals
| 1 | Gracheva V. | Volynets K. | 2 : 1 |
| 2 | Collins D. (4) | Kostyuk M. (8) | 0 : 2 |
Final
| 1 | Gracheva V. | Kostyuk M. (8) | 0 : 2 |
2023 Singles - Qualification
Semi-finals
| 1 | Burrage J. (1) | Montgomery R. | 0 : 2 |
| 2 | Kalieva E. | Zhao C. (10) | 2 : 0 |
| 3 | Vandeweghe C. (2) | Papadakis L. | 2 : 0 |
| 4 | Khirin N. | Chirico L. (12) | 0 : 2 |
| 5 | Andreeva E. (3) | You X. | 2 : 1 |
| 6 | Bejlek S. | Krueger A. (8) | 0 : 2 |
| 7 | Hibino N. (4) | Hovde L. | 2 : 0 |
| 8 | Perez E. | Li A. (9) | 0 : 2 |
| 9 | Boulter K. (5) | Baptiste H. | 2 : 0 |
| 10 | Day K. | Avanesyan E. (11) | 0 : 2 |
| 11 | Watson H. (6) | Loeb J. | 2 : 1 |
| 12 | Lee G. | Carle M. L. (7) | 0 : 2 |
Final
español


