Standings
2025/26Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Crown FC | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 |
| 2 | Inter Lagos | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 |
| 3 | Abia Comets | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 |
| 4 | Smart City | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 |
| 5 | Heartland | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 |
| 6 | Sunshine Stars | 3 | 1 | 0 | 2 | 3:3 | 0 | 3 |
| 7 | Edel | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
| 8 | Beyond Limits FC | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 |
| 9 | Gateway Utd | 3 | 0 | 1 | 2 | 0:3 | -3 | 1 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | Sporting Lagos | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 |
| 2 | Godswill Akpabio | 3 | 2 | 0 | 1 | 10:4 | 6 | 6 |
| 3 | Akwa United | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 |
| 4 | Ekiti United | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 |
| 5 | Stormers | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 |
| 6 | Abakaliki | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 |
| 7 | Rovers FC | 3 | 1 | 1 | 1 | 3:6 | -3 | 4 |
| 8 | Osun | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 |
| 9 | Solution | 3 | 1 | 0 | 2 | 1:4 | -3 | 3 |
| 10 | First Bank | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 |
Group C
| Pl | W | D | L | Diff | Pts | |||
| 1 | Doma United | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 |
| 2 | ABS | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 |
| 3 | Basira | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 |
| 4 | Lobi Stars | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 |
| 5 | Kada Warriors | 3 | 1 | 1 | 1 | 1:1 | 0 | 4 |
| 6 | City FC Abuja | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 |
| 7 | Sokoto | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 |
| 8 | Mighty Jets | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 |
Group D
| Pl | W | D | L | Diff | Pts | |||
| 1 | Jigawa Golden Stars | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 |
| 2 | Ranchers Bees | 3 | 2 | 0 | 1 | 2:3 | -1 | 6 |
| 3 | Bichi First | 3 | 1 | 1 | 1 | 4:2 | 2 | 4 |
| 4 | Adamawa Utd | 3 | 1 | 1 | 1 | 2:1 | 1 | 4 |
| 5 | Gombe | 3 | 1 | 1 | 1 | 1:1 | 0 | 4 |
| 6 | Kebbi | 3 | 1 | 0 | 2 | 4:4 | 0 | 3 |
| 7 | Yobe Stars | 3 | 1 | 0 | 2 | 1:6 | -5 | 3 |
| 8 | Sporting Supreme | 3 | 0 | 2 | 1 | 0:1 | -1 | 2 |
Promotion ~ NPFL
Relegation
español


Redes Sociales