2015 Main
| Pl | W | D | L | Diff | Pts | |||
| 1 | Norrkoping | 30 | 20 | 6 | 4 | 60:33 | 27 | 66 |
| 2 | Goteborg | 30 | 18 | 9 | 3 | 52:22 | 30 | 63 |
| 3 | AIK | 30 | 18 | 7 | 5 | 54:34 | 20 | 61 |
| 4 | Elfsborg | 30 | 16 | 7 | 7 | 59:42 | 17 | 55 |
| 5 | Malmo FF | 30 | 15 | 9 | 6 | 54:34 | 20 | 54 |
| 6 | Djurgarden | 30 | 14 | 9 | 7 | 52:37 | 15 | 51 |
| 7 | Hacken | 30 | 13 | 6 | 11 | 45:39 | 6 | 45 |
| 8 | Helsingborg | 30 | 11 | 4 | 15 | 43:45 | -2 | 37 |
| 9 | Orebro | 30 | 9 | 10 | 11 | 36:50 | -14 | 37 |
| 10 | Gefle | 30 | 10 | 6 | 14 | 35:50 | -15 | 36 |
| 11 | Hammarby | 30 | 8 | 9 | 13 | 35:39 | -4 | 33 |
| 12 | Sundsvall | 30 | 9 | 5 | 16 | 34:52 | -18 | 32 |
| 13 | Kalmar | 30 | 8 | 7 | 15 | 31:42 | -11 | 31 |
| 14 | Falkenberg | 30 | 7 | 4 | 19 | 38:56 | -18 | 25 |
| 15 | Halmstad | 30 | 4 | 9 | 17 | 21:44 | -23 | 21 |
| 16 | Atvidaberg | 30 | 2 | 9 | 19 | 25:55 | -30 | 15 |
Promotion ~ Champions League (Qualification: )
Promotion ~ Europa League (Qualification: )
Allsvenskan (Relegation)
Relegation ~ Superettan
2015 Relegation
Final
| 1 | Sirius | Falkenberg | 1 : 1, 2 : 2 |
español

