2026 2022 2018 2014 2010 2006 2002 1998

Clasificación

South America
PlWDLDiffPts
1Argentina1281321:71425
2Uruguay1255217:9820
3Ecuador1264211:4719
4Colombia1254315:10519
5Brazil1253417:11618
6Paraguay124538:7117
7Bolivia1241713:27-1413
8Venezuela1226411:15-412
9Chile122379:20-119
10Peru121473:15-127

      Promotion ~ World Championship
      Promotion ~ World Championship (Promotion: )


Apuestas a largo plazo de FIFA World Cup
1. Spain: 6.95 (11%)
2. France: 7.25 (10.55%)
3. Brazil: 7.45 (10.26%)
4. England: 7.55 (10.13%)
5. Argentina: 9.85 (7.77%)
6. Germany: 10.81 (7.08%)
7. Portugal: 16.01 (4.78%)
8. Netherlands: 20.61 (3.71%)
9. Italy: 23.21 (3.3%)
10. Uruguay: 28.01 (2.73%)
11. Belgium: 33.22 (2.3%)
12. Colombia: 36.02 (2.12%)
13. USA: 40.42 (1.89%)
14. Mexico: 54.03 (1.42%)
15. Croatia: 66.63 (1.15%)
16. Norway: 70.44 (1.09%)
17. Denmark: 77 (0.99%)
18. Morocco: 79.03 (0.97%)
19. Japan: 80.83 (0.95%)
20. Switzerland: 86.91 (0.88%)
21. Austria: 108.93 (0.7%)
22. Canada: 113.85 (0.67%)
23. Serbia: 116 (0.66%)
24. Sweden: 145.12 (0.53%)
25. Ivory Coast: 147.33 (0.52%)
26. Ecuador: 150.93 (0.51%)
27. Senegal: 156.3 (0.49%)
28. Egypt: 156.3 (0.49%)
29. Chile: 166 (0.46%)
30. South Korea: 166 (0.46%)
31. Turkey: 176 (0.43%)
32. Algeria: 176 (0.43%)
33. Nigeria: 176 (0.43%)
34. Ghana: 181.46 (0.42%)
35. Ukraine: 191 (0.4%)
36. Poland: 211.61 (0.36%)
37. Paraguay: 231.61 (0.33%)
38. Congo: 250 (0.31%)
39. Cameroon: 261.61 (0.29%)
40. Czech Republic: 291.61 (0.26%)
41. Slovakia: 311.61 (0.25%)
42. Slovenia: 372.39 (0.21%)
43. Georgia: 378.09 (0.2%)
44. Scotland: 391.4 (0.2%)
45. Hungary: 401.61 (0.19%)
46. Tunisia: 402.39 (0.19%)
47. Romania: 402.74 (0.19%)
48. Israel: 403.09 (0.19%)
49. Wales: 422.39 (0.18%)
50. Peru: 422.39 (0.18%)
51. Australia: 452.39 (0.17%)
52. Greece: 452.39 (0.17%)
53. North Macedonia: 501 (0.15%)
54. Venezuela: 504.42 (0.15%)
55. Iran: 554.42 (0.14%)
56. Bolivia: 554.42 (0.14%)
57. South Africa: 554.42 (0.14%)
58. China: 567.78 (0.13%)
59. Ireland: 702.39 (0.11%)
60. Saudi Arabia: 702.39 (0.11%)
61. Costa Rica: 702.39 (0.11%)
62. Panama: 704.42 (0.11%)
63. Montenegro: 750.67 (0.1%)
64. D.R. Congo: 750.75 (0.1%)
65. Bulgaria: 855.27 (0.09%)
66. New Zealand: 856.09 (0.09%)
67. Bahrain: 881.33 (0.09%)
68. Iceland: 881.33 (0.09%)
69. Finland: 881.33 (0.09%)
70. Albania: 881.33 (0.09%)
71. Honduras: 905.27 (0.08%)
72. Qatar: 906.09 (0.08%)
73. Northern Ireland: 906.09 (0.08%)
74. Palestine: 944.86 (0.08%)
75. United Arab Emirates: 956.09 (0.08%)
76. Jamaica: 956.09 (0.08%)
77. El Salvador: 1001 (0.08%)
78. Uzbekistan: 1067.33 (0.07%)
79. Togo: 1251 (0.06%)
80. Gambia: 1321.84 (0.06%)
81. Kazakhstan: 1321.84 (0.06%)
82. Kenya: 1501 (0.05%)
83. Luxembourg: 1501 (0.05%)
84. Benin: 1501 (0.05%)
85. Kuwait: 1573.7 (0.05%)
86. Iraq: 1573.7 (0.05%)
87. North Korea: 1751 (0.04%)
88. Eritrea: 1751 (0.04%)
89. Jordan: 1751 (0.04%)
90. Tanzania: 1751 (0.04%)
91. Haiti: 2073.7 (0.04%)
92. Cook Islands: 2751 (0.03%)
93. British Virgin Islands: 2751 (0.03%)
94. United States Virgin Islands: 2751 (0.03%)
95. Gibraltar: 2751 (0.03%)
96. San Marino: 2751 (0.03%)
97. Bahamas: 2751 (0.03%)


Todos Eventos de FIFA World Cup por Años

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Redes Sociales
  • We are in Telegram
Disponible en Google Play Disponible en Microsoft Store
play responsible
gams top