2026 2022 2018 2014 2010 2006 2002 1998

Clasificación

South America
PlWDLDiffPts
1Argentina1071219:51422
2Colombia1054113:6719
3Uruguay1044213:6716
4Brazil1051415:9616
5Ecuador104426:4213
6Paraguay103434:4013
7Bolivia1040611:21-1012
8Venezuela102538:10-211
9Peru101363:14-116
10Chile101275:18-135

      Promotion ~ World Championship
      Promotion ~ World Championship (Promotion: )


Apuestas a largo plazo de FIFA World Cup
1. Spain: 6.97 (11.18%)
2. France: 7.16 (10.89%)
3. Brazil: 7.47 (10.44%)
4. England: 7.53 (10.35%)
5. Argentina: 10.28 (7.58%)
6. Germany: 10.88 (7.17%)
7. Portugal: 16.38 (4.76%)
8. Netherlands: 20.38 (3.83%)
9. Italy: 22.38 (3.48%)
10. Uruguay: 30.63 (2.55%)
11. Belgium: 33.51 (2.33%)
12. Colombia: 37.89 (2.06%)
13. USA: 44.39 (1.76%)
14. Mexico: 58.89 (1.32%)
15. Croatia: 66.77 (1.17%)
16. Norway: 69.15 (1.13%)
17. Denmark: 73.4 (1.06%)
18. Morocco: 87.27 (0.89%)
19. Japan: 88.39 (0.88%)
20. Switzerland: 92.19 (0.85%)
21. Serbia: 110.37 (0.71%)
22. Austria: 118.46 (0.66%)
23. Canada: 127.78 (0.61%)
24. Sweden: 151.18 (0.52%)
25. Senegal: 154.31 (0.51%)
26. Egypt: 154.31 (0.51%)
27. South Korea: 160.37 (0.49%)
28. Ecuador: 169.71 (0.46%)
29. Ghana: 170.03 (0.46%)
30. Chile: 172.87 (0.45%)
31. Ivory Coast: 174.17 (0.45%)
32. Algeria: 185.37 (0.42%)
33. Nigeria: 185.37 (0.42%)
34. Turkey: 191.62 (0.41%)
35. Ukraine: 194.74 (0.4%)
36. Poland: 207.63 (0.38%)
37. Paraguay: 245.13 (0.32%)
38. Congo: 250 (0.31%)
39. Cameroon: 257.63 (0.3%)
40. Czech Republic: 370.13 (0.21%)
41. Slovakia: 382.63 (0.2%)
42. Venezuela: 409.36 (0.19%)
43. Slovenia: 420.61 (0.19%)
44. Tunisia: 420.61 (0.19%)
45. Georgia: 430.75 (0.18%)
46. Scotland: 432.48 (0.18%)
47. Wales: 433.11 (0.18%)
48. Hungary: 438.88 (0.18%)
49. Peru: 439.36 (0.18%)
50. Romania: 444.83 (0.18%)
51. Israel: 445.03 (0.18%)
52. Australia: 470.61 (0.17%)
53. Greece: 470.61 (0.17%)
54. North Macedonia: 501 (0.16%)
55. Iran: 534.36 (0.15%)
56. Bolivia: 534.36 (0.15%)
57. South Africa: 534.36 (0.15%)
58. China: 539.13 (0.14%)
59. Panama: 721.86 (0.11%)
60. Ireland: 814.36 (0.1%)
61. Saudi Arabia: 814.36 (0.1%)
62. Costa Rica: 814.36 (0.1%)
63. D.R. Congo: 858 (0.09%)
64. Montenegro: 875.83 (0.09%)
65. Bulgaria: 909.88 (0.09%)
66. New Zealand: 910.39 (0.09%)
67. Bahrain: 932.58 (0.08%)
68. Iceland: 932.58 (0.08%)
69. Finland: 932.58 (0.08%)
70. Albania: 932.58 (0.08%)
71. Honduras: 941.13 (0.08%)
72. Qatar: 941.64 (0.08%)
73. Northern Ireland: 941.64 (0.08%)
74. Palestine: 968.88 (0.08%)
75. United Arab Emirates: 972.89 (0.08%)
76. Jamaica: 972.89 (0.08%)
77. Togo: 1401 (0.06%)
78. Uzbekistan: 1534.17 (0.05%)
79. Gambia: 1612.85 (0.05%)
80. Kazakhstan: 1612.85 (0.05%)
81. Kenya: 1801 (0.04%)
82. Luxembourg: 1801 (0.04%)
83. Benin: 1801 (0.04%)
84. Kuwait: 1971.05 (0.04%)
85. Iraq: 1971.05 (0.04%)
86. North Korea: 2201 (0.04%)
87. Eritrea: 2201 (0.04%)
88. Jordan: 2201 (0.04%)
89. Tanzania: 2201 (0.04%)
90. Haiti: 3113.9 (0.03%)
91. Cook Islands: 3801 (0.02%)
92. British Virgin Islands: 3801 (0.02%)
93. United States Virgin Islands: 3801 (0.02%)
94. Gibraltar: 3801 (0.02%)
95. San Marino: 3801 (0.02%)
96. Bahamas: 3801 (0.02%)


Todos Eventos de FIFA World Cup por Años

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Redes Sociales
  • We are in Telegram
Disponible en Google Play Disponible en Microsoft Store
play responsible
gams top