2026 2022 2018 2014 2010 2006 2002 1998

Standings

South America
PlWDLDiffPts
1Argentina14101326:81831
2Ecuador1475213:5823
3Uruguay1456317:10721
4Brazil1463520:16421
5Paraguay1456311:9221
6Colombia1455418:14420
7Venezuela1436513:17-415
8Bolivia1442814:30-1614
9Peru142486:17-1110
10Chile142489:21-1210

      Promotion ~ World Championship
      Promotion ~ World Championship (Promotion: )

Clinched Spots for Teams
Argentina is Qualified for World Championship

FIFA World Cup Outrights
1. Spain: 6.87 (11.05%)
2. France: 7.19 (10.56%)
3. Brazil: 7.44 (10.2%)
4. England: 7.75 (9.79%)
5. Argentina: 8.75 (8.67%)
6. Germany: 10.75 (7.06%)
7. Portugal: 15.5 (4.9%)
8. Netherlands: 20.75 (3.66%)
9. Italy: 21.26 (3.57%)
10. Uruguay: 30.51 (2.49%)
11. Colombia: 36.51 (2.08%)
12. Belgium: 36.76 (2.07%)
13. USA: 45.76 (1.66%)
14. Mexico: 56.26 (1.35%)
15. Norway: 66.51 (1.14%)
16. Croatia: 66.51 (1.14%)
17. Denmark: 81.63 (0.93%)
18. Morocco: 85 (0.89%)
19. Japan: 89.66 (0.85%)
20. Switzerland: 98.63 (0.77%)
21. Austria: 98.63 (0.77%)
22. Sweden: 114.76 (0.66%)
23. Serbia: 120.05 (0.63%)
24. Canada: 126.13 (0.6%)
25. South Korea: 126.13 (0.6%)
26. Senegal: 138.8 (0.55%)
27. Ghana: 151.3 (0.5%)
28. Egypt: 151.3 (0.5%)
29. Turkey: 170.05 (0.45%)
30. Ecuador: 170.05 (0.45%)
31. Nigeria: 182.72 (0.42%)
32. Paraguay: 182.88 (0.42%)
33. Algeria: 195.22 (0.39%)
34. Ivory Coast: 201 (0.38%)
35. Chile: 201.3 (0.38%)
36. Ukraine: 201.47 (0.38%)
37. Poland: 201.47 (0.38%)
38. Cameroon: 239.13 (0.32%)
39. Congo: 250 (0.3%)
40. Greece: 251.63 (0.3%)
41. Czech Republic: 376.63 (0.2%)
42. Tunisia: 376.63 (0.2%)
43. Hungary: 376.63 (0.2%)
44. Peru: 421.17 (0.18%)
45. Wales: 439.92 (0.17%)
46. Scotland: 439.92 (0.17%)
47. Slovakia: 439.92 (0.17%)
48. Slovenia: 439.92 (0.17%)
49. Iran: 439.92 (0.17%)
50. Romania: 439.92 (0.17%)
51. Georgia: 439.92 (0.17%)
52. South Africa: 439.92 (0.17%)
53. Australia: 439.92 (0.17%)
54. Israel: 439.92 (0.17%)
55. Venezuela: 441.36 (0.17%)
56. Bolivia: 566.36 (0.13%)
57. China: 566.36 (0.13%)
58. Saudi Arabia: 688.66 (0.11%)
59. Costa Rica: 689.92 (0.11%)
60. Panama: 691.36 (0.11%)
61. Ireland: 816.36 (0.09%)
62. Bulgaria: 816.36 (0.09%)
63. New Zealand: 816.36 (0.09%)
64. Northern Ireland: 816.36 (0.09%)
65. Honduras: 942.63 (0.08%)
66. Iceland: 942.63 (0.08%)
67. United Arab Emirates: 942.63 (0.08%)
68. Qatar: 942.63 (0.08%)
69. Jamaica: 942.63 (0.08%)
70. Finland: 942.63 (0.08%)
71. Albania: 942.63 (0.08%)
72. Montenegro: 1001 (0.08%)
73. D.R. Congo: 1001 (0.08%)
74. El Salvador: 1001 (0.08%)
75. Burkina Faso: 1001 (0.08%)
76. Rwanda: 1001 (0.08%)
77. Kosovo: 1001 (0.08%)
78. Palestine: 1068.75 (0.07%)
79. Bahrain: 1173.5 (0.06%)
80. Benin: 1251 (0.06%)
81. Togo: 1251 (0.06%)
82. Puerto Rico: 1251 (0.06%)
83. Luxembourg: 1501 (0.05%)
84. Uzbekistan: 1501 (0.05%)
85. Indonesia: 1501 (0.05%)
86. Gambia: 1674.99 (0.05%)
87. Kazakhstan: 1674.99 (0.05%)
88. North Korea: 1751 (0.04%)
89. Jordan: 1751 (0.04%)
90. Tanzania: 1751 (0.04%)
91. Malta: 1751 (0.04%)
92. Cyprus: 1751 (0.04%)
93. Kuwait: 1841.66 (0.04%)
94. Iraq: 1841.66 (0.04%)
95. Haiti: 2508.33 (0.03%)
96. Cook Islands: 2751 (0.03%)
97. British Virgin Islands: 2751 (0.03%)
98. United States Virgin Islands: 2751 (0.03%)
99. Gibraltar: 2751 (0.03%)
100. San Marino: 2751 (0.03%)
101. Kenya: 2751 (0.03%)
102. Bahamas: 2751 (0.03%)
103. Tahiti: 2751 (0.03%)
104. Fiji: 2751 (0.03%)


All FIFA World Cup Events by Years

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Redes Sociales
  • Somos en Telegram
  • Somos en Threads
Disponible en Google Play Disponible en Microsoft Store
play responsible
gams top