2016 Main
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Iran U16 | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 |
| 2 | United Arab Emirates U16 | 3 | 2 | 1 | 0 | 7:4 | 3 | 7 |
| 3 | Saudi Arabia U16 | 3 | 0 | 1 | 2 | 6:9 | -3 | 1 |
| 4 | India U16 | 3 | 0 | 1 | 2 | 5:9 | -4 | 1 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | Japan U16 | 3 | 3 | 0 | 0 | 21:0 | 21 | 9 |
| 2 | Vietnam U16 | 3 | 2 | 0 | 1 | 6:10 | -4 | 6 |
| 3 | Kyrgyzstan U16 | 3 | 1 | 0 | 2 | 2:11 | -9 | 3 |
| 4 | Australia U16 | 3 | 0 | 0 | 3 | 2:10 | -8 | 0 |
Group C
| Pl | W | D | L | Diff | Pts | |||
| 1 | Oman U16 | 3 | 1 | 2 | 0 | 4:1 | 3 | 5 |
| 2 | Iraq U16 | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 |
| 3 | South Korea U16 | 3 | 1 | 1 | 1 | 4:2 | 2 | 4 |
| 4 | Malaysia U16 | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 |
Group D
| Pl | W | D | L | Diff | Pts | |||
| 1 | Uzbekistan U16 | 3 | 3 | 0 | 0 | 9:4 | 5 | 9 |
| 2 | North Korea U16 | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 |
| 3 | Yemen U16 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 |
| 4 | Thailand U16 | 3 | 0 | 1 | 2 | 5:10 | -5 | 1 |
Promotion ~ AFC Championship U16 (Play Offs: )
2016 Play Offs
Quarter-finals
| 1 | Iran U16 | Vietnam U16 | 5 : 0 |
| 2 | Oman U16 | North Korea U16 | 1 : 2 |
| 3 | Japan U16 | United Arab Emirates U16 | 1 : 0 |
| 4 | Uzbekistan U16 | Iraq U16 | 0 : 2 |
Semi-finals
| 1 | Iran U16 | North Korea U16 | 2 : 1 |
| 2 | Japan U16 | Iraq U16 | 2 : 4 |
Final
| 1 | Iran U16 | Iraq U16 | 0 : 1 |
2016 Qualification
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Uzbekistan U16 | 3 | 3 | 0 | 0 | 19:2 | 17 | 9 |
| 2 | Yemen U16 | 3 | 2 | 0 | 1 | 10:5 | 5 | 6 |
| 3 | Palestine U16 | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 |
| 4 | Maldives U16 | 3 | 0 | 0 | 3 | 0:17 | -17 | 0 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | Kyrgyzstan U16 | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 |
| 2 | Oman U16 | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 |
| 3 | Jordan U16 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 |
| 4 | Nepal U16 | 3 | 0 | 0 | 3 | 0:9 | -9 | 0 |
Group C
| Pl | W | D | L | Diff | Pts | |||
| 1 | Iraq U16 | 3 | 3 | 0 | 0 | 9:1 | 8 | 9 |
| 2 | Tajikistan U16 | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 |
| 3 | Qatar U16 | 3 | 1 | 0 | 2 | 5:2 | 3 | 3 |
| 4 | Turkmenistan U16 | 3 | 0 | 0 | 3 | 1:15 | -14 | 0 |
Group D
| Pl | W | D | L | Diff | Pts | |||
| 1 | Saudi Arabia U16 | 2 | 2 | 0 | 0 | 11:3 | 8 | 6 |
| 2 | United Arab Emirates U16 | 2 | 1 | 0 | 1 | 8:7 | 1 | 3 |
| 3 | Bangladesh U16 | 2 | 0 | 0 | 2 | 2:11 | -9 | 0 |
| 4 | Pakistan U16 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group E
| Pl | W | D | L | Diff | Pts | |||
| 1 | Iran U16 | 3 | 3 | 0 | 0 | 12:1 | 11 | 9 |
| 2 | India U16 | 3 | 2 | 0 | 1 | 11:3 | 8 | 6 |
| 3 | Bahrain U16 | 3 | 1 | 0 | 2 | 2:12 | -10 | 3 |
| 4 | Lebanon U16 | 3 | 0 | 0 | 3 | 2:11 | -9 | 0 |
Group F
| Pl | W | D | L | Diff | Pts | |||
| 1 | Kuwait U16 | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 |
| 2 | Syria U16 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
| 3 | Afghanistan U16 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
| 4 | Sri Lanka U16 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group G
| Pl | W | D | L | Diff | Pts | |||
| 1 | Malaysia U16 | 4 | 3 | 1 | 0 | 22:1 | 21 | 10 |
| 2 | Laos U16 | 4 | 2 | 2 | 0 | 13:3 | 10 | 8 |
| 3 | East Timor U16 | 4 | 2 | 1 | 1 | 18:2 | 16 | 7 |
| 4 | Philippines U16 | 4 | 1 | 0 | 3 | 10:24 | -14 | 3 |
| 5 | Northern Mariana Islands U16 | 4 | 0 | 0 | 4 | 2:35 | -33 | 0 |
Group H
| Pl | W | D | L | Diff | Pts | |||
| 1 | North Korea U16 | 3 | 3 | 0 | 0 | 12:0 | 12 | 9 |
| 2 | Thailand U16 | 3 | 2 | 0 | 1 | 6:2 | 4 | 6 |
| 3 | Singapore U16 | 3 | 1 | 0 | 2 | 3:9 | -6 | 3 |
| 4 | Cambodia U16 | 3 | 0 | 0 | 3 | 1:11 | -10 | 0 |
Group I
| Pl | W | D | L | Diff | Pts | |||
| 1 | South Korea U16 | 3 | 3 | 0 | 0 | 27:0 | 27 | 9 |
| 2 | China U16 | 3 | 2 | 0 | 1 | 11:4 | 7 | 6 |
| 3 | Chinese Taipei U16 | 3 | 1 | 0 | 2 | 2:8 | -6 | 3 |
| 4 | Macau U16 | 3 | 0 | 0 | 3 | 1:29 | -28 | 0 |
Group J
| Pl | W | D | L | Diff | Pts | |||
| 1 | Australia U16 | 3 | 3 | 0 | 0 | 18:1 | 17 | 9 |
| 2 | Vietnam U16 | 3 | 2 | 0 | 1 | 23:2 | 21 | 6 |
| 3 | Myanmar U16 | 3 | 1 | 0 | 2 | 12:8 | 4 | 3 |
| 4 | Guam U16 | 3 | 0 | 0 | 3 | 0:42 | -42 | 0 |
Group K
| Pl | W | D | L | Diff | Pts | |||
| 1 | Japan U16 | 2 | 2 | 0 | 0 | 24:0 | 24 | 6 |
| 2 | Hong Kong U16 | 2 | 1 | 0 | 1 | 5:9 | -4 | 3 |
| 3 | Mongolia U16 | 2 | 0 | 0 | 2 | 2:22 | -20 | 0 |
| 4 | Brunei U16 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Promotion ~ AFC Championship U16
español


Redes Sociales