2014
1/128-finals
1/64-finals
1 | Widnes | Bye | |
3 | Hull Dockers | Siddal | 42 : 8 |
4 | Bye | Halifax | |
5 | Hull FC | Bye | |
8 | Bye | Salford | |
9 | Swinton | Bye | |
10 | Bye | Newcastle | |
11 | Whitehaven | Bye | |
12 | Bye | York RLFC | |
13 | Barrow | Bye | |
14 | London Chargers | Milford Marlins | 6 : 24 |
15 | Wath Brow Hornets | Elland | 12 : 6 |
16 | Bye | Keighley | |
17 | Wigan | Bye | |
19 | West Hull | Thatto Heath | 28 : 18 |
20 | Bye | Dewsbury | |
21 | Workington | Bye | |
22 | Royal Air Force | Normanton Knights | 10 : 44 |
23 | Oxford RLFC | Bye | |
24 | Bye | Hunslet | |
25 | Sheffield | Bye | |
26 | Leeds Metropolitan Univ | East Leeds | 16 : 28 |
28 | Bye | London Skolars | |
29 | Batley | Bye | |
30 | Leigh Miners | Kells | 12 : 26 |
32 | Bye | Castleford | |
33 | Leeds | Bye | |
36 | Bye | Wakefield | |
37 | Huddersfield | Bye | |
40 | Bye | St Helens | |
41 | Featherstone | Bye | |
43 | Pilkington Recs | Myton Warriors | 38 : 0 |
44 | Bye | Crusaders | |
45 | Rochdale | Bye | |
46 | Bye | Gloucestershire | |
47 | Wigan St Patricks | Rochdale Mayfield | 36 : 28 |
48 | Bye | Leigh | |
49 | Bradford | Bye | |
51 | Egremont Rangers | Walney Central | 28 : 16 |
52 | Bye | Oldham | |
53 | London Broncos | Bye | |
56 | Bye | Catalans Dragons | |
57 | Doncaster | Bye | |
58 | British Police | British Army | 30 : 34 |
59 | South Wales | Bye | |
60 | Bye | Hemel | |
61 | Hull KR | Bye | |
64 | Bye | Warrington |
1/32-finals
1 | Widnes | Bye | |
2 | Hull Dockers | Halifax | 6 : 70 |
3 | Hull FC | Bye | |
4 | Bye | Salford | |
5 | Swinton | Newcastle | 66 : 6 |
6 | Whitehaven | York RLFC | 32 : 34 |
7 | Barrow | Milford Marlins | 18 : 10 |
8 | Wath Brow Hornets | Keighley | 0 : 42 |
9 | Wigan | Bye | |
10 | West Hull | Dewsbury | 10 : 76 |
11 | Workington | Normanton Knights | 38 : 12 |
12 | Oxford RLFC | Hunslet | 6 : 68 |
13 | Sheffield | East Leeds | 54 : 0 |
14 | Bye | London Skolars | |
15 | Batley | Kells | 52 : 4 |
16 | Bye | Castleford | |
17 | Leeds | Bye | |
18 | Bye | Wakefield | |
19 | Huddersfield | Bye | |
20 | Bye | St Helens | |
21 | Featherstone | Bye | |
22 | Pilkington Recs | Crusaders | 18 : 58 |
23 | Rochdale | Gloucestershire | 76 : 4 |
24 | Wigan St Patricks | Leigh | 6 : 74 |
25 | Bradford | Bye | |
26 | Egremont Rangers | Oldham | 24 : 42 |
27 | London Broncos | Bye | |
28 | Bye | Catalans Dragons | |
29 | Doncaster | British Army | 62 : 12 |
30 | South Wales | Hemel | 12 : 38 |
31 | Hull KR | Bye | |
32 | Bye | Warrington |
1/16-finals
1 | Widnes | Halifax | 34 : 10 |
2 | Hull FC | Salford | 36 : 37 |
3 | Swinton | York RLFC | 31 : 28 |
4 | Barrow | Keighley | 28 : 54 |
5 | Wigan | Dewsbury | 58 : 6 |
6 | Workington | Hunslet | 10 : 27 |
7 | Sheffield | London Skolars | 70 : 28 |
8 | Batley | Castleford | 10 : 48 |
9 | Leeds | Wakefield | 60 : 6 |
10 | Huddersfield | St Helens | 16 : 17 |
11 | Featherstone | Crusaders | 66 : 0 |
12 | Rochdale | Leigh | 22 : 28 |
13 | Bradford | Oldham | 60 : 6 |
14 | London Broncos | Catalans Dragons | 24 : 40 |
15 | Doncaster | Hemel | 68 : 18 |
16 | Hull KR | Warrington | 24 : 28 |
1/8-finals
1 | Widnes | Salford | 30 : 20 |
2 | Swinton | Keighley | 20 : 33 |
3 | Wigan | Hunslet | 52 : 8 |
4 | Sheffield | Castleford | 16 : 60 |
5 | Leeds | St Helens | 32 : 12 |
6 | Featherstone | Leigh | 16 : 26 |
7 | Bradford | Catalans Dragons | 33 : 20 |
8 | Doncaster | Warrington | 0 : 68 |
Quarter-finals
1 | Widnes | Keighley | 56 : 6 |
2 | Wigan | Castleford | 4 : 16 |
3 | Leeds | Leigh | 25 : 12 |
4 | Bradford | Warrington | 10 : 46 |
Semi-finals
1 | Widnes | Castleford | 6 : 28 |
2 | Leeds | Warrington | 24 : 16 |
Final
1 | Castleford | Leeds | 10 : 23 |
Redes Sociales