2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
1/256-finals
1/128-finals
1/64-finals
1/32-finals
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
Draw
20231/256-finals
1 | York RLFC | Bye | |
3 | Lock Lane | Bye | |
4 | West Bowling | Waterhead | 30 : 12 |
5 | Siddal | Bye | |
6 | Bye | West Hull | |
8 | Bye | Sheffield | |
9 | Jarrow Vikings | Myton Warriors | 26 : 40 |
10 | Bye | Leigh Miners | |
11 | Cornwall | Bye | |
12 | Bye | Rochdale Mayfield | |
13 | Fryston | Thornhill Trojans | 38 : 22 |
14 | Stanningley | Milford Marlins | 38 : 4 |
16 | Bye | Newcastle | |
17 | London Broncos | Bye | |
20 | Bye | Whitehaven | |
21 | Doncaster | Bye | |
22 | Bye | Oldham | |
23 | Workington | Bye | |
24 | Wigan St Patricks | Ince Rose | 22 : 30 |
25 | British Army | Ashton | 12 : 28 |
26 | Bye | Dewsbury | |
27 | Rochdale | Bye | |
28 | Bye | London Skolars | |
29 | Skirlaugh | Wests Warriors | 16 : 26 |
30 | London Chargers | North Herts | 38 : 12 |
32 | Bye | Widnes | |
33 | Wakefield | Bye | |
64 | Bye | Leigh | |
97 | Featherstone | Bye | |
100 | Bye | Halifax | |
101 | Barrow | Bye | |
104 | Bye | Swinton | |
105 | Distington | Orrell St. James | 4 : 16 |
106 | Hammersmith Hill Hoists | Dublin City Exiles | 8 : 42 |
107 | Hull Dockers | Rhondda | 54 : 10 |
108 | Bye | Midlands | |
109 | Bradford | Bye | |
111 | Doncaster Toll Bar | Royal Air Force | 24 : 36 |
112 | Bye | York Acorn | |
128 | Bye | St Helens | |
129 | Hull KR | Bye | |
145 | Featherstone Lions | Great Britain Police | 6 : 20 |
146 | Westgate Common | Crosfields | 36 : 18 |
147 | Hunslet ARLFC | Bye | |
148 | Bye | Pilkington Recs | |
149 | Batley | Bye | |
151 | Brentwood Eels | Bedford | 34 : 24 |
152 | Bye | Wath Brow Hornets | |
153 | Hunslet | Bye | |
154 | Heworth | Oulton Raiders | 22 : 6 |
156 | Bye | Keighley | |
157 | Edinburgh | Saddleworth Rangers | 20 : 30 |
158 | Bye | Thatto Heath | |
159 | Crusaders | Bye | |
160 | Royal Navy | Barrow Island | 28 : 16 |
161 | Salford | Bye | |
192 | Bye | Huddersfield | |
193 | Leeds | Bye | |
224 | Bye | Wigan |
1/128-finals
1 | York RLFC | Bye | |
2 | Lock Lane | West Bowling | 22 : 30 |
3 | Siddal | West Hull | 14 : 8 |
4 | Bye | Sheffield | |
5 | Myton Warriors | Leigh Miners | 22 : 34 |
6 | Cornwall | Rochdale Mayfield | 14 : 20 |
7 | Fryston | Stanningley | 12 : 28 |
8 | Bye | Newcastle | |
9 | London Broncos | Bye | |
10 | Bye | Whitehaven | |
11 | Doncaster | Oldham | 26 : 24 |
12 | Workington | Ince Rose | 68 : 6 |
13 | Ashton | Dewsbury | 8 : 38 |
14 | Rochdale | London Skolars | 42 : 4 |
15 | Wests Warriors | London Chargers | 18 : 14 |
16 | Bye | Widnes | |
17 | Wakefield | Bye | |
32 | Bye | Leigh | |
49 | Featherstone | Bye | |
50 | Bye | Halifax | |
51 | Barrow | Bye | |
52 | Bye | Swinton | |
53 | Orrell St. James | Dublin City Exiles | 68 : 14 |
54 | Hull Dockers | Midlands | 4 : 50 |
55 | Bradford | Bye | |
56 | Royal Air Force | York Acorn | 10 : 12 |
64 | Bye | St Helens | |
65 | Hull KR | Bye | |
73 | Great Britain Police | Westgate Common | 18 : 22 |
74 | Hunslet ARLFC | Pilkington Recs | 66 : 0 |
75 | Batley | Bye | |
76 | Brentwood Eels | Wath Brow Hornets | 4 : 58 |
77 | Hunslet | Heworth | 68 : 6 |
78 | Bye | Keighley | |
79 | Saddleworth Rangers | Thatto Heath | 4 : 18 |
80 | Crusaders | Royal Navy | 70 : 0 |
81 | Salford | Bye | |
96 | Bye | Huddersfield | |
97 | Leeds | Bye | |
112 | Bye | Wigan |
1/64-finals
1 | York RLFC | West Bowling | 52 : 12 |
2 | Siddal | Sheffield | 12 : 34 |
3 | Leigh Miners | Rochdale Mayfield | 10 : 38 |
4 | Stanningley | Newcastle | 16 : 58 |
5 | London Broncos | Whitehaven | 32 : 10 |
6 | Doncaster | Workington | 24 : 20 |
7 | Dewsbury | Rochdale | 38 : 18 |
8 | Wests Warriors | Widnes | 4 : 80 |
9 | Wakefield | Bye | |
16 | Bye | Leigh | |
25 | Featherstone | Halifax | 18 : 22 |
26 | Barrow | Swinton | 32 : 14 |
27 | Orrell St. James | Midlands | 12 : 19 |
28 | Bradford | York Acorn | 62 : 6 |
32 | Bye | St Helens | |
33 | Hull KR | Bye | |
37 | Westgate Common | Hunslet ARLFC | 12 : 15 |
38 | Batley | Wath Brow Hornets | 60 : 0 |
39 | Hunslet | Keighley | 14 : 16 |
40 | Thatto Heath | Crusaders | 10 : 18 |
41 | Salford | Bye | |
48 | Bye | Huddersfield | |
49 | Leeds | Bye | |
56 | Bye | Wigan |
1/32-finals
1 | York RLFC | Sheffield | 24 : 22 |
2 | Rochdale Mayfield | Newcastle | 12 : 22 |
3 | London Broncos | Doncaster | 66 : 16 |
4 | Dewsbury | Widnes | 32 : 12 |
5 | Wakefield | Bye | |
8 | Bye | Leigh | |
13 | Halifax | Barrow | 24 : 18 |
14 | Midlands | Bradford | 18 : 66 |
16 | Bye | St Helens | |
17 | Hull KR | Bye | |
19 | Hunslet ARLFC | Batley | 6 : 80 |
20 | Keighley | Crusaders | 36 : 14 |
21 | Salford | Bye | |
24 | Bye | Huddersfield | |
25 | Leeds | Bye | |
28 | Bye | Wigan |
1/16-finals
1 | York RLFC | Newcastle | 22 : 18 |
2 | London Broncos | Dewsbury | 36 : 16 |
3 | Wakefield | Bye | |
4 | Bye | Leigh | |
7 | Halifax | Bradford | 26 : 0 |
8 | Bye | St Helens | |
9 | Hull KR | Bye | |
10 | Batley | Keighley | 34 : 16 |
11 | Salford | Bye | |
12 | Bye | Huddersfield | |
13 | Leeds | Bye | |
14 | Bye | Wigan |
1/8-finals
1 | York RLFC | London Broncos | 36 : 12 |
2 | Wakefield | Leigh | 12 : 40 |
3 | Castleford | Hull FC | 8 : 32 |
4 | Halifax | St Helens | 6 : 26 |
5 | Hull KR | Batley | 50 : 0 |
6 | Salford | Huddersfield | 42 : 40 |
7 | Leeds | Wigan | 14 : 18 |
8 | Catalans Dragons | Warrington | 14 : 16 |
Quarter-finals
1 | York RLFC | Leigh | 14 : 34 |
2 | Hull FC | St Helens | 18 : 32 |
3 | Hull KR | Salford | 28 : 10 |
4 | Wigan | Warrington | 14 : 12 |
Semi-finals
1 | Leigh | St Helens | 12 : 10 |
2 | Hull KR | Wigan | 11 : 10 |
Final
1 | Leigh | Hull KR | 17 : 16 |
Social Media