2026 2024 2022 2021 2016 2014 2012 2010 2009
Semi-finals
5th place
7th place
Group A
Group B
Promotion ~ T20 World Cup (Play Offs: Semi~finals)
Promotion ~ T20 World Cup (5th~8th places: )
Semi-finals
Final
3rd place
Promotion ~ T20 World Cup (First stage: )
Group A
Group B
Group C
Promotion ~ T20 World Cup (Winners stage: )
Promotion ~ T20 World Cup (First stage: )
Promotion ~ T20 World Cup (First stage: )
2026 Africa 5th-8th places
Semi-finals
| 1 | Nigeria (A3) | Botswana (B4) | 166 : 122 |
| 2 | Uganda (B3) | Malawi (A4) | 192 : 75 |
5th place
| 1 | Nigeria (A3) | Uganda (B3) | 130 : 196 |
7th place
| 2 | Botswana (B4) | Malawi (A4) | 95 : 151 |
2026 Africa Main
Group A
| Pts | W | L | D | N/R | Pts | |||
| 1 | Namibia | 3 | 3 | 0 | 0 | 0 | 548:294 | 6 |
| 2 | Kenya | 3 | 1 | 2 | 0 | 0 | 380:518 | 2 |
| 3 | Nigeria | 3 | 1 | 2 | 0 | 0 | 357:471 | 2 |
| 4 | Malawi | 3 | 1 | 2 | 0 | 0 | 289:291 | 2 |
Group B
| Pts | W | L | D | N/R | Pts | |||
| 1 | Zimbabwe | 3 | 3 | 0 | 0 | 0 | 637:349 | 6 |
| 2 | Tanzania | 3 | 2 | 1 | 0 | 0 | 360:462 | 4 |
| 3 | Uganda | 3 | 1 | 2 | 0 | 0 | 356:366 | 2 |
| 4 | Botswana | 3 | 0 | 3 | 0 | 0 | 292:468 | 0 |
Promotion ~ T20 World Cup (Play Offs: Semi~finals)
Promotion ~ T20 World Cup (5th~8th places: )
2026 Africa Play Offs
Semi-finals
| 1 | Namibia (A1) | Tanzania (B2) | 174 : 111 |
| 2 | Zimbabwe (B1) | Kenya (A2) | 123 : 122 |
Final
| 1 | Namibia (A1) | Zimbabwe (B1) | 167 : 171 |
3rd place
| 2 | Tanzania (B2) | Kenya (A2) | 91 : 142 |
2026 America Main
| Pts | W | L | D | N/R | Pts | |||
| 1 | Canada | 6 | 6 | 0 | 0 | 0 | 695:477 | 12 |
| 2 | Bermuda | 6 | 3 | 3 | 0 | 0 | 696:778 | 6 |
| 3 | Cayman Islands | 6 | 3 | 3 | 0 | 0 | 755:771 | 6 |
| 4 | Bahamas | 6 | 0 | 6 | 0 | 0 | 550:670 | 0 |
Promotion ~ T20 World Cup (First stage: )
2026 Asia Main
Group A
| Pts | W | L | D | N/R | Pts | |||
| 1 | United Arab Emirates | 2 | 2 | 0 | 0 | 0 | 286:279 | 4 |
| 2 | Qatar | 2 | 1 | 1 | 0 | 0 | 242:242 | 2 |
| 3 | Malaysia | 2 | 0 | 2 | 0 | 0 | 284:291 | 0 |
Group B
| Pts | W | L | D | N/R | Pts | |||
| 1 | Nepal | 2 | 2 | 0 | 0 | 0 | 273:214 | 4 |
| 2 | Japan | 2 | 1 | 1 | 0 | 0 | 309:309 | 2 |
| 3 | Kuwait | 2 | 0 | 2 | 0 | 0 | 260:319 | 0 |
Group C
| Pts | W | L | D | N/R | Pts | |||
| 1 | Oman | 2 | 2 | 0 | 0 | 0 | 234:178 | 4 |
| 2 | Samoa | 2 | 1 | 1 | 0 | 0 | 210:213 | 2 |
| 3 | Papua New Guinea | 2 | 0 | 2 | 0 | 0 | 203:256 | 0 |
Promotion ~ T20 World Cup (Winners stage: )
2026 Asia Winners stage
| Pts | W | L | D | N/R | Pts | |||
| 1 | Nepal | 5 | 5 | 0 | 0 | 0 | 781:612 | 10 |
| 2 | Oman | 5 | 4 | 1 | 0 | 0 | 601:596 | 8 |
| 3 | United Arab Emirates | 5 | 3 | 2 | 0 | 0 | 713:635 | 6 |
| 4 | Qatar | 5 | 2 | 3 | 0 | 0 | 666:703 | 4 |
| 5 | Japan | 5 | 1 | 4 | 0 | 0 | 651:655 | 2 |
| 6 | Samoa | 5 | 0 | 5 | 0 | 0 | 611:822 | 0 |
Promotion ~ T20 World Cup (First stage: )
2026 Europe Main
| Pts | W | L | D | N/R | Pts | |||
| 1 | Netherlands | 4 | 3 | 1 | 0 | 0 | 610:541 | 6 |
| 2 | Italy | 4 | 2 | 1 | 0 | 1 | 428:412 | 5 |
| 3 | Jersey | 4 | 2 | 1 | 0 | 1 | 454:432 | 5 |
| 4 | Scotland | 4 | 1 | 2 | 0 | 1 | 436:443 | 3 |
| 5 | Guernsey | 4 | 0 | 3 | 0 | 1 | 359:459 | 1 |
Promotion ~ T20 World Cup (First stage: )
español


Redes Sociales
Descargo de responsabilidad: Todas las predicciones deportivas y los datos estadísticos proporcionados por Live2Sport LLC tienen únicamente fines informativos y analíticos. No garantizamos ninguna ganancia financiera ni resultados específicos. Las apuestas deportivas implican un riesgo significativo; por favor, juegue de forma responsable y solo con fondos que pueda permitirse perder. Si usted o alguien que conoce tiene problemas con la adicción al juego, comuníquese con organizaciones de apoyo profesional de inmediato. 18+