2027 2023 2019 2014 2010
Semi-finals
Final
3rd place
Group A
Group B
Group C
Ranking of second-placed teams
Promotion ~ World Cup (Pre~Qualification 2: )
Group A
Group B
Group C
Group D
Promotion ~ World Cup (First round: )
Group A
Group B
Group C
Ranking of second-placed teams
Promotion ~ World Cup (First round: )
2027 America Preliminary - Play Offs
Semi-finals
1 | El Salvador | Guatemala | 81 : 67 |
2 | Costa Rica | Honduras | 67 : 57 |
Final
1 | El Salvador | Costa Rica | 56 : 88 |
3rd place
2 | Guatemala | Honduras | 46 : 58 |
2027 Europe Pre-Qualification 1
Group A
Pl | W | L | Pts | |||
1 | Switzerland | 6 | 6 | 0 | 484:341 | 12 |
2 | Ireland | 6 | 3 | 3 | 454:470 | 9 |
3 | Kosovo | 6 | 2 | 4 | 442:489 | 8 |
4 | Azerbaijan | 6 | 1 | 5 | 405:485 | 7 |
Group B
Pl | W | L | Pts | |||
1 | Romania | 4 | 3 | 1 | 316:287 | 7 |
2 | Norway | 4 | 2 | 2 | 273:277 | 6 |
3 | Luxembourg | 4 | 1 | 3 | 271:296 | 5 |
Group C
Pl | W | L | Pts | |||
1 | Austria | 4 | 3 | 1 | 401:312 | 7 |
2 | Armenia | 4 | 2 | 2 | 346:384 | 6 |
3 | Albania | 4 | 1 | 3 | 290:341 | 5 |
Ranking of second-placed teams
Pl | W | L | Pts | |||
1 | Norway | 4 | 2 | 2 | 273:277 | 6 |
2 | Armenia | 4 | 2 | 2 | 346:384 | 6 |
3 | Ireland | 4 | 1 | 3 | 284:339 | 5 |
Promotion ~ World Cup (Pre~Qualification 2: )
2027 Europe Pre-Qualification 2
Group A
Pl | W | L | Pts | |||
1 | Ukraine | 0 | 0 | 0 | 0:0 | 0 |
2 | Switzerland | 0 | 0 | 0 | 0:0 | 0 |
3 | Slovakia | 0 | 0 | 0 | 0:0 | 0 |
Group B
Pl | W | L | Pts | |||
1 | North Macedonia | 0 | 0 | 0 | 0:0 | 0 |
2 | Hungary | 0 | 0 | 0 | 0:0 | 0 |
3 | Romania | 0 | 0 | 0 | 0:0 | 0 |
Group C
Pl | W | L | Pts | |||
1 | Bulgaria | 0 | 0 | 0 | 0:0 | 0 |
2 | Netherlands | 0 | 0 | 0 | 0:0 | 0 |
3 | Austria | 0 | 0 | 0 | 0:0 | 0 |
Group D
Pl | W | L | Pts | |||
1 | Croatia | 0 | 0 | 0 | 0:0 | 0 |
2 | Denmark | 0 | 0 | 0 | 0:0 | 0 |
3 | Norway | 0 | 0 | 0 | 0:0 | 0 |
Promotion ~ World Cup (First round: )
2027 Europe Preliminary
Group A
Pl | W | L | Pts | |||
1 | Switzerland | 6 | 6 | 0 | 484:341 | 12 |
2 | Ireland | 6 | 3 | 3 | 454:470 | 9 |
3 | Kosovo | 6 | 2 | 4 | 442:489 | 8 |
4 | Azerbaijan | 6 | 1 | 5 | 405:485 | 7 |
Group B
Pl | W | L | Pts | |||
1 | Romania | 4 | 3 | 1 | 316:287 | 7 |
2 | Norway | 4 | 2 | 2 | 273:277 | 6 |
3 | Luxembourg | 4 | 1 | 3 | 271:296 | 5 |
Group C
Pl | W | L | Pts | |||
1 | Austria | 4 | 3 | 1 | 401:312 | 7 |
2 | Armenia | 4 | 2 | 2 | 346:384 | 6 |
3 | Albania | 4 | 1 | 3 | 290:341 | 5 |
Ranking of second-placed teams
Pl | W | L | Pts | |||
1 | Norway | 4 | 2 | 2 | 273:277 | 6 |
2 | Armenia | 4 | 2 | 2 | 346:384 | 6 |
3 | Ireland | 4 | 1 | 3 | 284:339 | 5 |
Promotion ~ World Cup (First round: )
Redes Sociales