2014 Main
Group A
Pl | W | L | Pts | |||
1 | Spain | 5 | 5 | 0 | 440:314 | 10 |
2 | Brazil | 5 | 4 | 1 | 416:333 | 9 |
3 | France | 5 | 3 | 2 | 376:357 | 8 |
4 | Serbia | 5 | 2 | 3 | 387:378 | 7 |
5 | Iran | 5 | 1 | 4 | 344:406 | 6 |
6 | Egypt | 5 | 0 | 5 | 311:486 | 5 |
Group B
Pl | W | L | Pts | |||
1 | Greece | 5 | 5 | 0 | 414:349 | 10 |
2 | Croatia | 5 | 3 | 2 | 414:398 | 8 |
3 | Argentina | 5 | 3 | 2 | 420:371 | 8 |
4 | Senegal | 5 | 2 | 3 | 348:399 | 7 |
5 | Puerto Rico | 5 | 1 | 4 | 388:446 | 6 |
6 | Philippines | 5 | 1 | 4 | 383:404 | 6 |
Group C
Pl | W | L | Pts | |||
1 | USA | 5 | 5 | 0 | 511:345 | 10 |
2 | Turkey | 5 | 3 | 2 | 365:372 | 8 |
3 | Dominican Republic | 5 | 2 | 3 | 347:386 | 7 |
4 | New Zealand | 5 | 2 | 3 | 347:376 | 7 |
5 | Ukraine | 5 | 2 | 3 | 344:369 | 7 |
6 | Finland | 5 | 1 | 4 | 342:408 | 6 |
Group D
Pl | W | L | Pts | |||
1 | Lithuania | 5 | 4 | 1 | 383:331 | 9 |
2 | Slovenia | 5 | 4 | 1 | 425:374 | 9 |
3 | Australia | 5 | 3 | 2 | 404:373 | 8 |
4 | Mexico | 5 | 2 | 3 | 370:372 | 7 |
5 | Angola | 5 | 2 | 3 | 375:399 | 7 |
6 | South Korea | 5 | 0 | 5 | 316:424 | 5 |
Promotion ~ World Cup (Play Offs)
2014 Play Offs
1/8-finals
1 | Spain | Senegal | 89 : 56 |
2 | Croatia | France | 64 : 69 |
3 | Greece | Serbia | 72 : 90 |
4 | Brazil | Argentina | 85 : 65 |
5 | USA | Mexico | 86 : 63 |
6 | Slovenia | Dominican Republic | 71 : 61 |
7 | Lithuania | New Zealand | 76 : 71 |
8 | Turkey | Australia | 65 : 64 |
Quarter-finals
1 | Spain | France | 52 : 65 |
2 | Serbia | Brazil | 84 : 56 |
3 | USA | Slovenia | 119 : 76 |
4 | Lithuania | Turkey | 73 : 61 |
Semi-finals
1 | France | Serbia | 85 : 90 |
2 | USA | Lithuania | 96 : 68 |
Final
1 | Serbia | USA | 92 : 129 |
3rd place
2 | France | Lithuania | 95 : 93 |
Redes Sociales