2022 Final tournament Main
Group A
Pl | W | L | Pts | |||
1 | Spain | 5 | 4 | 1 | 431:368 | 9 |
2 | Turkey | 5 | 3 | 2 | 403:378 | 8 |
3 | Montenegro | 5 | 3 | 2 | 381:378 | 8 |
4 | Belgium | 5 | 3 | 2 | 384:383 | 8 |
5 | Bulgaria | 5 | 1 | 4 | 427:475 | 6 |
6 | Georgia | 5 | 1 | 4 | 381:425 | 6 |
7 | Russia | 0 | 0 | 0 | 0:0 | 0 |
Group B
Pl | W | L | Pts | |||
1 | Slovenia | 5 | 4 | 1 | 464:432 | 9 |
2 | Germany | 5 | 4 | 1 | 463:411 | 9 |
3 | France | 5 | 3 | 2 | 381:379 | 8 |
4 | Lithuania | 5 | 2 | 3 | 439:412 | 7 |
5 | Bosnia & Herzegovina | 5 | 2 | 3 | 412:438 | 7 |
6 | Hungary | 5 | 0 | 5 | 382:469 | 5 |
Group C
Pl | W | L | Pts | |||
1 | Greece | 5 | 5 | 0 | 456:391 | 10 |
2 | Ukraine | 5 | 3 | 2 | 412:396 | 8 |
3 | Croatia | 5 | 3 | 2 | 410:390 | 8 |
4 | Italy | 5 | 3 | 2 | 408:363 | 8 |
5 | Estonia | 5 | 1 | 4 | 368:382 | 6 |
6 | Great Britain | 5 | 0 | 5 | 321:453 | 5 |
Group D
Pl | W | L | Pts | |||
1 | Serbia | 5 | 5 | 0 | 466:361 | 10 |
2 | Finland | 5 | 3 | 2 | 432:403 | 8 |
3 | Poland | 5 | 3 | 2 | 387:414 | 8 |
4 | Czech Republic | 5 | 2 | 3 | 416:435 | 7 |
5 | Israel | 5 | 2 | 3 | 394:416 | 7 |
6 | Netherlands | 5 | 0 | 5 | 359:425 | 5 |
Promotion ~ EuroBasket (Play Offs: 1/8~finals)
2022 Final tournament Play Offs
1/8-finals
1 | Germany | Montenegro | 85 : 79 |
2 | Greece | Czech Republic | 94 : 88 |
3 | Spain | Lithuania | 102 : 94 |
4 | Finland | Croatia | 94 : 86 |
5 | Slovenia | Belgium | 88 : 72 |
6 | Ukraine | Poland | 86 : 94 |
7 | Turkey | France | 86 : 87 |
8 | Serbia | Italy | 86 : 94 |
Quarter-finals
1 | Germany | Greece | 107 : 96 |
2 | Spain | Finland | 100 : 90 |
3 | Slovenia | Poland | 87 : 90 |
4 | France | Italy | 93 : 85 |
Semi-finals
1 | Germany | Spain | 91 : 96 |
2 | Poland | France | 54 : 95 |
Final
1 | Spain | France | 88 : 76 |
3rd place
2 | Germany | Poland | 82 : 69 |
2022 Qualification First round
Group A
Pl | W | L | Pts | |||
1 | North Macedonia | 4 | 3 | 1 | 323:293 | 7 |
2 | Switzerland | 4 | 2 | 2 | 319:330 | 6 |
3 | Slovakia | 4 | 1 | 3 | 308:327 | 5 |
Group B
Pl | W | L | Pts | |||
1 | Denmark | 4 | 4 | 0 | 336:282 | 8 |
2 | Armenia | 4 | 2 | 2 | 299:296 | 6 |
3 | Albania | 4 | 0 | 4 | 275:332 | 4 |
Group C
Pl | W | L | Pts | |||
1 | Portugal | 4 | 3 | 1 | 314:276 | 7 |
2 | Cyprus | 4 | 2 | 2 | 276:285 | 6 |
3 | Luxembourg | 4 | 1 | 3 | 285:314 | 5 |
Ranking of second-placed teams
Pl | W | L | Pts | |||
1 | Armenia | 4 | 2 | 2 | 299:296 | 6 |
2 | Cyprus | 4 | 2 | 2 | 276:285 | 6 |
3 | Switzerland | 4 | 2 | 2 | 319:330 | 6 |
Promotion ~ EuroBasket (Second round)
Promotion ~ EuroBasket (Third round)
2022 Qualification Fourth round
Group A
Pl | W | L | Pts | |||
1 | Israel | 6 | 5 | 1 | 487:442 | 11 |
2 | Spain | 6 | 4 | 2 | 501:448 | 10 |
3 | Poland | 6 | 3 | 3 | 490:453 | 9 |
4 | Romania | 6 | 0 | 6 | 388:523 | 6 |
Group B
Pl | W | L | Pts | |||
1 | Italy | 6 | 4 | 2 | 511:487 | 10 |
2 | Russia | 6 | 4 | 2 | 460:405 | 10 |
3 | Estonia | 6 | 2 | 4 | 459:505 | 8 |
4 | North Macedonia | 6 | 2 | 4 | 473:506 | 8 |
Group C
Pl | W | L | Pts | |||
1 | Belgium | 6 | 4 | 2 | 509:439 | 10 |
2 | Lithuania | 6 | 4 | 2 | 493:476 | 10 |
3 | Czech Republic | 6 | 2 | 4 | 481:529 | 8 |
4 | Denmark | 6 | 2 | 4 | 455:494 | 8 |
Group D
Pl | W | L | Pts | |||
1 | Croatia | 6 | 4 | 2 | 442:398 | 10 |
2 | Netherlands | 6 | 3 | 3 | 404:414 | 9 |
3 | Turkey | 6 | 3 | 3 | 452:467 | 9 |
4 | Sweden | 6 | 2 | 4 | 445:464 | 8 |
Group E
Pl | W | L | Pts | |||
1 | Serbia | 6 | 4 | 2 | 515:457 | 10 |
2 | Georgia | 6 | 4 | 2 | 508:517 | 10 |
3 | Finland | 6 | 3 | 3 | 448:464 | 9 |
4 | Switzerland | 6 | 1 | 5 | 493:526 | 7 |
Group F
Pl | W | L | Pts | |||
1 | Ukraine | 6 | 4 | 2 | 458:414 | 10 |
2 | Slovenia | 6 | 4 | 2 | 470:434 | 10 |
3 | Hungary | 6 | 4 | 2 | 438:455 | 10 |
4 | Austria | 6 | 0 | 6 | 421:484 | 6 |
Group G
Pl | W | L | Pts | |||
1 | France | 6 | 4 | 2 | 465:444 | 10 |
2 | Great Britain | 6 | 4 | 2 | 462:446 | 10 |
3 | Montenegro | 6 | 3 | 3 | 439:455 | 9 |
4 | Germany | 6 | 1 | 5 | 460:481 | 7 |
Group H
Pl | W | L | Pts | |||
1 | Bosnia & Herzegovina | 6 | 5 | 1 | 458:383 | 11 |
2 | Greece | 6 | 4 | 2 | 459:461 | 10 |
3 | Bulgaria | 6 | 2 | 4 | 427:494 | 8 |
4 | Latvia | 6 | 1 | 5 | 474:480 | 7 |
Promotion ~ EuroBasket
2022 Qualification Second round
Group A
Pl | W | L | Pts | |||
1 | Sweden | 4 | 2 | 2 | 298:282 | 6 |
2 | Denmark | 4 | 2 | 2 | 327:329 | 6 |
3 | Belarus | 4 | 2 | 2 | 310:324 | 6 |
Group B
Pl | W | L | Pts | |||
1 | North Macedonia | 4 | 3 | 1 | 297:282 | 7 |
2 | Romania | 4 | 3 | 1 | 308:301 | 7 |
3 | Kosovo | 4 | 0 | 4 | 299:321 | 4 |
Group C
Pl | W | L | Pts | |||
1 | Belgium | 4 | 4 | 0 | 305:253 | 8 |
2 | Iceland | 4 | 1 | 3 | 296:316 | 5 |
3 | Portugal | 4 | 1 | 3 | 272:304 | 5 |
Group D
Pl | W | L | Pts | |||
1 | Great Britain | 4 | 3 | 1 | 319:279 | 7 |
2 | Austria | 4 | 3 | 1 | 324:300 | 7 |
3 | Cyprus | 4 | 0 | 4 | 248:312 | 4 |
4 | Armenia | 0 | 0 | 0 | 0:0 | 0 |
Promotion
Promotion ~ EuroBasket (Third round)
2022 Qualification Third round
Group E
Pl | W | L | Pts | |||
1 | Denmark | 4 | 4 | 0 | 313:274 | 8 |
2 | Belarus | 4 | 2 | 2 | 314:267 | 6 |
3 | Albania | 4 | 0 | 4 | 247:333 | 4 |
Group F
Pl | W | L | Pts | |||
1 | Romania | 4 | 4 | 0 | 336:275 | 8 |
2 | Slovakia | 4 | 2 | 2 | 292:301 | 6 |
3 | Cyprus | 4 | 0 | 4 | 272:324 | 4 |
Group G
Pl | W | L | Pts | |||
1 | Great Britain | 4 | 4 | 0 | 336:261 | 8 |
2 | Kosovo | 4 | 1 | 3 | 331:348 | 5 |
3 | Luxembourg | 4 | 1 | 3 | 295:353 | 5 |
Group H
Pl | W | L | Pts | |||
1 | Switzerland | 4 | 2 | 2 | 336:324 | 6 |
2 | Iceland | 4 | 2 | 2 | 343:339 | 6 |
3 | Portugal | 4 | 2 | 2 | 304:320 | 6 |
Promotion ~ EuroBasket (Fourth round)
Redes Sociales