2026
| Pl | W | D | L | %% | Pts | |||
| 1 | Gold Coast Suns | 3 | 3 | 0 | 0 | 384:201 | 191.04 | 12 |
| 2 | Sydney Swans | 4 | 3 | 0 | 1 | 481:263 | 182.89 | 12 |
| 3 | Western Bulldogs | 3 | 3 | 0 | 0 | 339:247 | 137.25 | 12 |
| 4 | Fremantle Dockers | 4 | 3 | 0 | 1 | 399:299 | 133.44 | 12 |
| 5 | North Melbourne | 4 | 3 | 0 | 1 | 384:333 | 115.32 | 12 |
| 6 | Hawthorn Hawks | 3 | 2 | 0 | 1 | 339:287 | 118.12 | 8 |
| 7 | Port Adelaide Power | 4 | 2 | 0 | 2 | 380:323 | 117.65 | 8 |
| 8 | Brisbane Lions | 4 | 2 | 0 | 2 | 398:360 | 110.56 | 8 |
| 9 | Melbourne Demons | 3 | 2 | 0 | 1 | 290:302 | 96.03 | 8 |
| 10 | Collingwood Magpies | 4 | 2 | 0 | 2 | 309:332 | 93.07 | 8 |
| 11 | Geelong Cats | 3 | 2 | 0 | 1 | 247:285 | 86.67 | 8 |
| 12 | West Coast Eagles | 4 | 2 | 0 | 2 | 310:478 | 64.85 | 8 |
| 13 | Adelaide Crows | 4 | 1 | 0 | 3 | 317:319 | 99.37 | 4 |
| 14 | St Kilda Saints | 4 | 1 | 0 | 3 | 331:385 | 85.97 | 4 |
| 15 | Carlton Blues | 4 | 1 | 0 | 3 | 307:399 | 76.94 | 4 |
| 16 | GWS Giants | 4 | 1 | 0 | 3 | 303:394 | 76.90 | 4 |
| 17 | Essendon Bombers | 3 | 0 | 0 | 3 | 222:359 | 61.84 | 0 |
| 18 | Richmond Tigers | 4 | 0 | 0 | 4 | 222:396 | 56.06 | 0 |
Promotion ~ AFL (Play Offs: )
español

