2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14
East
West
Promotion ~ Vysshaya Liga u0410 (Winners stage)
Promotion ~ Vysshaya Liga u0410 (Qualification ~ Winners stage)
Vysshaya Liga u0410 (Losers stage)
Vysshaya Liga u0410 (Play Out)
Final
3rd place
Promotion ~ Vysshaya Liga u0410 (Play Offs: Final)
Promotion ~ Vysshaya Liga u0410 (Play Offs: 3rd place)
2021/22 Losers stage
Pl | W | L | Pts | |||
9 | Barnaul | 28 | 21 | 7 | 69:38 | 61 |
10 | Magnitka-Universitet | 28 | 20 | 8 | 66:38 | 58 |
11 | Yaroslavl | 28 | 16 | 12 | 59:43 | 50 |
12 | Tarhan | 28 | 15 | 13 | 58:50 | 45 |
13 | Volzhanin Kostroma | 28 | 16 | 12 | 57:48 | 44 |
14 | Tyumen | 28 | 12 | 16 | 53:58 | 41 |
15 | Avtomobilist | 28 | 7 | 21 | 36:73 | 22 |
16 | Groznyj | 28 | 5 | 23 | 25:75 | 15 |
2021/22 Main
East
Pl | W | L | Pts | |||
1 | Novokuybyshevsk | 28 | 23 | 5 | 75:32 | 65 |
2 | Chelyabinsk | 28 | 19 | 9 | 64:44 | 55 |
3 | Lokomotiv Izumrud | 28 | 18 | 10 | 64:49 | 53 |
4 | Kama | 28 | 14 | 14 | 53:52 | 40 |
5 | Barnaul | 28 | 13 | 15 | 48:56 | 39 |
6 | Magnitka-Universitet | 28 | 11 | 17 | 49:58 | 37 |
7 | Tyumen | 28 | 10 | 18 | 46:62 | 33 |
8 | Tarhan | 28 | 4 | 24 | 32:78 | 14 |
West
Pl | W | L | Pts | |||
1 | MGTU Moscow | 28 | 26 | 2 | 81:26 | 72 |
2 | Akademiya Kazan | 28 | 18 | 10 | 63:36 | 55 |
3 | CSKA Moscow | 28 | 16 | 12 | 56:48 | 48 |
4 | Iskra | 28 | 16 | 12 | 58:47 | 47 |
5 | Volzhanin Kostroma | 28 | 15 | 13 | 56:46 | 45 |
6 | Yaroslavl | 28 | 13 | 15 | 52:48 | 44 |
7 | Avtomobilist | 28 | 8 | 20 | 32:69 | 23 |
8 | Groznyj | 28 | 0 | 28 | 6:84 | 2 |
Promotion ~ Vysshaya Liga u0410 (Winners stage)
Promotion ~ Vysshaya Liga u0410 (Qualification ~ Winners stage)
Vysshaya Liga u0410 (Losers stage)
Vysshaya Liga u0410 (Play Out)
2021/22 Play Offs
Final
1 | Chelyabinsk | Novokuybyshevsk | 0 : 3 |
3rd place
2 | MGTU Moscow | Lokomotiv Izumrud | 1 : 3 |
2021/22 Winners stage
Pl | W | L | Pts | |||
1 | Chelyabinsk | 16 | 13 | 3 | 42:27 | 33 |
2 | Novokuybyshevsk | 16 | 12 | 4 | 40:20 | 37 |
3 | Lokomotiv Izumrud | 16 | 11 | 5 | 38:21 | 32 |
4 | MGTU Moscow | 16 | 9 | 7 | 35:29 | 28 |
5 | Kama | 16 | 9 | 7 | 34:31 | 26 |
6 | Akademiya Kazan | 16 | 6 | 10 | 27:36 | 19 |
7 | CSKA Moscow | 16 | 3 | 13 | 20:42 | 11 |
8 | Iskra | 16 | 1 | 15 | 17:47 | 6 |
Promotion ~ Vysshaya Liga u0410 (Play Offs: Final)
Promotion ~ Vysshaya Liga u0410 (Play Offs: 3rd place)
Redes Sociales