2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009

Draw

Singles - Main

1/64-finals
1Swiatek I. (1)Bye
2Dolehide C.Pera B. (Q)0 : 2
3Trevisan M. (WC)Putintseva Y.0 : 2
4ByeStephens S. (31)
5Kudermetova V. (17)Bye
6Davis L. (PR)Kerber A. (PR)0 : 2
7Schmiedlova A. K.Sasnovich A. (Q)0 : 2
8ByeAlexandrova E. (14)
9Haddad Maia B. (12)Bye
10Wang Xin.Yuan Y.2 : 1
11Rus A.Osorio C.1 : 2
12ByeKeys M. (18)
13Cirstea S. (28)Bye
14Townsend T.Fruhvirtova B. (Q)1 : 2
15Bogdan A.Fernandez L.2 : 0
16ByeVondrousova M. (6)
17Gauff C. (3)Bye
18Frech M.Krueger A.2 : 0
19Avanesyan E.Bucsa C.2 : 1
20ByeCristian J. (LL)
21Navarro E. (21)Bye
22Andreeva M.Badosa P. (PR)0 : 2
23Minnen G.Shnaider D.0 : 2
24ByeSamsonova L. (15)
25Kasatkina D. (10)Bye
26Maria T.Fruhvirtova L. (Q)2 : 1
27Osaka N. (PR)Burel C.2 : 0
28ByeKostyuk M. (19)
29Noskova L. (29)Bye
30Paganetti V. (WC)Stefanini L. (WC)0 : 2
31Pigato L. (WC)Rogers S. (PR)0 : 2
32ByeZheng Q. (7)
33Sakkari M. (5)Bye
34Di Sarra F. (WC)Gracheva V. (Q)0 : 2
35Vekic D.Tsurenko L.1 : 2
36ByeKalinina A. (30)
37Azarenka V. (24)Bye
38Zhu L.Linette M.0 : 2
39Martic P.Sherif M.0 : 2
40ByePaolini J. (11)
41Collins D. (13)Bye
42Parry D.Blinkova A.0 : 2
43Zarazua R. (Q)Cocciaretto E.1 : 2
44ByeGarcia C. (22)
45Mertens E. (27)Bye
46Siniakova K.Brancaccio N. (WC)2 : 0
47Masarova R. (Q)Begu I. (PR)1 : 2
48ByeDodin O. (LL)
49Jabeur O. (8)Bye
50Kenin S.Bronzetti L.2 : 0
51Sramkova R. (Q)Pedone G. (WC)2 : 0
52ByeBoulter K. (26)
53Pavlyuchenkova A. (20)Bye
54Podoroska N.Sorribes Tormo S.0 : 2
55Potapova A.Wang Xiy.2 : 0
56ByeOstapenko J. (9)
57Svitolina E. (16)Bye
58Errani S. (WC)Anisimova A. (PR)2 : 1
59Saville D. (PR)Tauson C. (Q)0 : 2
60ByeKalinskaya A. (23)
61Yastremska D. (32)Bye
62Carle M. L. (Q)Siegemund L. (Q)1 : 2
63Wang Y.Volynets K. (Q)0 : 2
64ByeSabalenka A. (2)

1/32-finals
1Swiatek I. (1)Pera B.2 : 0
2Putintseva Y.Stephens S. (31)2 : 0
3Kudermetova V. (17)Kerber A.0 : 2
4Sasnovich A.Alexandrova E. (14)2 : 0
5Haddad Maia B. (12)Wang Xin.2 : 1
6Osorio C.Keys M. (18)1 : 2
7Cirstea S. (28)Fruhvirtova B.2 : 0
8Bogdan A.Vondrousova M. (6)1 : 2
9Gauff C. (3)Frech M.2 : 0
10Avanesyan E.Cristian J. (LL)1 : 2
11Navarro E. (21)Badosa P.1 : 2
12Shnaider D.Samsonova L. (15)2 : 0
13Kasatkina D. (10)Maria T.2 : 0
14Osaka N.Kostyuk M. (19)2 : 0
15Noskova L. (29)Stefanini L.2 : 0
16Rogers S.Zheng Q. (7)0 : 2
17Sakkari M. (5)Gracheva V.2 : 0
18Tsurenko L. (RET.)Kalinina A. (30)0 : 0
19Azarenka V. (24)Linette M.2 : 1
20Sherif M.Paolini J. (11)2 : 1
21Collins D. (13)Blinkova A. (RET.)1 : 0
22Cocciaretto E.Garcia C. (22)0 : 2
23Mertens E. (27)Siniakova K.2 : 0
24Begu I.Dodin O. (RET.)0 : 0
25Jabeur O. (8)Kenin S.1 : 2
26Sramkova R.Boulter K. (26)2 : 0
27Pavlyuchenkova A. (20)Sorribes Tormo S.1 : 2
28Potapova A.Ostapenko J. (9)0 : 2
29Svitolina E. (16)Errani S.2 : 0
30Tauson C.Kalinskaya A. (23)0 : 2
31Yastremska D. (32)Siegemund L.2 : 1
32Volynets K.Sabalenka A. (2)1 : 2

1/16-finals
1Swiatek I. (1)Putintseva Y.2 : 0
2Kerber A.Sasnovich A.2 : 0
3Haddad Maia B. (12)Keys M. (18)1 : 2
4Cirstea S. (28)Vondrousova M. (6)2 : 0
5Gauff C. (3)Cristian J.2 : 1
6Badosa P.Shnaider D.2 : 1
7Kasatkina D. (10)Osaka N.0 : 2
8Noskova L. (29)Zheng Q. (7)1 : 2
9Sakkari M. (5)Kalinina A. (30)2 : 0
10Azarenka V. (24)Sherif M.2 : 1
11Collins D. (13)Garcia C. (22)2 : 0
12Mertens E. (27)Begu I.0 : 2
13Kenin S.Sramkova R.1 : 2
14Sorribes Tormo S.Ostapenko J. (9)1 : 2
15Svitolina E. (16)Kalinskaya A. (23)2 : 0
16Yastremska D. (32)Sabalenka A. (2)0 : 2

1/8-finals
1Swiatek I. (1)Kerber A.2 : 0
2Keys M. (18)Cirstea S. (28)2 : 0
3Gauff C. (3)Badosa P.2 : 1
4Osaka N.Zheng Q. (7)0 : 2
5Sakkari M. (5)Azarenka V. (24)0 : 2
6Collins D. (13)Begu I.2 : 0
7Sramkova R.Ostapenko J. (9)1 : 2
8Svitolina E. (16)Sabalenka A. (2)1 : 2

Quarter-finals
1Swiatek I. (1)Keys M. (18)2 : 0
2Gauff C. (3)Zheng Q. (7)2 : 0
3Azarenka V. (24)Collins D. (13)0 : 2
4Ostapenko J. (9)Sabalenka A. (2)0 : 2

Semi-finals
1Swiatek I. (1)Gauff C. (3)2 : 0
2Collins D. (13)Sabalenka A. (2)0 : 2

Final
1Swiatek I. (1)Sabalenka A. (2)2 : 0

Apuestas a largo plazo de WTA Roma
1. Swiatek Iga: 3.5 (14%)
2. Sabalenka Aryna: 4 (12.25%)
3. Gauff Coco: 6 (8.16%)
4. Rybakina Elena: 8 (6.12%)
5. Collins Danielle: 15 (3.27%)
6. Osaka Naomi: 15 (3.27%)
7. Pegula Jessica: 15 (3.27%)
8. Andreeva Mirra: 15 (3.27%)
9. Sakkari Maria: 25 (1.96%)
10. Ostapenko Jelena: 25 (1.96%)
11. Zheng Qinwen: 25 (1.96%)
12. Svitolina Elina: 25 (1.96%)
13. Jabeur Ons: 25 (1.96%)
14. Garcia Caroline: 25 (1.96%)
15. Vondrousova Marketa: 25 (1.96%)
16. Halep Simona: 25 (1.96%)
17. Haddad Maia Beatriz: 50 (0.98%)
18. Keys Madison: 50 (0.98%)
19. Yastremska Dayana: 50 (0.98%)
20. Kudermetova Veronika: 50 (0.98%)
21. Muchova Karolina: 50 (0.98%)
22. Kasatkina Daria: 50 (0.98%)
23. Wozniacki Caroline: 50 (0.98%)
24. Azarenka Victoria: 50 (0.98%)
25. Krejcikova Barbora: 50 (0.98%)
26. Samsonova Liudmila: 50 (0.98%)
27. Anisimova Amanda: 50 (0.98%)
28. Andreescu Bianca: 100 (0.49%)
29. Potapova Anastasia: 100 (0.49%)
30. Pliskova Karolina: 100 (0.49%)
31. Kostyuk Marta: 100 (0.49%)
32. Kalinskaya Anna: 100 (0.49%)
33. Mertens Elise: 100 (0.49%)
34. Badosa Paula: 100 (0.49%)
35. Alexandrova Ekaterina: 100 (0.49%)
36. Noskova Linda: 100 (0.49%)
37. Bouzkova Marie: 100 (0.49%)
38. Kvitova Petra: 100 (0.49%)
39. Stephens Sloane: 100 (0.49%)
40. Fernandez Leylah: 100 (0.49%)
41. Raducanu Emma: 100 (0.49%)
42. Wang Xinyu (2001): 200 (0.24%)
43. Putintseva Yulia: 200 (0.24%)
44. Kalinina Anhelina: 200 (0.24%)
45. Tauson Clara: 200 (0.24%)
46. Cirstea Sorana: 200 (0.24%)
47. Masarova Rebeka: 200 (0.24%)
48. Boulter Katie: 200 (0.24%)
49. Kenin Sofia: 200 (0.24%)
50. Brady Jennifer: 200 (0.24%)
51. Kerber Angelique: 200 (0.24%)
52. Siniakova Katerina: 200 (0.24%)
53. Parks Alycia: 200 (0.24%)
54. Martic Petra: 200 (0.24%)
55. Vekic Donna: 200 (0.24%)
56. Linette Magda: 200 (0.24%)
57. Fruhvirtova Linda: 200 (0.24%)
58. Zhu Lin: 200 (0.24%)
59. Pavlyuchenkova Anastasia: 200 (0.24%)
60. Navarro Emma: 200 (0.24%)
61. Stearns Peyton: 200 (0.24%)
62. Sherif Mayar: 300 (0.16%)
63. Blinkova Anna: 300 (0.16%)
64. Rakhimova Kamilla: 300 (0.16%)
65. Bucsa Cristina: 300 (0.16%)
66. Osorio Camila: 300 (0.16%)
67. Baindl Kateryna: 300 (0.16%)
68. Cocciaretto Elisabetta: 300 (0.16%)
69. Pera Bernarda: 500 (0.1%)
70. Townsend Taylor: 500 (0.1%)
71. Tsurenko Lesia: 500 (0.1%)
72. Hruncakova Viktoria (Kuzmova): 500 (0.1%)
73. Avanesyan Elina: 500 (0.1%)
74. Bejlek Sara: 500 (0.1%)
75. Tomova Viktoriya: 500 (0.1%)
76. Lys Eva: 500 (0.1%)
77. Friedsam Anna-Lena: 500 (0.1%)
78. Bektas Emina: 500 (0.1%)
79. Paolini Jasmine: 500 (0.1%)
80. Parry Diane: 500 (0.1%)
81. Tig Patricia Maria: 500 (0.1%)
82. Mandlik Elizabeth: 500 (0.1%)
83. Minnen Greet: 500 (0.1%)
84. Stefanini Lucrezia: 500 (0.1%)
85. Zidansek Tamara: 500 (0.1%)
86. Maria Tatjana: 500 (0.1%)
87. Dolehide Caroline: 500 (0.1%)
88. Vickery Sachia: 500 (0.1%)
89. Sorribes Tormo Sara: 500 (0.1%)
90. Bolsova Zadoinov Aliona: 500 (0.1%)
91. Siegemund Laura: 500 (0.1%)
92. Kovinic Danka: 500 (0.1%)
93. Davis Lauren: 500 (0.1%)
94. Cristian Jaqueline: 500 (0.1%)
95. Sasnovich Aliaksandra: 500 (0.1%)
96. McNally Caty: 500 (0.1%)
97. Bondar Anna: 500 (0.1%)
98. Udvardy Panna: 500 (0.1%)
99. Begu Irina-Camelia: 500 (0.1%)
100. Frech Magdalena: 500 (0.1%)
101. Zhang Shuai: 500 (0.1%)
102. Grabher Julia: 500 (0.1%)
103. Bonaventure Ysaline: 500 (0.1%)
104. Volynets Katie: 500 (0.1%)
105. Timofeeva Maria: 500 (0.1%)
106. Martincova Tereza: 500 (0.1%)
107. Wickmayer Yanina: 500 (0.1%)
108. Yuan Yue (1998): 500 (0.1%)
109. Gadecki Olivia: 500 (0.1%)
110. Liu Claire: 500 (0.1%)
111. Errani Sara: 500 (0.1%)
112. Wang Xiyu: 500 (0.1%)
113. Schmiedlova Anna Karolina: 500 (0.1%)
114. Wang Yafan: 500 (0.1%)
115. Brengle Madison: 500 (0.1%)
116. Dodin Oceane: 500 (0.1%)
117. Gracheva Varvara: 500 (0.1%)
118. Shnaider Diana: 500 (0.1%)
119. Trevisan Martina: 500 (0.1%)
120. Pigossi Laura: 500 (0.1%)
121. Korpatsch Tamara: 500 (0.1%)
122. Bogdan Ana: 500 (0.1%)
123. Burel Clara: 500 (0.1%)
124. Day Kayla: 500 (0.1%)
125. Marino Rebecca: 500 (0.1%)
126. Peterson Rebecca: 500 (0.1%)
127. Rus Arantxa: 500 (0.1%)
128. Hibino Nao: 500 (0.1%)
129. Fruhvirtova Brenda: 500 (0.1%)
130. Danilovic Olga: 500 (0.1%)
131. Birrell Kimberly: 500 (0.1%)
132. Bronzetti Lucia: 500 (0.1%)
133. Cornet Alize: 500 (0.1%)
134. Golubic Viktorija: 500 (0.1%)
135. Burrage Jodie: 500 (0.1%)
136. Baptiste Hailey: 500 (0.1%)
137. Podoroska Nadia: 500 (0.1%)
138. Juvan Kaja: 500 (0.1%)
139. Bassols Ribera Marina: 500 (0.1%)
140. Niemeier Jule: 500 (0.1%)


Todos Eventos de WTA Roma por Años

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Redes Sociales
  • We are in Telegram
Disponible en Google Play Disponible en Microsoft Store
play responsible
gams top