Draw
20241/16-finals
1 | Lu J. (1) | Zheng W. | 0 : 2 |
2 | Tang Q. (Q) | Zaytseva K. | 1 : 2 |
3 | Yuan C. | Yang Y. | 2 : 1 |
4 | Wang M. | Naklo T. (8) | 2 : 0 |
5 | Shi H. (3) | Kawamura M. (Q) | 2 : 0 |
6 | Wu Ho C. | Guo M. (WC) | 1 : 2 |
7 | Li Z. | Shalimova E. (Q) | 0 : 2 |
8 | Muramatsu C. | Liu F. (6) | 0 : 2 |
9 | Yao X. (5) | Pavlova K. | 2 : 1 |
10 | Wang J. | Bhatia R. (Q) | 2 : 0 |
11 | Xun F. Y. (WC) | Iatcenko P. | 2 : 1 |
12 | Cho T. (Q) | Okamura K. (4) | 0 : 2 |
13 | Inoue H. (7) | Chen M. (Q) | 2 : 0 |
14 | Yamaguchi M. | Jialin T. | 2 : 0 |
15 | Zhang R. (Q) | Akita S. | 1 : 2 |
16 | Nugroho P. M. (Q) | Liang E. S. (2) | 0 : 2 |
1/8-finals
1 | Zheng W. | Zaytseva K. | 2 : 0 |
2 | Yuan C. | Wang M. | 0 : 2 |
3 | Shi H. (3) | Guo M. | 2 : 0 |
4 | Shalimova E. | Liu F. (6) | 2 : 1 |
5 | Yao X. (5) | Wang J. | 2 : 0 |
6 | Xun F. Y. | Okamura K. (4) | 0 : 2 |
7 | Inoue H. (7) | Yamaguchi M. | 2 : 0 |
8 | Akita S. | Liang E. S. (2) | 0 : 2 |
Quarter-finals
1 | Zheng W. | Wang M. | 2 : 0 |
2 | Shi H. (3) | Shalimova E. | 2 : 0 |
3 | Yao X. (5) | Okamura K. (4) | 2 : 0 |
4 | Inoue H. (7) | Liang E. S. (2) | 2 : 0 |
Semi-finals
1 | Zheng W. | Shi H. (3) | 2 : 1 |
2 | Yao X. (5) | Inoue H. (7) | 2 : 1 |
Final
1 | Zheng W. | Yao X. (5) | 2 : 0 |
Redes Sociales