- 10.03.2026, Tue
Posibilidad
![]() |
![]() |
|||
|---|---|---|---|---|
Dalma Galfi![]() WTA: 148. |
Lanlana Tararudee![]() WTA: 76. |
| 1 | X | 2 | ||
|---|---|---|---|---|
| Ahora | 46.3% | 53.7% | ||
| Inicialmente | 48.5% | 51.5% | ||
| Our Initial ML Estimation | 53.3% | 46.7% | 🔴 |
Estadísticas
| Aces | |
|---|---|
| 1 | 4 |
| Double Faults | |
| 4 | 5 |
| 1st serve percentage | |
| 72% | 56% |
| 1st serve points won | |
| 52% (34/65) | 56% (24/43) |
| 2nd serve points won | |
| 44% (11/25) | 50% (17/34) |
| Break Points Saved | |
| 6/11 | 3/7 |
| 1st return points won | |
| 47% (20/43) | 48% (31/65) |
| 2nd return points won | |
| 50% (17/34) | 56% (14/25) |
| Break Points Converted | |
| 4/7 | 5/11 |
| Service Points Won | |
| 51% (45/89) | 53% (41/77) |
| Return Points Won | |
| 47% (36/77) | 49% (44/89) |
| Total Points Won | |
| 49% (81/166) | 51% (85/166) |
| Last 10 balls | |
| 5 | 5 |
| Match points saved | |
| 0 | 0 |
| Service games won | |
| 55% (6/11) | 64% (7/11) |
| Return games won | |
| 36% (4/11) | 45% (5/11) |
| Total games won | |
| 45% (10/22) | 55% (12/22) |
Los Hechos
- Galfi está clasificada como WTA: 84. Tararudee está clasificada como WTA: 124.
- Ambos equipos están jugando inestable.
- Galfi podría tener ventaja en la física - más días de descanso en los últimos días.
- En este partido, las posibilidades de ganar los dos equipos son casi iguales.
- El pasado 1 partidos cara a cara Galfi ganó 0 partidos, dibujados 0 partidos, perdieron 1 partidos, y goles 0:2.
Inicio del análisis del evento:
Cuotas
| 1 | X | 2 | Marga | TV | |
|---|---|---|---|---|---|
![]() |
1.95 | 1.75 | 8.4% | ||
![]() |
2.11 | 1.76 | 4.2% | ||
![]() |
2.02 | 1.72 | 7.6% | ||
![]() |
2 | 1.73 | 7.8% | ||
![]() |
2.04 | 1.78 | 5.2% | ||
| Promedio actual (Inicialmente) |
2.02 ↑ (1.91) |
1.75 ↓ (1.8) |
6.6% (7.9%) |
Last Results with these Odds
Lanlana Tararudee - las probabilidades 1.8 representan la probabilidad esperada de ganar es 51.48%, pero este equipo recientemente gana 89% de los partidos con estas probabilidades.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Últimos resultados antes de este
✺ - Partido fácil; ✺ - Partido difícil;Últimos enfrentamientos directos
| |||||||||
Draw
Singles - Main1/64-finals
| 1 | Sabalenka A. (1) | Bye | |
| 2 | Sakatsume H. (Q) | Parks A. (WC) | 2 : 0 |
| 3 | Cristian J. | Tjen J. | 2 : 1 |
| 4 | Bye | Joint M. (29) | |
| 5 | Jovic I. (18) | Bye | |
| 6 | Stephens S. (WC) | Osorio C. | 0 : 2 |
| 7 | Jimenez Kasintseva V. (Q) | McNally C. | 2 : 1 |
| 8 | Bye | Osaka N. (16) | |
| 9 | Mboko V. (10) | Bye | |
| 10 | Birrell K. | Selekhmeteva O. | 2 : 0 |
| 11 | Sonmez Z. | Kessler M. | 2 : 0 |
| 12 | Bye | Kalinskaya A. (23) | |
| 13 | Raducanu E. (25) | Bye | |
| 14 | Seidel E. | Zakharova A. (Q) | 0 : 2 |
| 15 | Galfi D. (LL) | Blinkova A. | 0 : 2 |
| 16 | Bye | Anisimova A. (6) | |
| 17 | Gauff C. (4) | Bye | |
| 18 | Andreescu B. (WC) | Rakhimova K. (Q) | 1 : 2 |
| 19 | Yastremska D. | Zhang S. | 2 : 0 |
| 20 | Bye | Eala A. (31) | |
| 21 | Shnaider D. (21) | Bye | |
| 22 | Cirstea S. | Maria T. | 2 : 1 |
| 23 | Bouzas Maneiro J. | Haddad Maia B. | 2 : 1 |
| 24 | Bye | Noskova L. (14) | |
| 25 | Alexandrova E. (11) | Bye | |
| 26 | Gibson T. (Q) | Li A. | 2 : 0 |
| 27 | Putintseva Y. | Badosa P. | 2 : 0 |
| 28 | Bye | Tauson C. (17) | |
| 29 | Wang Xin. (30) | Bye | |
| 30 | Tomljanovic A. | Ruse G. | 2 : 0 |
| 31 | Potapova A. | Stakusic M. (Q) | 2 : 1 |
| 32 | Bye | Paolini J. (7) | |
| 33 | Pegula J. (5) | Bye | |
| 34 | Vekic D. (WC) | Valentova T. | 2 : 0 |
| 35 | Volynets K. (WC) | Sramkova R. (RET.) | 1 : 0 |
| 36 | Bye | Ostapenko J. (26) | |
| 37 | Mertens E. (22) | Bye | |
| 38 | Bucsa C. | Vidmanova D. (Q) | 2 : 0 |
| 39 | Hunter S. (Q) | Frech M. | 2 : 1 |
| 40 | Bye | Bencic B. (12) | |
| 41 | Keys M. (15) | Bye | |
| 42 | Parry D. (Q) | Williams V. (WC) | 2 : 1 |
| 43 | Tararudee L. (Q) | Kartal S. | 0 : 2 |
| 44 | Bye | Navarro E. (20) | |
| 45 | Kostyuk M. (28) | Bye | |
| 46 | Bouzkova M. | Townsend T. (Q) | 0 : 2 |
| 47 | Arango E. | Baptiste H. | 1 : 2 |
| 48 | Bye | Rybakina E. (3) | |
| 49 | Andreeva M. (8) | Bye | |
| 50 | Stearns P. | Sierra S. | 0 : 2 |
| 51 | Siniakova K. | Kenin S. | 2 : 1 |
| 52 | Bye | Fernandez L. (27) | |
| 53 | Samsonova L. (19) | Bye | |
| 54 | Linette M. | Krueger A. | 0 : 2 |
| 55 | Siegemund L. | Marcinko P. | 2 : 1 |
| 56 | Bye | Svitolina E. (9) | |
| 57 | Muchova K. (13) | Bye | |
| 58 | Jacquemot E. | Bondar A. | 0 : 2 |
| 59 | Ruzic A. | Brady J. (WC) | 2 : 1 |
| 60 | Bye | Zheng Q. (24) | |
| 61 | Sakkari M. (32) | Bye | |
| 62 | Gracheva V. | Tagger L. (WC) | 0 : 2 |
| 63 | Jones F. | Day K. (Q) | 0 : 2 |
| 64 | Bye | Swiatek I. (2) |
1/32-finals
| 1 | Sabalenka A. (1) | Sakatsume H. | 2 : 0 |
| 2 | Cristian J. | Joint M. (29) | 2 : 1 |
| 3 | Jovic I. (18) | Osorio C. | 1 : 2 |
| 4 | Jimenez Kasintseva V. | Osaka N. (16) | 0 : 2 |
| 5 | Mboko V. (10) | Birrell K. | 2 : 0 |
| 6 | Sonmez Z. | Kalinskaya A. (23) | 0 : 2 |
| 7 | Raducanu E. (25) | Zakharova A. | 2 : 0 |
| 8 | Blinkova A. | Anisimova A. (6) | 1 : 2 |
| 9 | Gauff C. (4) | Rakhimova K. | 2 : 0 |
| 10 | Yastremska D. | Eala A. (31) | 1 : 2 |
| 11 | Shnaider D. (21) | Cirstea S. | 0 : 2 |
| 12 | Bouzas Maneiro J. | Noskova L. (14) | 0 : 2 |
| 13 | Alexandrova E. (11) | Gibson T. | 0 : 2 |
| 14 | Putintseva Y. | Tauson C. (17) | 0 : 2 |
| 15 | Wang Xin. (30) | Tomljanovic A. | 0 : 2 |
| 16 | Potapova A. | Paolini J. (7) | 1 : 2 |
| 17 | Pegula J. (5) | Vekic D. | 2 : 1 |
| 18 | Volynets K. | Ostapenko J. (26) | 0 : 2 |
| 19 | Mertens E. (22) | Bucsa C. | 2 : 0 |
| 20 | Hunter S. | Bencic B. (12) | 0 : 2 |
| 21 | Keys M. (15) | Parry D. | 2 : 0 |
| 22 | Kartal S. | Navarro E. (20) | 2 : 1 |
| 23 | Kostyuk M. (28) | Townsend T. | 2 : 0 |
| 24 | Baptiste H. | Rybakina E. (3) | 1 : 2 |
| 25 | Andreeva M. (8) | Sierra S. | 2 : 0 |
| 26 | Siniakova K. | Fernandez L. (27) | 2 : 1 |
| 27 | Samsonova L. (19) | Krueger A. | 1 : 2 |
| 28 | Siegemund L. | Svitolina E. (9) | 1 : 2 |
| 29 | Muchova K. (13) | Bondar A. | 2 : 0 |
| 30 | Ruzic A. | Zheng Q. (24) | 2 : 0 |
| 31 | Sakkari M. (32) | Tagger L. | 2 : 0 |
| 32 | Day K. | Swiatek I. (2) | 0 : 2 |
1/16-finals
| 1 | Sabalenka A. (1) | Cristian J. | 2 : 0 |
| 2 | Osorio C. | Osaka N. (16) | 1 : 2 |
| 3 | Mboko V. (10) | Kalinskaya A. (23) | 2 : 0 |
| 4 | Raducanu E. (25) | Anisimova A. (6) | 0 : 2 |
| 5 | Gauff C. (RET.) (4) | Eala A. (31) | 0 : 1 |
| 6 | Cirstea S. | Noskova L. (14) | 1 : 2 |
| 7 | Gibson T. | Tauson C. (17) | 2 : 1 |
| 8 | Tomljanovic A. | Paolini J. (7) | 1 : 2 |
| 9 | Pegula J. (5) | Ostapenko J. (26) | 2 : 1 |
| 10 | Mertens E. (22) | Bencic B. (12) | 0 : 2 |
| 11 | Keys M. (15) | Kartal S. | 1 : 2 |
| 12 | Kostyuk M. (28) | Rybakina E. (3) | 0 : 2 |
| 13 | Andreeva M. (8) | Siniakova K. | 1 : 2 |
| 14 | Krueger A. | Svitolina E. (9) | 0 : 2 |
| 15 | Muchova K. (13) | Ruzic A. | 2 : 0 |
| 16 | Sakkari M. (32) | Swiatek I. (2) | 0 : 2 |
1/8-finals
| 1 | Sabalenka A. (1) | Osaka N. (16) | 2 : 0 |
| 2 | Mboko V. (10) | Anisimova A. (6) | 2 : 0 |
| 3 | Eala A. (31) | Noskova L. (14) | 0 : 2 |
| 4 | Gibson T. | Paolini J. (7) | 2 : 1 |
| 5 | Pegula J. (5) | Bencic B. (12) | 2 : 0 |
| 6 | Kartal S. (RET.) | Rybakina E. (3) | 0 : 1 |
| 7 | Siniakova K. (RET.) | Svitolina E. (9) | 0 : 1 |
| 8 | Muchova K. (13) | Swiatek I. (2) | 0 : 2 |
Quarter-finals
| 1 | Sabalenka A. (1) | Mboko V. (10) | 2 : 0 |
| 2 | Noskova L. (14) | Gibson T. | 2 : 1 |
| 3 | Pegula J. (5) | Rybakina E. (3) | 0 : 2 |
| 4 | Svitolina E. (9) | Swiatek I. (2) | 2 : 1 |
Semi-finals
| 1 | Sabalenka A. (1) | Noskova L. (14) | 2 : 0 |
| 2 | Rybakina E. (3) | Svitolina E. (9) | 2 : 0 |
Final
| 1 | Sabalenka A. (1) | Rybakina E. (3) | 2 : 1 |
español











Redes Sociales
Descargo de responsabilidad: Todas las predicciones deportivas y los datos estadísticos proporcionados por Live2Sport LLC tienen únicamente fines informativos y analíticos. No garantizamos ninguna ganancia financiera ni resultados específicos. Las apuestas deportivas implican un riesgo significativo; por favor, juegue de forma responsable y solo con fondos que pueda permitirse perder. Si usted o alguien que conoce tiene problemas con la adicción al juego, comuníquese con organizaciones de apoyo profesional de inmediato. 18+