2024 2020 2016 2012

Draw

2024

1/32-finals
1Djokovic N. (1)Ebden M.
2Fucsovics M.Nadal R.
3Raonic M.Koepfer D.
4Arnaldi M.Fils A. (14)
5Baez S. (12)Monteiro T.
6Eubanks C.Hassan B.
7Echargui M.Evans D.
8Bergs Z.Tsitsipas S. (8)
9Zverev A. (3)Munar J.
10Machac T.Zhang Z.
11Wawrinka S.Kotov P.
12Popyrin A.Jarry N. (16)
13Musetti L. (11)Monfils G.
14Navone M.Borges N.
15Draper J.Nishikori K.
16Bublik A.Fritz T. (7)
17Ruud C. (6)Daniel T.
18Martinez P.Vavassori A.
19Cerundolo F.Barrios Vera T.
20Marozsan F.Humbert U. (10)
21Auger-Aliassime F. (13)Giron M.
22Lajovic D.Marterer M.
23Haase R. (Alt)Ofner S.
24Hijikata R.Medvedev D. (4)
25De Minaur A. (5)Struff J-L.
26Moutet C.Nagal S.
27Mensik J.Shevchenko A.
28Darderi L.Paul T. (9)
29Tabilo A. (15)Safiullin R.
30Etcheverry T. M.Seyboth Wild T.
31Griekspoor T.Norrie C.
32Habib H.Alcaraz C. (2)

1/16-finals
1TBD #1TBD #2
2TBD #3TBD #4
3TBD #5TBD #6
4TBD #7TBD #8
5TBD #9TBD #10
6TBD #11TBD #12
7TBD #13TBD #14
8TBD #15TBD #16
9TBD #17TBD #18
10TBD #19TBD #20
11TBD #21TBD #22
12TBD #23TBD #24
13TBD #25TBD #26
14TBD #27TBD #28
15TBD #29TBD #30
16TBD #31TBD #32

1/8-finals
1TBD #1TBD #2
2TBD #3TBD #4
3TBD #5TBD #6
4TBD #7TBD #8
5TBD #9TBD #10
6TBD #11TBD #12
7TBD #13TBD #14
8TBD #15TBD #16

Quarter-finals
1TBD #1TBD #2
2TBD #3TBD #4
3TBD #5TBD #6
4TBD #7TBD #8

Semi-finals
1TBD #1TBD #2
2TBD #3TBD #4

Final
1TBD #1TBD #2

Apuestas a largo plazo de ATP Olympic Games
1. Alcaraz Carlos: 1.74 (20.06%)
2. Sinner Jannik: 3.75 (9.31%)
3. Djokovic Novak: 3.82 (9.14%)
4. Bolelli Simone: 6 (5.82%)
5. Zverev Alexander: 7.05 (4.95%)
6. Pavic Mate: 8 (4.36%)
7. Krajicek Austin: 10 (3.49%)
8. Ruud Casper: 14.53 (2.4%)
9. Roger-Vasselin Edouard: 15 (2.33%)
10. Skupski Neal: 15 (2.33%)
11. Koolhof Wesley: 15 (2.33%)
12. Molteni Andres: 15 (2.33%)
13. Nadal Rafael: 15.74 (2.22%)
14. Rojer Jean-Julien: 20 (1.75%)
15. Fritz Thomas: 20 (1.75%)
16. Vliegen Joran: 20 (1.75%)
17. Bopanna Rohan: 25 (1.4%)
18. Rune Holger: 26 (1.34%)
19. Tsitsipas Stefanos: 26.21 (1.33%)
20. Rublev Andrey: 29 (1.2%)
21. Medvedev Daniil: 30.53 (1.14%)
22. Murray Andy: 35.5 (0.98%)
23. De Minaur Alex: 46.17 (0.76%)
24. Musetti Lorenzo: 47.93 (0.73%)
25. Nedovyesov Aleksandr: 50 (0.7%)
26. Cabral Francisco: 50 (0.7%)
27. Fils Arthur: 60.75 (0.57%)
28. Cerundolo Francisco: 60.88 (0.57%)
29. Hurkacz Hubert: 67 (0.52%)
30. Auger-Aliassime Felix: 75.41 (0.46%)
31. Dimitrov Grigor: 81 (0.43%)
32. Paul Tommy: 85.63 (0.41%)
33. Fritz Taylor: 90.18 (0.39%)
34. Khachanov Karen: 101 (0.35%)
35. Korda Sebastian: 101 (0.35%)
36. Struff Jan-Lennard: 105.3 (0.33%)
37. Draper Jack: 119.78 (0.29%)
38. Jarry Nicolas: 120.88 (0.29%)
39. Humbert Ugo: 121.44 (0.29%)
40. Tabilo Alejandro: 125.88 (0.28%)
41. Davidovich Fokina Alejandro: 126 (0.28%)
42. Baez Sebastian: 126.99 (0.27%)
43. Lehecka Jiri: 151 (0.23%)
44. Shelton Ben: 151 (0.23%)
45. Cilic Marin: 151 (0.23%)
46. Navone Mariano: 155.26 (0.22%)
47. Mensik Jakub: 191.38 (0.18%)
48. Monfils Gael: 197.63 (0.18%)
49. Griekspoor Tallon: 200.39 (0.17%)
50. Coric Borna: 201 (0.17%)
51. Tiafoe Frances: 201 (0.17%)
52. Carreno-Busta Pablo: 210.5 (0.17%)
53. Machac Tomas: 211.5 (0.17%)
54. Etcheverry Tomas Martin: 215.97 (0.16%)
55. Kotov Pavel: 225.71 (0.15%)
56. Koepfer Dominik: 235.13 (0.15%)
57. Lajovic Dusan: 238.25 (0.15%)
58. Zhang Zhizhen: 240.97 (0.14%)
59. Moutet Corentin: 240.97 (0.14%)
60. Wawrinka Stan: 248.25 (0.14%)
61. Diaz Acosta Facundo: 251 (0.14%)
62. Arnaldi Matteo: 253.24 (0.14%)
63. Norrie Cameron: 259.33 (0.13%)
64. Evans Daniel: 268.75 (0.13%)
65. Monteiro Thiago: 272.63 (0.13%)
66. Munar Jaume: 275.75 (0.13%)
67. Ofner Sebastian: 278.52 (0.13%)
68. Bergs Zizou: 282 (0.12%)
69. Shevchenko Alexander: 288.25 (0.12%)
70. Marozsan Fabian: 289.35 (0.12%)
71. Darderi Luciano: 289.35 (0.12%)
72. Raonic Milos: 291.38 (0.12%)
73. Giron Marcos: 294.5 (0.12%)
74. Borges Nuno: 297.63 (0.12%)
75. Safiullin Roman: 300.71 (0.12%)
76. Bublik Alexander: 300.75 (0.12%)
77. Martinez Pedro: 300.75 (0.12%)
78. Eubanks Christopher: 300.75 (0.12%)
79. Kecmanovic Miomir: 301 (0.12%)
80. Thompson Jordan: 301 (0.12%)
81. Nishikori Kei: 308.79 (0.11%)
82. Popyrin Alexei: 309.77 (0.11%)
83. Fucsovics Marton: 314.35 (0.11%)
84. Seyboth Wild Thiago: 332 (0.11%)
85. Marterer Maximilian: 363.25 (0.1%)
86. Hijikata Rinky: 363.25 (0.1%)
87. Barrios Vera Tomas: 369.5 (0.09%)
88. Daniel Taro: 369.5 (0.09%)
89. Vavassori Andrea: 375.75 (0.09%)
90. Ebden Matthew: 375.75 (0.09%)
91. Habib Hady: 375.75 (0.09%)
92. Haase Robin: 375.75 (0.09%)
93. Mannarino Adrian: 401 (0.09%)
94. Ruusuvuori Emil: 401 (0.09%)
95. Hassan Benjamin: 407 (0.09%)
96. Nagal Sumit: 407 (0.09%)
97. Echargui Moez: 407 (0.09%)
98. Djere Laslo: 501 (0.07%)


Todos Eventos de ATP Olympic Games por Años

2024 2021 2016 2012
Redes Sociales
  • We are in Telegram
play responsible
gams top