2015 Singles - Main
1/16-finals
1 | Halys Q. (LL) | Bye | |
2 | Tiafoe F. (LL) | Duckworth J. | 1 : 2 |
3 | Coric B. | Groth S. (Q) | 2 : 0 |
4 | Mina G. (Q) | Tomic B. (RET.) (5) | 1 : 0 |
5 | Mayer L. (4) | Bye | |
6 | Pouille L. (WC) | Smyczek T. | 2 : 0 |
7 | Querrey S. | Bemelmans R. (Q) | 2 : 0 |
8 | Paire B. | Monaco J. (8) | 0 : 2 |
9 | Kyrgios N. (6) | Kukushkin M. | 2 : 0 |
10 | Estrella V. | Thiem D. | 0 : 2 |
11 | Dolgopolov A. | Stakhovsky S. | 2 : 1 |
12 | Bye | Gulbis E. (3) | |
13 | Sock J. (7) | Lajovic D. | 1 : 2 |
14 | Carreno-Busta P. | Hamou M. (WC) | 2 : 0 |
15 | Johnson S. | Venus M. (Q) | 2 : 0 |
16 | Bye | Isner J. (2) |
1/8-finals
1 | Halys Q. (LL) | Duckworth J. | 0 : 2 |
2 | Coric B. | Mina G. | 2 : 0 |
3 | Mayer L. (4) | Pouille L. | 2 : 0 |
4 | Querrey S. | Monaco J. (8) | 0 : 2 |
5 | Kyrgios N. (RET.) (6) | Thiem D. | 0 : 0 |
6 | Dolgopolov A. | Gulbis E. (3) | 1 : 2 |
7 | Lajovic D. | Carreno-Busta P. | 2 : 1 |
8 | Johnson S. | Isner J. (2) | 1 : 2 |
Quarter-finals
1 | Duckworth J. | Coric B. | 0 : 2 |
2 | Mayer L. (4) | Monaco J. (8) | 2 : 0 |
3 | Thiem D. | Gulbis E. (3) | 2 : 0 |
4 | Lajovic D. | Isner J. (2) | 0 : 2 |
Semi-finals
1 | Coric B. | Mayer L. (4) | 0 : 2 |
2 | Thiem D. | Isner J. (2) | 2 : 0 |
Final
1 | Mayer L. (4) | Thiem D. | 1 : 2 |
2015 Singles - Qualification
Quarter-finals
1 | Groth S. (1) | Bye | |
2 | Teixeira M. | Massa A. (WC) | 2 : 0 |
3 | Duran G. (WO.) | Bublik A. (WC) | |
4 | Bye | Halys Q. (6) | |
5 | Bemelmans R. (2) | Bye | |
6 | Daniell M. | Reuter Y. | 0 : 2 |
7 | Petit G. (WC) | Medvedev D. | 0 : 2 |
8 | Bye | Tiafoe F. (5) | |
9 | Mina G. (3) | Bye | |
10 | Sa A. | Pavic M. | 0 : 2 |
11 | Wang Ch.-F. | Davydenko P. | 1 : 2 |
12 | Bye | Trinker B. (8) | |
13 | Pavic A. (4) | Bye | |
14 | Tessa L. (WC) | Butorac E. | 0 : 2 |
15 | Venus M. | Mager G. | 2 : 1 |
16 | Bye | Martin F. (7) |
Semi-finals
1 | Groth S. (1) | Teixeira M. | 2 : 0 |
2 | Duran G. | Halys Q. (6) | 0 : 2 |
3 | Bemelmans R. (2) | Reuter Y. | 2 : 1 |
4 | Medvedev D. | Tiafoe F. (5) | 0 : 2 |
5 | Mina G. (3) | Pavic M. | 2 : 1 |
6 | Davydenko P. | Trinker B. (8) | 2 : 0 |
7 | Pavic A. (4) | Butorac E. | 2 : 0 |
8 | Venus M. | Martin F. (7) | 2 : 0 |
Final
1 | Groth S. (1) | Halys Q. (RET.) (6) | 0 : 0 |
2 | Bemelmans R. (2) | Tiafoe F. (5) | 2 : 0 |
3 | Mina G. (3) | Davydenko P. | 2 : 1 |
4 | Pavic A. (4) | Venus M. | 1 : 2 |
Redes Sociales