2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2010
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
Semi-finals
Final
2017 Singles - Main
1/16-finals
1 | Cilic M. (1) | Bye | |
2 | Brown D. | Garcia-Lopez G. | 2 : 0 |
3 | Paire B. | Khachanov K. | 2 : 0 |
4 | Benneteau J. (Q) | Lopez F. (5) | 1 : 2 |
5 | Gasquet R. (3) | Bye | |
6 | Lamasine T. (Q) | Jaziri M. | 1 : 2 |
7 | Marchenko I. | Halys Q. (WC) | 2 : 0 |
8 | De Schepper K. (Q) | Zverev M. (6) | 2 : 0 |
9 | Granollers M. (7) | Chardy J. | 1 : 2 |
10 | Mathieu P. | Millot V. (LL) | 2 : 1 |
11 | Bedene A. | Coric B. | 2 : 1 |
12 | Bye | Zverev A. (4) | |
13 | Verdasco F. (8) | Barrere G. (LL) | 2 : 0 |
14 | Medvedev D. | Kamke T. | 2 : 0 |
15 | Hemery C. (Q) | Herbert P. | 0 : 2 |
16 | Bye | Tsonga J-W. (2) |
1/8-finals
1 | Cilic M. (1) | Brown D. | 0 : 2 |
2 | Paire B. | Lopez F. (5) | 2 : 0 |
3 | Gasquet R. (3) | Jaziri M. | 2 : 0 |
4 | Marchenko I. | De Schepper K. | 0 : 2 |
5 | Chardy J. | Mathieu P. | 2 : 1 |
6 | Bedene A. | Zverev A. (4) | 1 : 2 |
7 | Verdasco F. (8) | Medvedev D. | 0 : 2 |
8 | Herbert P. | Tsonga J-W. (2) | 0 : 2 |
Quarter-finals
1 | Brown D. (RET.) | Paire B. | 0 : 0 |
2 | Gasquet R. (3) | De Schepper K. | 2 : 1 |
3 | Chardy J. | Zverev A. (4) | 1 : 2 |
4 | Medvedev D. | Tsonga J-W. (2) | 0 : 2 |
Semi-finals
1 | Paire B. | Gasquet R. (3) | 0 : 2 |
2 | Zverev A. (4) | Tsonga J-W. (2) | 2 : 1 |
Final
1 | Gasquet R. (3) | Zverev A. (4) | 0 : 2 |
2017 Singles - Qualification
Semi-finals
Final
1 | Benneteau J. (1) | Napolitano S. (6) | 2 : 1 |
2 | Millot V. (2) | Hemery C. | 0 : 2 |
3 | De Schepper K. (3) | Barrere G. | 2 : 0 |
4 | Eysseric J. | Lamasine T. (8) | 1 : 2 |
Redes Sociales