2014 Singles - Main
1/16-finals
1 | Nishikori K. (1) | Bye | |
2 | Jasika O. (WC) | Ram R. | 1 : 2 |
3 | Soeda G. | Takeuchi K. (Q) | 2 : 0 |
4 | Matosevic M. | Kyrgios N. (8) | 2 : 0 |
5 | Mayer L. (3) | Bye | |
6 | Oswald P. (Q) | Nieminen J. | 0 : 2 |
7 | Jaziri M. | Przysiezny M. | 1 : 2 |
8 | Burquier G. | Andujar P. (7) | 0 : 2 |
9 | Cuevas P. (5) | Melzer J. | 2 : 0 |
10 | Moriya H. | Dodig I. | 0 : 2 |
11 | Krajinovic F. (WC) | Daniel T. (WC) | 2 : 0 |
12 | Bye | Benneteau J. (4) | |
13 | Sousa J. (6) | Becker B. | 0 : 2 |
14 | Tomic B. | Herbert P. | 1 : 2 |
15 | Ward J. (Q) | Petzschner P. (Q) | 1 : 2 |
16 | Bye | Gulbis E. (2) |
1/8-finals
1 | Nishikori K. (1) | Ram R. | 2 : 0 |
2 | Soeda G. | Matosevic M. | 0 : 2 |
3 | Mayer L. (3) | Nieminen J. | 0 : 2 |
4 | Przysiezny M. | Andujar P. (7) | 1 : 2 |
5 | Cuevas P. (5) | Dodig I. | 2 : 1 |
6 | Krajinovic F. | Benneteau J. (4) | 0 : 2 |
7 | Becker B. | Herbert P. | 2 : 0 |
8 | Petzschner P. | Gulbis E. (2) | 1 : 2 |
Quarter-finals
1 | Nishikori K. (1) | Matosevic M. | 2 : 0 |
2 | Nieminen J. | Andujar P. (7) | 2 : 0 |
3 | Cuevas P. (5) | Benneteau J. (4) | 1 : 2 |
4 | Becker B. | Gulbis E. (2) | 0 : 2 |
Semi-finals
1 | Nishikori K. (1) | Nieminen J. | 2 : 1 |
2 | Benneteau J. (4) | Gulbis E. (2) | 2 : 0 |
Final
1 | Nishikori K. (1) | Benneteau J. (4) | 2 : 0 |
2014 Singles - Qualification
Quarter-finals
1 | Ward J. (1) | Bye | |
2 | Koay H. S. (WC) | Bye | |
3 | Bye | Peers J. | |
4 | Bye | Prashanth V. (7) | |
5 | Nedunchezhiyan J. (2) | Bye | |
6 | Cooper J. | Merunka S. | 0 : 2 |
7 | Bin Zainal-Abidin M. (WC) | Lipsky S. | 0 : 2 |
8 | Bye | Petzschner P. (5) | |
9 | Niki T. (3) | Bye | |
10 | Syed Naguib A. (WC) | Merzuki M. A. (WC) | 2 : 0 |
11 | Gonzalez S. | Oswald P. | 0 : 2 |
12 | Bye | Marach O. (8) | |
13 | Takeuchi K. (4) | Bye | |
14 | Murali M. | Wattanakul P. | 1 : 2 |
15 | Bye | Juksa D. | |
16 | Bye | Sato B. (6) |
Semi-finals
1 | Ward J. (1) | Koay H. S. (WC) | 2 : 0 |
2 | Peers J. | Prashanth V. (7) | 1 : 2 |
3 | Nedunchezhiyan J. (2) | Merunka S. | 2 : 0 |
4 | Lipsky S. | Petzschner P. (5) | 0 : 2 |
5 | Niki T. (3) | Syed Naguib A. | 2 : 0 |
6 | Oswald P. | Marach O. (RET.) (8) | 0 : 0 |
7 | Takeuchi K. (4) | Wattanakul P. | 2 : 0 |
8 | Juksa D. | Sato B. (6) | 0 : 2 |
Final
1 | Ward J. (1) | Prashanth V. (7) | 2 : 0 |
2 | Nedunchezhiyan J. (2) | Petzschner P. (5) | 0 : 2 |
3 | Niki T. (3) | Oswald P. | 1 : 2 |
4 | Takeuchi K. (4) | Sato B. (6) | 2 : 0 |
Redes Sociales