2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
Quarter-finals
Semi-finals
Final
2014 Singles - Main
1/16-finals
1 | Isner J. (1) | Bye | |
2 | Ginepri R. (WC) | Stakhovsky S. | 2 : 1 |
3 | Smyczek T. | Harrison R. (WC) | 2 : 0 |
4 | Estrella V. | Matosevic M. (8) | 0 : 2 |
5 | Venus M. (Q) | Bye | |
6 | Sock J. | Gonzalez A. | 2 : 0 |
7 | Lacko L. | Pasha N. (WC) | 2 : 0 |
8 | Ram R. (LL) | Istomin D. (6) | 0 : 2 |
9 | Querrey S. (9) | Johnson S. | 2 : 0 |
10 | Young D. | Sela D. | 0 : 2 |
11 | Smith J. P. (Q) | Marchenko I. (Q) | 0 : 2 |
12 | Bye | Pospisil V. (4) | |
13 | Lu Y.H. (7) | Kuznetsov Al. (LL) | 2 : 0 |
14 | Ebden M. | Becker B. | 0 : 2 |
15 | Diez S. (Q) | De Bakker T. (LL) | 0 : 2 |
16 | Bye | Anderson K. (2) |
1/8-finals
1 | Isner J. (1) | Ginepri R. | 2 : 1 |
2 | Smyczek T. | Matosevic M. (8) | 0 : 2 |
3 | Venus M. (Q) | Sock J. | 0 : 2 |
4 | Lacko L. | Istomin D. (6) | 2 : 1 |
5 | Querrey S. (9) | Sela D. | 0 : 2 |
6 | Marchenko I. | Pospisil V. (4) | 0 : 2 |
7 | Lu Y.H. (7) | Becker B. | 0 : 2 |
8 | De Bakker T. | Anderson K. (2) | 2 : 0 |
Quarter-finals
1 | Isner J. (1) | Matosevic M. (8) | 2 : 0 |
2 | Sock J. | Lacko L. | 2 : 0 |
3 | Sela D. | Pospisil V. (4) | 2 : 1 |
4 | Becker B. | De Bakker T. | 2 : 0 |
Semi-finals
1 | Isner J. (1) | Sock J. | 2 : 0 |
2 | Sela D. | Becker B. | 2 : 1 |
Final
1 | Isner J. (1) | Sela D. | 2 : 0 |
2014 Singles - Qualification
Quarter-finals
1 | De Bakker T. (1) | Bye | |
2 | Mena F. | Lovett K. (WC) | 2 : 1 |
3 | Shane R. | Moser F. | 2 : 1 |
4 | Bye | Diez S. (6) | |
5 | Kuznetsov Al. (2) | Bye | |
6 | Shabaz M. | Rakitt N. (WC) | 2 : 0 |
7 | Skupski N. | Wolmarans F. | 0 : 2 |
8 | Bye | Marchenko I. (5) | |
9 | Ram R. (3) | Bye | |
10 | Aubone J. | Skupski K. | 2 : 0 |
11 | Balleret B. | Tiafoe F. (WC) | 0 : 2 |
12 | Bye | Venus M. (8) | |
13 | Smith J. P. (4) | Bye | |
14 | Spir J. | Carter A. | 2 : 1 |
15 | O'Shaughnessey B. (WC) | Gonzalez S. | 2 : 0 |
16 | Bye | King K. (7) |
Semi-finals
1 | De Bakker T. (1) | Mena F. | 2 : 1 |
2 | Shane R. | Diez S. (6) | 0 : 2 |
3 | Kuznetsov Al. (2) | Shabaz M. | 2 : 0 |
4 | Wolmarans F. | Marchenko I. (5) | 0 : 2 |
5 | Ram R. (3) | Aubone J. | 2 : 0 |
6 | Tiafoe F. | Venus M. (8) | 1 : 2 |
7 | Smith J. P. (4) | Spir J. | 2 : 0 |
8 | O'Shaughnessey B. | King K. (7) | 0 : 2 |
Final
1 | De Bakker T. (RET.) (1) | Diez S. (6) | 1 : 0 |
2 | Kuznetsov Al. (2) | Marchenko I. (5) | 1 : 2 |
3 | Ram R. (3) | Venus M. (8) | 1 : 2 |
4 | Smith J. P. (4) | King K. (7) | 2 : 0 |
Redes Sociales