2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05
Promotion ~ Champions League (Qualification: )
Promotion ~ Europa League (Qualification: )
Promotion ~ Premier League (Europa League ~ Play Offs: )
Semi-finals
Final
Promotion ~ Premier League (Championship Group: )
Premier League (Relegation Group: )
Promotion ~ Premier League (Europa League ~ Play Offs: )
Relegation
2014/15 Championship Group
Pl | W | D | L | Diff | Pts | |||
1 | TNS | 32 | 23 | 8 | 1 | 90:24 | 66 | 77 |
2 | Bala | 32 | 18 | 5 | 9 | 67:42 | 25 | 59 |
3 | Airbus | 32 | 18 | 4 | 10 | 62:34 | 28 | 58 |
4 | Aberystwyth | 32 | 14 | 10 | 8 | 69:61 | 8 | 52 |
5 | Port Talbot | 32 | 13 | 4 | 15 | 54:59 | -5 | 43 |
6 | Newtown | 32 | 10 | 8 | 14 | 52:65 | -13 | 38 |
Promotion ~ Champions League (Qualification: )
Promotion ~ Europa League (Qualification: )
Promotion ~ Premier League (Europa League ~ Play Offs: )
2014/15 Europa League - Play Offs
Semi-finals
1 | Aberystwyth | Connahs Q. | 3 : 2 |
2 | Port Talbot | Newtown | 0 : 1 |
Final
1 | Aberystwyth | Newtown | 1 : 2 |
2014/15 Main
Pl | W | D | L | Diff | Pts | |||
1 | TNS | 22 | 17 | 5 | 0 | 64:16 | 48 | 56 |
2 | Aberystwyth | 22 | 12 | 6 | 4 | 49:35 | 14 | 42 |
3 | Bala | 22 | 13 | 2 | 7 | 47:28 | 19 | 41 |
4 | Airbus | 22 | 12 | 4 | 6 | 41:22 | 19 | 40 |
5 | Port Talbot | 22 | 10 | 3 | 9 | 40:33 | 7 | 33 |
6 | Newtown | 22 | 9 | 5 | 8 | 40:38 | 2 | 32 |
7 | Carmarthen Town | 22 | 9 | 4 | 9 | 31:40 | -9 | 31 |
8 | Rhyl | 22 | 5 | 7 | 10 | 23:36 | -13 | 22 |
9 | Connahs Q | 22 | 5 | 7 | 10 | 26:40 | -14 | 22 |
10 | Druids | 22 | 6 | 4 | 12 | 29:47 | -18 | 22 |
11 | Bangor City | 22 | 3 | 5 | 14 | 23:48 | -25 | 14 |
12 | Prestatyn | 22 | 3 | 4 | 15 | 31:61 | -30 | 13 |
Promotion ~ Premier League (Championship Group: )
Premier League (Relegation Group: )
2014/15 Relegation Group
Pl | W | D | L | Diff | Pts | |||
1 | Connahs Q | 32 | 11 | 10 | 11 | 44:53 | -9 | 43 |
2 | Rhyl | 32 | 11 | 9 | 12 | 41:49 | -8 | 42 |
3 | Carmarthen Town | 32 | 12 | 6 | 14 | 48:57 | -9 | 42 |
4 | Bangor City | 32 | 9 | 8 | 15 | 48:62 | -14 | 35 |
5 | Druids | 32 | 7 | 6 | 19 | 38:64 | -26 | 27 |
6 | Prestatyn | 32 | 4 | 6 | 22 | 43:86 | -43 | 18 |
Promotion ~ Premier League (Europa League ~ Play Offs: )
Relegation
Redes Sociales